Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 46 | 3 4 5 6 9 19 | 13.5-17.5 | -180 | B | Shapiro, Ida Ann (D30) |
| 2 | 49 | 1 1 4 12 14 17 | 15.0-16.0 | +240 | A | Cohen, Jo Anne (D11) |
| 3 | 65 | 1 5 7 11 15 26 | 8.0-23.0 | -1583 | B | Rivard, Robert (D31) |
| 4 | 97 | 2 9 18 21 23 24 | 13.5-17.5 | +55 | A | Wittman, Dianne (D15) |
| 5 | 100 | 4 8 14 15 28 31 | 14.0-17.0 | +103 | B | Boviard, Judi (D23) |
| 6 | 100 | 7 12 12 20 23 26 | 19.0-12.0 | +657 | A | Fonti, Jim (D10) |
| 7 | 101 | 5 6 9 16 32 33 | 13.0-18.0 | -451 | B | Linn, Gail (D26) |
| 8 | 101 | 12 13 13 19 20 24 | 16.0-15.0 | +470 | A | Yates, Tina (D8) |
| 9 | 111 | 8 9 12 13 25 44 | 16.0-15.0 | +272 | A | Gunn, Lynn (D5) |
| 10 | 124 | 1 4 12 28 36 43 | 15.0-16.0 | -7 | B | Creech, Constance (D21) |
| 11 | 128 | 4 12 13 16 40 43 | 12.0-19.0 | -725 | B | Hertz, Brad (D25) |
| 12 | 130 | 5 12 15 16 38 44 | 20.0-11.0 | +985 | A | Chetty, Samuel (D1) |
| 13 | 133 | 6 7 16 27 37 40 | 15.0-16.0 | +8 | B | Lichtblau, Susan (D22) |
| 14 | 139 | 6 17 17 30 32 37 | 17.0-14.0 | +892 | A | Bowen, Diana (D13) |
| 15 | 147 | 17 18 23 26 31 32 | 17.5-13.5 | +619 | A | Gair-MacMichael, Amika (D4) |
| 16 | 155 | 9 13 27 34 35 37 | 15.0-16.0 | -154 | A | Wood, Betsey (D9) |
| 17 | 158 | 8 20 24 28 31 47 | 17.0-14.0 | +403 | A | McMahon, Megan (D3) |
| 18 | 163 | 6 17 22 23 45 50 | 13.0-18.0 | -448 | A | Waldman, Diane (D6) |
| 19 | 163 | 14 14 26 33 35 41 | 11.0-20.0 | -1186 | B | Savitt, Richard (D20) |
| 20 | 168 | 16 17 30 34 35 36 | 15.0-16.0 | -199 | B | Smith, Scott (D19) |
| 21 | 170 | 16 17 18 21 38 60 | 17.0-14.0 | -68 | A | Schaeffer, Teresa (D7) |
| 22 | 177 | 2 17 19 34 35 70 | 21.0-10.0 | +1025 | A | Rajangam, Dinesh (D12) |
| 23 | 178 | 3 18 25 40 41 51 | 14.0-17.0 | -525 | B | Grant, Peggy (D27) |
| 24 | 190 | 10 23 23 24 48 62 | 16.5-14.5 | -172 | B | Rickhoff, Paul (D16) |
| 25 | 197 | 9 16 27 27 44 74 | 16.0-15.0 | -188 | B | Zwicker, Portia (D17) |
| 26 | 201 | 2 4 18 49 57 71 | 20.0-11.0 | +235 | A | Gest, Ted (D2) |
| 27 | 212 | 5 10 18 30 64 85 | 22.0- 9.0 | +1251 | B | Jaeger, Lucas (D28) |
| 28 | 215 | 21 22 36 39 46 51 | 19.0-12.0 | +617 | B | Komatsu, Deborah (D18) |
| 29 | 217 | 8 28 28 46 53 54 | 16.0-15.0 | -270 | A | Hidalgo, Regenia (D14) |
| 30 | 257 | 5 10 30 60 74 78 | 13.0-18.0 | -1014 | B | Rosenberg, Bob (D29) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.