Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 515 | 606 | 1121 | 29 | 411 | 324 | B | Rivard, Robert (D31) | Waldman, Diane (D6) |
| 504 | 606 | 1110 | 2 | 351 | 338 | B | Rivard, Robert (D31) | Yates, Tina (D8) |
| 479 | 620 | 1099 | 17 | 317 | 303 | B | Shapiro, Ida Ann (D30) | Cohen, Jo Anne (D11) |
| 445 | 606 | 1051 | 31 | 384 | 375 | B | Rivard, Robert (D31) | Wittman, Dianne (D15) |
| 440 | 671 | 1111 | 12 | 438 | 332 | B | Rosenberg, Bob (D29) | Schaeffer, Teresa (D7) |
| 439 | 671 | 1110 | 5 | 456 | 374 | B | Rosenberg, Bob (D29) | Wood, Betsey (D9) |
| 435 | 606 | 1041 | 19 | 391 | 367 | B | Rivard, Robert (D31) | Rickhoff, Paul (D16) |
| 431 | 620 | 1051 | 2 | 327 | 299 | B | Shapiro, Ida Ann (D30) | Hidalgo, Regenia (D14) |
| 431 | 620 | 1051 | 13 | 360 | 300 | B | Shapiro, Ida Ann (D30) | Wittman, Dianne (D15) |
| 431 | 620 | 1051 | 30 | 351 | 327 | B | Shapiro, Ida Ann (D30) | Wittman, Dianne (D15) |
| 391 | 792 | 1183 | 15 | 463 | 276 | B | Jaeger, Lucas (D28) | Chetty, Samuel (D1) |
| 390 | 606 | 996 | 26 | 406 | 291 | B | Rivard, Robert (D31) | Savitt, Richard (D20) |
| 376 | 620 | 996 | 25 | 381 | 292 | B | Shapiro, Ida Ann (D30) | Savitt, Richard (D20) |
| 376 | 620 | 996 | 29 | 395 | 362 | B | Shapiro, Ida Ann (D30) | Savitt, Richard (D20) |
| 374 | 792 | 1166 | 6 | 352 | 350 | B | Jaeger, Lucas (D28) | Gest, Ted (D2) |
| 374 | 792 | 1166 | 27 | 468 | 315 | B | Jaeger, Lucas (D28) | Gest, Ted (D2) |
| 358 | 620 | 978 | 6 | 388 | 311 | B | Shapiro, Ida Ann (D30) | Creech, Constance (D21) |
| 340 | 792 | 1132 | 9 | 453 | 341 | B | Jaeger, Lucas (D28) | Gunn, Lynn (D5) |
| 340 | 792 | 1132 | 24 | 444 | 393 | B | Jaeger, Lucas (D28) | Gunn, Lynn (D5) |
| 325 | 671 | 996 | 27 | 344 | 330 | B | Rosenberg, Bob (D29) | Savitt, Richard (D20) |
| 324 | 620 | 944 | 18 | 362 | 335 | B | Shapiro, Ida Ann (D30) | Lichtblau, Susan (D22) |
| 323 | 860 | 1183 | 7 | 377 | 330 | B | Grant, Peggy (D27) | Chetty, Samuel (D1) |
| 318 | 792 | 1110 | 13 | 444 | 378 | B | Jaeger, Lucas (D28) | Yates, Tina (D8) |
| 318 | 792 | 1110 | 16 | 401 | 389 | B | Jaeger, Lucas (D28) | Yates, Tina (D8) |
| 315 | 792 | 1107 | 17 | 434 | 260 | B | Jaeger, Lucas (D28) | Fonti, Jim (D10) |
| 307 | 671 | 978 | 8 | 412 | 346 | B | Rosenberg, Bob (D29) | Creech, Constance (D21) |
| 302 | 881 | 1183 | 1 | 393 | 349 | B | Linn, Gail (D26) | Chetty, Samuel (D1) |
| 293 | 620 | 913 | 16 | 388 | 375 | B | Shapiro, Ida Ann (D30) | Hertz, Brad (D25) |
| 293 | 620 | 913 | 27 | 369 | 329 | B | Shapiro, Ida Ann (D30) | Hertz, Brad (D25) |
| 277 | 792 | 1069 | 10 | 432 | 330 | B | Jaeger, Lucas (D28) | Rajangam, Dinesh (D12) |
| 277 | 792 | 1069 | 31 | 433 | 312 | B | Jaeger, Lucas (D28) | Rajangam, Dinesh (D12) |
| 275 | 606 | 881 | 12 | 378 | 334 | B | Rivard, Robert (D31) | Linn, Gail (D26) |
| 264 | 792 | 1056 | 12 | 377 | 347 | B | Jaeger, Lucas (D28) | Bowen, Diana (D13) |
| 261 | 860 | 1121 | 18 | 344 | 327 | B | Grant, Peggy (D27) | Waldman, Diane (D6) |
| 259 | 924 | 1183 | 2 | 432 | 317 | B | Boviard, Judi (D23) | Chetty, Samuel (D1) |
| 259 | 792 | 1051 | 2 | 395 | 348 | B | Jaeger, Lucas (D28) | Wittman, Dianne (D15) |
| 259 | 792 | 1051 | 23 | 389 | 343 | B | Jaeger, Lucas (D28) | Hidalgo, Regenia (D14) |
| 254 | 606 | 860 | 15 | 326 | 275 | B | Rivard, Robert (D31) | Grant, Peggy (D27) |
| 251 | 881 | 1132 | 21 | 364 | 351 | B | Linn, Gail (D26) | Gunn, Lynn (D5) |
| 250 | 860 | 1110 | 30 | 401 | 367 | B | Grant, Peggy (D27) | Wood, Betsey (D9) |
| 249 | 792 | 1041 | 3 | 411 | 324 | B | Jaeger, Lucas (D28) | Rickhoff, Paul (D16) |
| 247 | 792 | 1039 | 20 | 437 | 363 | B | Jaeger, Lucas (D28) | Zwicker, Portia (D17) |
| 247 | 792 | 1039 | 28 | 414 | 294 | B | Jaeger, Lucas (D28) | Zwicker, Portia (D17) |
| 242 | 671 | 913 | 29 | 467 | 253 | B | Rosenberg, Bob (D29) | Hertz, Brad (D25) |
| 240 | 881 | 1121 | 17 | 427 | 320 | B | Linn, Gail (D26) | Waldman, Diane (D6) |
| 240 | 881 | 1121 | 30 | 361 | 306 | B | Linn, Gail (D26) | Waldman, Diane (D6) |
| 240 | 620 | 860 | 26 | 358 | 317 | B | Shapiro, Ida Ann (D30) | Grant, Peggy (D27) |
| 239 | 860 | 1099 | 4 | 430 | 362 | B | Grant, Peggy (D27) | Cohen, Jo Anne (D11) |
| 218 | 881 | 1099 | 2 | 353 | 315 | B | Linn, Gail (D26) | Cohen, Jo Anne (D11) |
| 211 | 792 | 1003 | 14 | 413 | 367 | B | Jaeger, Lucas (D28) | Komatsu, Deborah (D18) |
| 211 | 792 | 1003 | 29 | 352 | 330 | B | Jaeger, Lucas (D28) | Komatsu, Deborah (D18) |
| 210 | 671 | 881 | 26 | 396 | 364 | B | Rosenberg, Bob (D29) | Linn, Gail (D26) |
| 208 | 924 | 1132 | 15 | 403 | 293 | B | Boviard, Judi (D23) | Gunn, Lynn (D5) |
| 208 | 913 | 1121 | 6 | 431 | 375 | B | Hertz, Brad (D25) | Waldman, Diane (D6) |
| 207 | 792 | 999 | 11 | 356 | 340 | B | Jaeger, Lucas (D28) | Smith, Scott (D19) |
| 197 | 913 | 1110 | 2 | 351 | 316 | B | Hertz, Brad (D25) | Wood, Betsey (D9) |
| 192 | 919 | 1111 | 1 | 394 | 325 | B | Lichtblau, Dan (D24) | Schaeffer, Teresa (D7) |
| 191 | 860 | 1051 | 8 | 416 | 249 | B | Grant, Peggy (D27) | Hidalgo, Regenia (D14) |
| 189 | 671 | 860 | 16 | 502 | 332 | B | Rosenberg, Bob (D29) | Grant, Peggy (D27) |
| 189 | 671 | 860 | 25 | 340 | 315 | B | Rosenberg, Bob (D29) | Grant, Peggy (D27) |
| 187 | 996 | 1183 | 8 | 362 | 324 | B | Savitt, Richard (D20) | Chetty, Samuel (D1) |
| 187 | 924 | 1111 | 9 | 418 | 329 | B | Boviard, Judi (D23) | Schaeffer, Teresa (D7) |
| 186 | 924 | 1110 | 23 | 403 | 379 | B | Boviard, Judi (D23) | Yates, Tina (D8) |
| 186 | 913 | 1099 | 12 | 403 | 399 | B | Hertz, Brad (D25) | Cohen, Jo Anne (D11) |
| 180 | 1003 | 1183 | 9 | 370 | 319 | B | Komatsu, Deborah (D18) | Chetty, Samuel (D1) |
| 180 | 1003 | 1183 | 27 | 391 | 386 | B | Komatsu, Deborah (D18) | Chetty, Samuel (D1) |
| 180 | 919 | 1099 | 6 | 362 | 345 | B | Lichtblau, Dan (D24) | Cohen, Jo Anne (D11) |
| 177 | 944 | 1121 | 8 | 450 | 327 | B | Lichtblau, Susan (D22) | Waldman, Diane (D6) |
| 177 | 944 | 1121 | 24 | 368 | 323 | B | Lichtblau, Susan (D22) | Waldman, Diane (D6) |
| 170 | 996 | 1166 | 2 | 406 | 247 | B | Savitt, Richard (D20) | Gest, Ted (D2) |
| 170 | 881 | 1051 | 7 | 428 | 400 | B | Linn, Gail (D26) | Wittman, Dianne (D15) |
| 167 | 999 | 1166 | 15 | 391 | 373 | B | Smith, Scott (D19) | Gest, Ted (D2) |
| 167 | 944 | 1111 | 2 | 390 | 330 | B | Lichtblau, Susan (D22) | Schaeffer, Teresa (D7) |
| 166 | 944 | 1110 | 13 | 389 | 254 | B | Lichtblau, Susan (D22) | Wood, Betsey (D9) |
| 166 | 944 | 1110 | 23 | 348 | 339 | B | Lichtblau, Susan (D22) | Wood, Betsey (D9) |
| 165 | 999 | 1164 | 7 | 402 | 378 | B | Smith, Scott (D19) | McMahon, Megan (D3) |
| 161 | 1003 | 1164 | 26 | 381 | 361 | B | Komatsu, Deborah (D18) | McMahon, Megan (D3) |
| 152 | 792 | 944 | 5 | 417 | 362 | B | Jaeger, Lucas (D28) | Lichtblau, Susan (D22) |
| 143 | 978 | 1121 | 27 | 386 | 364 | B | Creech, Constance (D21) | Waldman, Diane (D6) |
| 142 | 1041 | 1183 | 11 | 442 | 426 | B | Rickhoff, Paul (D16) | Chetty, Samuel (D1) |
| 141 | 999 | 1140 | 10 | 399 | 376 | B | Smith, Scott (D19) | Gair-MacMichael, Amika (D4) |
| 138 | 913 | 1051 | 18 | 352 | 313 | B | Hertz, Brad (D25) | Wittman, Dianne (D15) |
| 136 | 860 | 996 | 23 | 357 | 255 | B | Grant, Peggy (D27) | Savitt, Richard (D20) |
| 136 | 860 | 996 | 28 | 372 | 331 | B | Grant, Peggy (D27) | Savitt, Richard (D20) |
| 133 | 999 | 1132 | 13 | 373 | 299 | B | Smith, Scott (D19) | Gunn, Lynn (D5) |
| 133 | 978 | 1111 | 17 | 416 | 271 | B | Creech, Constance (D21) | Schaeffer, Teresa (D7) |
| 132 | 978 | 1110 | 7 | 382 | 329 | B | Creech, Constance (D21) | Wood, Betsey (D9) |
| 132 | 792 | 924 | 7 | 447 | 312 | B | Jaeger, Lucas (D28) | Boviard, Judi (D23) |
| 127 | 1056 | 1183 | 17 | 373 | 358 | A | Bowen, Diana (D13) | Chetty, Samuel (D1) |
| 127 | 924 | 1051 | 10 | 422 | 401 | B | Boviard, Judi (D23) | Wittman, Dianne (D15) |
| 126 | 913 | 1039 | 7 | 398 | 282 | B | Hertz, Brad (D25) | Zwicker, Portia (D17) |
| 125 | 1039 | 1164 | 24 | 436 | 369 | B | Zwicker, Portia (D17) | McMahon, Megan (D3) |
| 122 | 919 | 1041 | 9 | 446 | 367 | B | Lichtblau, Dan (D24) | Rickhoff, Paul (D16) |
| 121 | 978 | 1099 | 14 | 399 | 253 | B | Creech, Constance (D21) | Cohen, Jo Anne (D11) |
| 121 | 978 | 1099 | 30 | 366 | 332 | B | Creech, Constance (D21) | Cohen, Jo Anne (D11) |
| 118 | 1003 | 1121 | 23 | 397 | 293 | B | Komatsu, Deborah (D18) | Waldman, Diane (D6) |
| 118 | 860 | 978 | 3 | 316 | 315 | B | Grant, Peggy (D27) | Creech, Constance (D21) |
| 117 | 924 | 1041 | 20 | 484 | 261 | B | Boviard, Judi (D23) | Rickhoff, Paul (D16) |
| 114 | 1069 | 1183 | 28 | 441 | 251 | A | Rajangam, Dinesh (D12) | Chetty, Samuel (D1) |
| 114 | 996 | 1110 | 1 | 420 | 407 | B | Savitt, Richard (D20) | Wood, Betsey (D9) |
| 113 | 1051 | 1164 | 3 | 378 | 350 | A | Hidalgo, Regenia (D14) | McMahon, Megan (D3) |
| 111 | 999 | 1110 | 8 | 377 | 364 | B | Smith, Scott (D19) | Yates, Tina (D8) |
| 111 | 999 | 1110 | 20 | 409 | 361 | B | Smith, Scott (D19) | Yates, Tina (D8) |
| 110 | 1056 | 1166 | 8 | 345 | 341 | A | Bowen, Diana (D13) | Gest, Ted (D2) |
| 108 | 1056 | 1164 | 4 | 469 | 422 | A | Bowen, Diana (D13) | McMahon, Megan (D3) |
| 107 | 1003 | 1110 | 17 | 366 | 321 | B | Komatsu, Deborah (D18) | Wood, Betsey (D9) |
| 107 | 1003 | 1110 | 24 | 519 | 363 | B | Komatsu, Deborah (D18) | Wood, Betsey (D9) |
| 107 | 944 | 1051 | 17 | 411 | 360 | B | Lichtblau, Susan (D22) | Wittman, Dianne (D15) |
| 104 | 1003 | 1107 | 28 | 376 | 350 | B | Komatsu, Deborah (D18) | Fonti, Jim (D10) |
| 99 | 1041 | 1140 | 17 | 448 | 336 | B | Rickhoff, Paul (D16) | Gair-MacMichael, Amika (D4) |
| 97 | 1069 | 1166 | 9 | 407 | 336 | A | Rajangam, Dinesh (D12) | Gest, Ted (D2) |
| 97 | 944 | 1041 | 7 | 363 | 340 | B | Lichtblau, Susan (D22) | Rickhoff, Paul (D16) |
| 95 | 1069 | 1164 | 23 | 360 | 329 | A | Rajangam, Dinesh (D12) | McMahon, Megan (D3) |
| 93 | 1039 | 1132 | 2 | 421 | 409 | B | Zwicker, Portia (D17) | Gunn, Lynn (D5) |
| 89 | 1051 | 1140 | 6 | 426 | 409 | A | Hidalgo, Regenia (D14) | Gair-MacMichael, Amika (D4) |
| 89 | 1051 | 1140 | 3 | 382 | 309 | A | Wittman, Dianne (D15) | Gair-MacMichael, Amika (D4) |
| 84 | 1056 | 1140 | 22 | 378 | 360 | A | Bowen, Diana (D13) | Gair-MacMichael, Amika (D4) |
| 83 | 913 | 996 | 30 | 329 | 303 | B | Hertz, Brad (D25) | Savitt, Richard (D20) |
| 82 | 1039 | 1121 | 13 | 447 | 397 | B | Zwicker, Portia (D17) | Waldman, Diane (D6) |
| 80 | 1041 | 1121 | 28 | 366 | 343 | B | Rickhoff, Paul (D16) | Waldman, Diane (D6) |
| 76 | 1107 | 1183 | 18 | 357 | 345 | A | Fonti, Jim (D10) | Chetty, Samuel (D1) |
| 72 | 924 | 996 | 16 | 451 | 272 | B | Boviard, Judi (D23) | Savitt, Richard (D20) |
| 71 | 1039 | 1110 | 29 | 404 | 354 | B | Zwicker, Portia (D17) | Yates, Tina (D8) |
| 70 | 1051 | 1121 | 7 | 406 | 354 | A | Hidalgo, Regenia (D14) | Waldman, Diane (D6) |
| 70 | 1041 | 1111 | 18 | 480 | 406 | B | Rickhoff, Paul (D16) | Schaeffer, Teresa (D7) |
| 69 | 1041 | 1110 | 21 | 444 | 302 | B | Rickhoff, Paul (D16) | Wood, Betsey (D9) |
| 69 | 1041 | 1110 | 29 | 369 | 313 | B | Rickhoff, Paul (D16) | Wood, Betsey (D9) |
| 68 | 1039 | 1107 | 26 | 414 | 349 | B | Zwicker, Portia (D17) | Fonti, Jim (D10) |
| 66 | 1003 | 1069 | 25 | 381 | 346 | B | Komatsu, Deborah (D18) | Rajangam, Dinesh (D12) |
| 65 | 1056 | 1121 | 26 | 400 | 337 | A | Bowen, Diana (D13) | Waldman, Diane (D6) |
| 65 | 913 | 978 | 4 | 365 | 318 | B | Hertz, Brad (D25) | Creech, Constance (D21) |
| 63 | 1069 | 1132 | 8 | 372 | 328 | A | Rajangam, Dinesh (D12) | Gunn, Lynn (D5) |
| 63 | 881 | 944 | 14 | 340 | 303 | B | Linn, Gail (D26) | Lichtblau, Susan (D22) |
| 61 | 978 | 1039 | 9 | 361 | 334 | B | Creech, Constance (D21) | Zwicker, Portia (D17) |
| 60 | 1051 | 1111 | 8 | 385 | 364 | A | Wittman, Dianne (D15) | Schaeffer, Teresa (D7) |
| 59 | 1051 | 1110 | 15 | 366 | 341 | A | Hidalgo, Regenia (D14) | Yates, Tina (D8) |
| 59 | 1051 | 1110 | 28 | 364 | 327 | A | Hidalgo, Regenia (D14) | Wood, Betsey (D9) |
| 58 | 1041 | 1099 | 5 | 494 | 285 | B | Rickhoff, Paul (D16) | Cohen, Jo Anne (D11) |
| 58 | 1041 | 1099 | 22 | 416 | 415 | B | Rickhoff, Paul (D16) | Cohen, Jo Anne (D11) |
| 57 | 1107 | 1164 | 15 | 399 | 288 | A | Fonti, Jim (D10) | McMahon, Megan (D3) |
| 57 | 1107 | 1164 | 21 | 427 | 288 | A | Fonti, Jim (D10) | McMahon, Megan (D3) |
| 57 | 999 | 1056 | 9 | 402 | 283 | B | Smith, Scott (D19) | Bowen, Diana (D13) |
| 56 | 1051 | 1107 | 9 | 336 | 324 | A | Hidalgo, Regenia (D14) | Fonti, Jim (D10) |
| 55 | 1056 | 1111 | 25 | 473 | 288 | A | Bowen, Diana (D13) | Schaeffer, Teresa (D7) |
| 55 | 996 | 1051 | 20 | 381 | 363 | B | Savitt, Richard (D20) | Wittman, Dianne (D15) |
| 55 | 944 | 999 | 27 | 352 | 266 | B | Lichtblau, Susan (D22) | Smith, Scott (D19) |
| 55 | 944 | 999 | 29 | 386 | 334 | B | Lichtblau, Susan (D22) | Smith, Scott (D19) |
| 54 | 1110 | 1164 | 28 | 453 | 360 | A | Yates, Tina (D8) | McMahon, Megan (D3) |
| 54 | 1056 | 1110 | 31 | 434 | 375 | A | Bowen, Diana (D13) | Yates, Tina (D8) |
| 53 | 1003 | 1056 | 30 | 437 | 381 | B | Komatsu, Deborah (D18) | Bowen, Diana (D13) |
| 53 | 860 | 913 | 24 | 391 | 291 | B | Grant, Peggy (D27) | Hertz, Brad (D25) |
| 52 | 1069 | 1121 | 4 | 459 | 342 | A | Rajangam, Dinesh (D12) | Waldman, Diane (D6) |
| 52 | 999 | 1051 | 14 | 351 | 297 | B | Smith, Scott (D19) | Hidalgo, Regenia (D14) |
| 51 | 1056 | 1107 | 29 | 393 | 318 | A | Bowen, Diana (D13) | Fonti, Jim (D10) |
| 43 | 1121 | 1164 | 5 | 429 | 359 | A | Waldman, Diane (D6) | McMahon, Megan (D3) |
| 43 | 881 | 924 | 3 | 402 | 366 | B | Linn, Gail (D26) | Boviard, Judi (D23) |
| 42 | 1069 | 1111 | 3 | 438 | 242 | A | Rajangam, Dinesh (D12) | Schaeffer, Teresa (D7) |
| 42 | 999 | 1041 | 6 | 395 | 372 | B | Smith, Scott (D19) | Rickhoff, Paul (D16) |
| 41 | 1069 | 1110 | 17 | 462 | 334 | A | Rajangam, Dinesh (D12) | Yates, Tina (D8) |
| 40 | 999 | 1039 | 19 | 408 | 321 | B | Smith, Scott (D19) | Zwicker, Portia (D17) |
| 38 | 1069 | 1107 | 6 | 352 | 332 | A | Rajangam, Dinesh (D12) | Fonti, Jim (D10) |
| 38 | 1069 | 1107 | 16 | 388 | 300 | A | Rajangam, Dinesh (D12) | Fonti, Jim (D10) |
| 38 | 1069 | 1107 | 27 | 449 | 343 | A | Rajangam, Dinesh (D12) | Fonti, Jim (D10) |
| 34 | 1132 | 1166 | 11 | 390 | 333 | A | Gunn, Lynn (D5) | Gest, Ted (D2) |
| 34 | 944 | 978 | 16 | 350 | 322 | B | Lichtblau, Susan (D22) | Creech, Constance (D21) |
| 33 | 1107 | 1140 | 11 | 363 | 332 | A | Fonti, Jim (D10) | Gair-MacMichael, Amika (D4) |
| 33 | 1099 | 1132 | 28 | 479 | 390 | A | Cohen, Jo Anne (D11) | Gunn, Lynn (D5) |
| 32 | 881 | 913 | 19 | 410 | 258 | B | Linn, Gail (D26) | Hertz, Brad (D25) |
| 30 | 1110 | 1140 | 14 | 425 | 343 | A | Yates, Tina (D8) | Gair-MacMichael, Amika (D4) |
| 30 | 1110 | 1140 | 18 | 409 | 377 | A | Wood, Betsey (D9) | Gair-MacMichael, Amika (D4) |
| 25 | 1107 | 1132 | 7 | 394 | 334 | A | Fonti, Jim (D10) | Gunn, Lynn (D5) |
| 24 | 1140 | 1164 | 31 | 416 | 215 | A | Gair-MacMichael, Amika (D4) | McMahon, Megan (D3) |
| 22 | 1110 | 1132 | 22 | 396 | 284 | A | Yates, Tina (D8) | Gunn, Lynn (D5) |
| 22 | 1110 | 1132 | 16 | 405 | 397 | A | Wood, Betsey (D9) | Gunn, Lynn (D5) |
| 22 | 1099 | 1121 | 10 | 389 | 296 | A | Cohen, Jo Anne (D11) | Waldman, Diane (D6) |
| 22 | 1099 | 1121 | 25 | 460 | 283 | A | Cohen, Jo Anne (D11) | Waldman, Diane (D6) |
| 21 | 1111 | 1132 | 30 | 390 | 381 | A | Schaeffer, Teresa (D7) | Gunn, Lynn (D5) |
| 21 | 860 | 881 | 6 | 368 | 352 | B | Grant, Peggy (D27) | Linn, Gail (D26) |
| 21 | 860 | 881 | 29 | 424 | 342 | B | Grant, Peggy (D27) | Linn, Gail (D26) |
| 20 | 924 | 944 | 4 | 363 | 357 | B | Boviard, Judi (D23) | Lichtblau, Susan (D22) |
| 19 | 1121 | 1140 | 21 | 340 | 314 | A | Waldman, Diane (D6) | Gair-MacMichael, Amika (D4) |
| 18 | 1051 | 1069 | 13 | 379 | 295 | A | Hidalgo, Regenia (D14) | Rajangam, Dinesh (D12) |
| 17 | 1039 | 1056 | 21 | 387 | 336 | B | Zwicker, Portia (D17) | Bowen, Diana (D13) |
| 14 | 1107 | 1121 | 3 | 366 | 360 | A | Fonti, Jim (D10) | Waldman, Diane (D6) |
| 12 | 1039 | 1051 | 12 | 428 | 377 | B | Zwicker, Portia (D17) | Wittman, Dianne (D15) |
| 12 | 1039 | 1051 | 25 | 416 | 408 | B | Zwicker, Portia (D17) | Hidalgo, Regenia (D14) |
| 11 | 1110 | 1121 | 15 | 449 | 303 | A | Wood, Betsey (D9) | Waldman, Diane (D6) |
| 11 | 1099 | 1110 | 8 | 394 | 316 | A | Cohen, Jo Anne (D11) | Wood, Betsey (D9) |
| 10 | 1041 | 1051 | 30 | 404 | 310 | B | Rickhoff, Paul (D16) | Hidalgo, Regenia (D14) |
| 8 | 1132 | 1140 | 27 | 387 | 349 | A | Gunn, Lynn (D5) | Gair-MacMichael, Amika (D4) |
| 5 | 1051 | 1056 | 11 | 412 | 373 | A | Hidalgo, Regenia (D14) | Bowen, Diana (D13) |
| 5 | 1051 | 1056 | 19 | 387 | 331 | A | Hidalgo, Regenia (D14) | Bowen, Diana (D13) |
| 3 | 1107 | 1110 | 30 | 381 | 298 | A | Fonti, Jim (D10) | Yates, Tina (D8) |
| 1 | 1110 | 1111 | 4 | 438 | 371 | A | Wood, Betsey (D9) | Schaeffer, Teresa (D7) |
| 1 | 1110 | 1111 | 27 | 367 | 349 | A | Wood, Betsey (D9) | Schaeffer, Teresa (D7) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.