Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division A Rank: 1st | $10000 | Smylie, Jackson (A2) 25-6 +973 |
| 2 | Division A Rank: 2nd | $4000 | Berger, Noah (A12) 20.5-10.5 +565 |
| 3 | Division A Rank: 3rd | $2000 | Stern, Rafi (A1) 19-12 +1001 |
| 4 | Division A Rank: 4th | $700 | Spence, Richard (A9) 19-12 +656 |
| 5 | Division A Rank: 5th | $500 | Swift, Orry (A4) 18-13 +558 |
| 6 | Division A Rank: 6th | $400 | Rauppius, Dave (A14) 18-13 +447 |
| 7 | Division A Rank: 7th | Tiles | Keith, Barry (A21) 18-13 +315 |
| 8 | Division A Class B Rank: 1st | $300 | Keith, Barry (A21) 18-13 +315 |
| 9 | Division A Class B Rank: 2nd | $250 | Nakamura, Billy (A17) 17-14 +267 |
| 10 | Division B Rank: 1st | $4000 | Cobb, Carter (B1) 25-6 +2173 |
| 11 | Division B Rank: 2nd | $2000 | Terry, Paul (B9) 21-10 +837 |
| 12 | Division B Rank: 3rd | $1000 | Feldkamp, Greg (B11) 21-10 +655 |
| 13 | Division B Rank: 4th | $500 | Perry, Lisa (B10) 19-12 +724 |
| 14 | Division B Rank: 5th | $400 | Roth, Edwin (B2) 18-13 +375 |
| 15 | Division B Rank: 6th | $350 | Lieberman, Hannah (B3) 17.5-13.5 +427 |
| 16 | Division B Rank: 7th | Tiles | Anstandig, Steve (B6) 17-14 +654 |
| 17 | Division B Class B Rank: 1st | $300 | Gupta, Ruchi (B21) 17-14 +376 |
| 18 | Division B Class B Rank: 2nd | $250 | Critchlow, Doug (B17) 17-14 +221 |
| 19 | Division C Rank: 1st | $2000 | Lo, Chris (C4) 28-3 +2796 |
| 20 | Division C Rank: 2nd | $1200 | Sears, Letitia (C11) 20-11 +1120 |
| 21 | Division C Rank: 3rd | $700 | Kazarian, Nicole (C24) 18.5-12.5 -137 |
| 22 | Division C Rank: 4th | $500 | Morehead, Kit (C1) 18-13 +539 |
| 23 | Division C Rank: 5th | $400 | Kearn, Robert (C13) 18-13 +447 |
| 24 | Division C Rank: 6th | $350 | Grosman, Diana (C7) 18-13 +442 |
| 25 | Division C Rank: 7th | Tiles | Dimmick, Lindsey (C15) 17-14 -28 |
| 26 | Division C Class B Rank: 1st | $300 | Dimmick, Lindsey (C15) 17-14 -28 |
| 27 | Division C Class B Rank: 2nd | $250 | Rozear, Hannah (C20) 16-15 -121 |
| 28 | Division D Rank: 1st | $1500 | Jaeger, Lucas (D28) 22-9 +1251 |
| 29 | Division D Rank: 2nd | $1000 | Rajangam, Dinesh (D12) 21-10 +1025 |
| 30 | Division D Rank: 3rd | $600 | Chetty, Samuel (D1) 20-11 +985 |
| 31 | Division D Rank: 4th | $500 | Gest, Ted (D2) 20-11 +235 |
| 32 | Division D Rank: 5th | $400 | Fonti, Jim (D10) 19-12 +657 |
| 33 | Division D Rank: 6th | $350 | Komatsu, Deborah (D18) 19-12 +617 |
| 34 | Division D Rank: 7th | Tiles | Gair-MacMichael, Amika (D4) 17.5-13.5 +619 |
| 35 | Division D Class B Rank: 1st | $300 | Rickhoff, Paul (D16) 16.5-14.5 -172 |
| 36 | Division D Class B Rank: 2nd | $250 | Zwicker, Portia (D17) 16-15 -188 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.