Back to round index.
| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Division A | Division B | Division C | Division D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 2088 | Stern, Rafi | 1 | 1672 | Cobb, Carter | 1 | 1420 | Morehead, Kit | 1 | 1183 | Chetty, Samuel | ||||
| 2 | 2061 | Smylie, Jackson | 2 | 1669 | Roth, Edwin | 2 | 1402 | Bissonnette, Jane | 2 | 1166 | Gest, Ted | ||||
| 3 | 2035 | Krafchick, Joey | 3 | 1624 | Lieberman, Hannah | 3 | 1399 | Fialkow, Marty | 3 | 1164 | McMahon, Megan | ||||
| 4 | 2020 | Swift, Orry | 4 | 1612 | Lee, Curtis | 4 | 1380 | Lo, Chris | 4 | 1140 | Gair-MacMichael, Amika | ||||
| 5 | 1968 | Shreve, Jon | 5 | 1601 | Goldberg, David G | 5 | 1374 | Tillson, Carol | 5 | 1132 | Gunn, Lynn | ||||
| 6 | 1941 | Lipkin, Seth | 6 | 1590 | Anstandig, Steve | 6 | 1373 | Mezue, Kene | 6 | 1121 | Waldman, Diane | ||||
| 7 | 1938 | Vesdapunt, Norases | 7 | 1578 | Cardia, Jan | 7 | 1367 | Grosman, Diana | 7 | 1111 | Schaeffer, Teresa | ||||
| 8 | 1929 | Hill, Marlon | 8 | 1538 | Engelhardt, Dave | 8 | 1351 | Oliva, Linda | 8 | 1110 | Yates, Tina | ||||
| 9 | 1918 | Spence, Richard | 9 | 1534 | Terry, Paul | 9 | 1345 | Anderson, Zana | 9 | 1110 | Wood, Betsey | ||||
| 10 | 1904 | Komatsu, Cooper | 10 | 1531 | Perry, Lisa | 10 | 1340 | Berg, Mark | 10 | 1107 | Fonti, Jim | ||||
| 11 | 1866 | Holser, Paul | 11 | 1519 | Feldkamp, Greg | 11 | 1334 | Sears, Letitia | 11 | 1099 | Cohen, Jo Anne | ||||
| 12 | 1840 | Berger, Noah | 12 | 1518 | Mix, Beth | 12 | 1302 | Bowen, Nancy | 12 | 1069 | Rajangam, Dinesh | ||||
| 13 | 1836 | Chester, Evan | 13 | 1497 | Cohen, Joanne | 13 | 1284 | Kearn, Robert | 13 | 1056 | Bowen, Diana | ||||
| 14 | 1834 | Rauppius, Dave | 14 | 1497 | Gold, Marty | 14 | 1272 | Taylor, Flora | 14 | 1051 | Hidalgo, Regenia | ||||
| 15 | 1833 | Owens, Mark Edward | 15 | 1486 | Louie, Ken | 15 | 1241 | Dimmick, Lindsey | 15 | 1051 | Wittman, Dianne | ||||
| 16 | 1830 | Weinstein, Ian | 16 | 1477 | Lezin, Katya | 16 | 1226 | Blanchard, Susan | 16 | 1041 | Rickhoff, Paul | ||||
| 17 | 1825 | Nakamura, Billy | 17 | 1476 | Critchlow, Doug | 17 | 1193 | Bissonnette, George | 17 | 1039 | Zwicker, Portia | ||||
| 18 | 1822 | DeGuzman, Edward | 18 | 1475 | Poplack, Mitch | 18 | 1176 | Collins, Betty | 18 | 1003 | Komatsu, Deborah | ||||
| 19 | 1818 | Daniel, Clay | 19 | 1469 | Dewaelsche, Matt | 19 | 1161 | Kaplan, Dianne Socha | 19 | 999 | Smith, Scott | ||||
| 20 | 1814 | Payne, Trip | 20 | 1463 | Berg, Verna Richards | 20 | 1154 | Rozear, Hannah | 20 | 996 | Savitt, Richard | ||||
| 21 | 1811 | Keith, Barry | 21 | 1458 | Gupta, Ruchi | 21 | 1148 | Davis, Michelle | 21 | 978 | Creech, Constance | ||||
| 22 | 1789 | Grob, Steve | 22 | 1448 | Brown, Dustin | 22 | 1147 | Logullo, Mary | 22 | 944 | Lichtblau, Susan | ||||
| 23 | 1785 | Kamen, Maddy | 23 | 1393 | Seales, Cynthia | 23 | 1147 | Hooper, Kathy | 23 | 924 | Boviard, Judi | ||||
| 24 | 1753 | Odom, Lisa | 24 | 1393 | Logan, Jamie | 24 | 1115 | Kazarian, Nicole | 24 | 919 | Lichtblau, Dan | ||||
| 25 | 1751 | Jeng, Tijan | 25 | 1378 | Davis, Carl | 25 | 913 | Hertz, Brad | |||||||
| 26 | 1745 | Fiszbein, Jeff | 26 | 1371 | Weissman, Emely | 26 | 881 | Linn, Gail | |||||||
| 27 | 1712 | Liebfried, Ed | 27 | 860 | Grant, Peggy | ||||||||||
| 28 | 1707 | Kamen, Roy | 28 | 792 | Jaeger, Lucas | ||||||||||
| 29 | 1690 | Spolter, David | 29 | 671 | Rosenberg, Bob | ||||||||||
| 30 | 1672 | Schwartzman, Peter | 30 | 620 | Shapiro, Ida Ann | ||||||||||
| 31 | 1662 | Baron, Mike | 31 | 606 | Rivard, Robert | ||||||||||
| 32 | 1314 | Daniel, Knox | |||||||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.