www.calgary374.org
Calgary Scrabble Group

News

Calgary Spring Tournament - Results

Posted by Juraj P on Mon March 27, 2006 at 10h34

Here are the results from the Spring Tournament, held on March 25 and 26 in Calgary AB. Congratulations to the winners in each division, and to the organizing team, especially Siri Tillekeratne.

The results were submitted electronically today to the NSA and should be rated at the next rating update.

Spring Tournament             Calgary, Al              March 25-26, 2006

                             FINAL STANDINGS

DIVISION  1               14 ROUNDS
   PLACE    RATING          NAME               WINS        SPREAD
     1       1687     Paul Sidorsky            10.0         392
     2       1572     Lam Tang                  9.0         508
     3       1546     Siri Tillekeratne         8.0         168
     4       1372     Wendy McGrath             8.0          45
     5       1713     Mike Ryan                 7.0         358
     6       1557     Emil Rem                  5.0        -256
     7       1545     Noella Ward               5.0        -479
     8       1613     Wayne Clifford            4.0        -736

HIGH GAME OF 512 WAS PLAYED BY Lam Tang                IN ROUND 13
HIGH LOSS OF 432 WAS PLAYED BY Mike Ryan               IN ROUND 4

DIVISION  2               14 ROUNDS
   PLACE    RATING          NAME               WINS        SPREAD
     1       1276     Huguette Settle          12.0         522
     2       1179     Brendan Huang             7.0         369
     3       1301     Betty Bergeron            7.0         235
     4       1235     George McWhinnie          7.0         201
     5        984     Dorothy Klovan            5.0        -397
     6        985     Julie Kading              4.0        -930

HIGH GAME OF 557 WAS PLAYED BY Brendan Huang           IN ROUND 14
HIGH LOSS OF 425 WAS PLAYED BY Betty Bergeron          IN ROUND 1

DIVISION  3               14 ROUNDS
   PLACE    RATING          NAME               WINS        SPREAD
     1        927     John Aitken              11.0         135
     2        955     Terri Morigeau           10.0         262
     3          0     Shandy Booth              9.5         393
     4        855     Juraj Pivovarov           9.0         608
     5        994     Samuel Settle             8.5         339
     6        831     Sylvia King               8.0         324
     7        837     Marion Dimond             8.0         127
     8        778     Darlene Kendel            8.0          77
     9        878     Arthur Milne              7.0         248
    10        649     Daniel Middleton          7.0         -84
    11        945     Ben Settle                7.0        -176
    12        770     Anna Marie Cook           6.0          40
    13        884     Kathy Nakano              6.0          37
    14        696     Georgianne Fiorini        5.0         -56
    15        843     Estelle Matthews          5.0        -315
    16        774     Laverne Brookes           4.0        -539
    17        811     Hugh Lavender             4.0        -855
    18        721     Ken Middleton             3.0        -565

HIGH GAME OF 507 WAS PLAYED BY Kathy Nakano            IN ROUND 6
HIGH LOSS OF 431 WAS PLAYED BY Shandy Booth            IN ROUND 2