NewsNew Ratings from Spring TournamentPosted by Juraj P on Mon March 27, 2006 at 20h09 CALGARY, AB, CA MARCH 2006
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. SIDORSKY, PAUL 1687 W-07 W-06 W-08 L-04 W-03 L-02 W-05 W-07 W-06 W-04 W-02 L-05 L-02 W-02 10 +392 1711 1706
2. TANG, LAM 1488 W-06 W-08 L-04 W-03 W-05 W-01 L-07 L-06 W-08 W-03 L-01 W-07 W-01 L-01 9 +508 1728 1596
3. TILLEKERATNE, SIRI 1530 W-08 W-04 W-05 L-02 L-01 W-07 W-06 L-08 L-04 L-02 W-07 L-06 W-07 W-04 8 +168 1614 1568
4. MCGRATH, WENDY 1372 L-05 L-03 W-02 W-01 L-07 W-06 W-08 L-05 W-03 L-01 W-06 W-08 W-05 L-03 8 +45 1688 1516
5. RYAN, MIKE 1729 W-04 W-07 L-03 L-06 L-02 L-08 L-01 W-04 L-07 W-06 W-08 W-01 L-04 W-06 7 +358 1564 1679
6. REM, EMIL 1557 L-02 L-01 W-07 W-05 L-08 L-04 L-03 W-02 L-01 L-05 L-04 W-03 W-08 L-05 5 -256 1504 1541
7. WARD, NOELLA 1545 L-01 L-05 L-06 W-08 W-04 L-03 W-02 L-01 W-05 W-08 L-03 L-02 L-03 L-08 5 -479 1522 1537
8. CLIFFORD, WAYNE 1813 L-03 L-02 L-01 L-07 W-06 W-05 L-04 W-03 L-02 L-07 L-05 L-04 L-06 W-07 4 -736 1387 1675
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. SETTLE, HUGUETTE 1276 W-06 W-04 W-05 W-02 W-03 W-06 L-04 W-05 L-02 W-03 W-04 W-02 W-06 W-05 12 +522 1420 1321
2. HUANG, BRENDAN 1170 L-04 W-05 L-03 L-01 W-06 L-04 L-05 W-03 W-01 L-06 W-03 L-01 W-05 W-06 7 +369 1148 1163
3. BERGERON, BETTY 1301 L-05 W-06 W-02 L-04 L-01 W-05 W-06 L-02 L-04 L-01 L-02 W-06 W-04 W-04 7 +235 1131 1242
4. MCWHINNIE, GEORGE 1210 W-02 L-01 L-06 W-03 L-05 W-02 W-01 L-06 W-03 W-05 L-01 W-05 L-03 L-03 7 +201 1165 1187
5. KLOVAN, DOROTHY 987 W-03 L-02 L-01 W-06 W-04 L-03 W-02 L-01 L-06 L-04 W-06 L-04 L-02 L-01 5 -397 1076 1014
6. KADING, JULIE 985 L-01 L-03 W-04 L-05 L-02 L-01 L-03 W-04 W-05 W-02 L-05 L-03 L-01 L-02 4 -930 1026 994
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. AITKEN, JOHN 914 W-18 W-16 W-07 W-13 W-03 W-12 W-06 W-11 L-02 L-09 W-02 W-03 L-04 W-04 11 +135 1078 972
2. MORIGEAU, TERRI 955 W-09 W-18 W-17 W-04 W-10 W-14 L-08 W-15 W-01 L-05 L-01 W-05 L-03 W-05 10 +262 1026 983
3. BOOTH, SHANDY 0 W-05 L-14 W-08 W-15 L-01 W-09 W-16 W-07 W-13 L-10 T-05 L-01 W-02 W-07 9+ +393 991
4. PIVOVAROV, JURAJ 855 L-08 W-06 L-11 L-02 W-18 W-17 L-05 W-10 W-14 W-12 W-11 W-08 W-01 L-01 9 +608 955 894
5. SETTLE, SAMUEL 994 L-03 W-09 W-18 W-16 W-17 L-07 W-04 W-13 L-10 W-02 T-03 L-02 W-06 L-02 8+ +339 947 973
6. KING, SYLVIA 861 L-07 L-04 L-10 W-14 W-08 W-15 L-01 W-09 L-16 W-17 W-12 W-11 L-05 W-11 8 +324 881 870
7. DIMOND, MARION 877 W-06 W-15 L-01 W-09 W-16 W-05 W-13 L-03 L-12 L-08 L-08 W-10 W-13 L-03 8 +127 908 890
8. KENDEL, DARLENE 778 W-04 L-13 L-03 W-12 L-06 L-11 W-02 W-18 W-17 W-07 W-07 L-04 L-11 W-09 8 +77 900 825
9. MIDDLETON, DANIEL 649 L-02 L-05 L-16 L-07 W-13 L-03 W-12 L-06 W-11 W-01 W-14 W-15 W-10 L-08 7 -84 864 728
10. SETTLE, BEN 945 L-14 L-12 W-06 L-11 L-02 W-18 W-17 L-04 W-05 W-03 W-13 L-07 L-09 W-13 7 -176 846 909
11. MILNE, ARTHUR 878 - L-17 W-04 W-10 W-14 W-08 W-15 L-01 L-09 L-18 L-04 L-06 W-08 L-06 6 +248 786 846
12. COOK, ANNA MARIE 774 L-13 W-10 W-14 L-08 W-15 L-01 L-09 W-16 W-07 L-04 L-06 L-13 L-14 W-14 6 +40 755 766
13. NAKANO, KATHY 884 W-12 W-08 W-15 L-01 L-09 W-16 L-07 L-05 L-03 W-14 L-10 W-12 L-07 L-10 6 +37 789 830
14. FIORINI, GEORGIANNE 696 W-10 W-03 L-12 L-06 L-11 L-02 W-18 L-17 L-04 L-13 L-09 W-16 W-12 L-12 5 -56 724 704
15. MATTHEWS, ESTELLE 843 W-17 L-07 L-13 L-03 L-12 L-06 L-11 L-02 L-18 W-16 W-17 L-09 W-18 W-16 5 -315 709 792
16. BROOKES, LAVERNE 708 - L-01 W-09 L-05 L-07 L-13 L-03 L-12 W-06 L-15 W-18 L-14 W-17 L-15 4 -539 693 701
17. LAVENDER, HUGH 827 L-15 W-11 L-02 W-18 L-05 L-04 L-10 W-14 L-08 L-06 L-15 L-18 L-16 W-18 4 -855 662 765
18. MIDDLETON, KEN 721 L-01 L-02 L-05 L-17 L-04 L-10 L-14 L-08 W-15 W-11 L-16 W-17 L-15 L-17 3 -565 625 688
|