www.calgary374.org
Calgary Scrabble Group

News

WCSC Early Bird 1 - Rating Update

Posted by Juraj P on Sat October 21, 2006 at 15h17
 				    WESTERN CANADIAN CHAMPIONSHIP OCTOBER 2006
						     EARLY BIRD #1


                              OLD                                                        PERF    NEW
     NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
  1. FRENTZ, MIKE             1720  L-06 W-04 W-08 W-12 W-10 W-03 W-13 W-02   7   +436   1961   1765
  2. GOODWIN, DANIEL          1799  W-14 W-13 W-06 W-09 L-04 W-11 W-08 L-01   6   +439   1789   1801
  3. HAHN, ALBERT             1741  L-13 W-09 W-11 W-07 W-05 L-01 W-14 W-05   6   +348   1736   1745
  4. TILLEKERATNE, SIRI       1606  L-05 L-01 W-14 W-06 W-02 W-08 W-12 W-07   6     +3   1784   1645
  5. PHILLIPS, PAUL           1580  W-04 W-08 W-12 W-10 L-03 W-13 L-09 L-03   5   +263   1724   1611
  6. UBEIKA, JASON            1556  W-01 L-14 L-02 L-04 W-08 W-12 W-10 W-10   5   +153   1721   1591
  7. STEELE, DENVER           1378  L-08 W-12 W-10 L-03 W-13 W-09 W-11 L-04   5    -47   1722   1473
  8. KANTIMATHI, SAM          1799  W-07 L-05 L-01 W-14 L-06 L-04 L-02 W-13   3   +109   1461   1736
  9. CLIFFORD, WAYNE          1599  L-10 L-03 L-13 L-02 W-11 L-07 W-05 W-12   3   -377   1509   1581
 10. EBANKS, MIKE             1600  W-09 W-11 L-07 L-05 L-01 L-14 L-06 L-06   2   -124   1368   1553
 11. SIDORSKY, PAUL           1723  L-12 L-10 L-03 W-13 L-09 L-02 L-07 W-14   2   -182   1365   1653
 12. MCGRATH, WENDY           1555  W-11 L-07 L-05 L-01 W-14 L-06 L-04 L-09   2   -186   1374   1519
 13. GOOLEY, MARK             1422  W-03 L-02 W-09 L-11 L-07 L-05 L-01 L-08   2   -354   1476   1429
 14. DOUGLAS, HELEN B         1357  L-02 W-06 L-04 L-08 L-12 W-10 L-03 L-11   2   -481   1481   1374



                              OLD                                                        PERF    NEW
     NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
  1. GUILBAULT, BRIAN         1338  W-10 L-02 W-09 W-14 W-07 L-04 W-08 W-03   6   +393   1367   1346
  2. PALMER, ALVINA           1155  W-04 W-01 L-11 W-13 L-03 L-12 W-05 W-04   5   +259   1303   1187
  3. SCOTT, NANCY             1322  W-12 W-05 W-06 L-10 W-02 L-09 W-14 L-01   5   +122   1257   1311
  4. CHRISTENSEN, RACHEL      1215  L-02 L-09 W-14 W-07 W-08 W-01 W-11 L-02   5   +104   1269   1227
  5. TOEWS, ELVIRA            1193  L-13 L-03 W-12 W-08 W-06 W-10 L-02 W-09   5    -69   1305   1218
  6. PAYNE, BILL              1320  L-11 W-13 L-03 W-12 L-05 L-08 W-10 W-10   4   +351   1171   1290
  7. MCCARROLL, NANCY         1147  L-09 W-14 L-08 L-04 L-01 W-11 W-13 W-12   4   +314   1185   1155
  8. CHARACH, RICHARD         1342  W-14 L-12 W-07 L-05 L-04 W-06 L-01 W-13   4     -1   1183   1311
  9. POLAK, SCOWCROFT CAROLINE1223  W-07 W-04 L-01 W-11 L-13 W-03 L-12 L-05   4   -208   1203   1219
 10. DEHNERT, GRACE           1051  L-01 W-11 W-13 W-03 W-12 L-05 L-06 L-06   4   -365   1238   1089
 11. GUILBAULT, ED            1111  W-06 L-10 W-02 L-09 L-14 L-07 L-04 W-14   3    -68   1036   1094
 12. GIBSON, GEOFF            1094  L-03 W-08 L-05 L-06 L-10 W-02 W-09 L-07   3   -177   1128   1100
 13. SKALAZUB, ED             1207  W-05 L-06 L-10 L-02 W-09 L-14 L-07 L-08   2   -177    982   1160
 14. KINSELLA, BILL            953  L-08 L-07 L-04 L-01 W-11 W-13 L-03 L-11   2   -478   1033    964



                              OLD                                                        PERF    NEW
     NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
  1. BRACKENBURY, JIM          876  W-09 W-12 W-10 W-08 W-05 L-07 W-13 W-04   7   +428   1110    957
  2. MAHMOOD, MALIHA           946  L-06 W-09 W-12 L-10 W-08 W-05 W-07 W-05   6   +338    985    955
  3. EILERTSEN, CHORA B        858  W-12 W-10 W-08 L-05 W-07 W-13 L-11 W-07   6   +174    961    879
  4. FAUST, STEVEN             821  W-10 W-08 L-05 W-07 W-13 W-11 W-14 L-01   6    +22    962    852
  5. SCOWCROFT, BILL           909  W-13 W-11 W-04 W-03 L-01 L-02 W-06 L-02   5   +295    913    912
  6. POTTER, PAT               679  W-02 W-14 L-09 L-12 W-10 W-08 L-05 W-09   5   -109    882    725
  7. CHARACH, ARTHUR           667  W-14 W-13 W-11 L-04 L-03 W-01 L-02 L-03   4    -94    797    695
  8. MATTHEWS, ESTELLE         870  W-11 L-04 L-03 L-01 L-02 L-06 W-09 W-10   3   +149    721    839
  9. DWAILEEBE, DONNA          718  L-01 L-02 W-06 W-14 W-12 L-10 L-08 L-06   3    -26    686    708
 10. BURGESS, RYAN             830  L-04 L-03 L-01 W-02 L-06 W-09 W-12 L-08   3   -141    726    808
 11. KENDEL, DARLENE           764  L-08 L-05 L-07 W-13 L-14 L-04 W-03 W-12   3   -313    677    745
 12. COOK, ANNA MARIE          766  L-03 L-01 L-02 W-06 L-09 W-14 L-10 L-11   2    -90    589    730
 13. LEHMAN, JEAN              687  L-05 L-07 W-14 L-11 L-04 L-03 L-01 W-14   2   -226    563    662
 14. THIESSEN, GRACE           568  L-07 L-06 L-13 L-09 W-11 L-12 L-04 L-13   1   -407    398    541