www.calgary374.org
Calgary Scrabble Group

News

WCSC Main Event - Rating Update

Posted by Juraj P on Sat October 21, 2006 at 15h26
 						WESTERN CANADIAN CHAMPIONSHIP
						        MAIN EVENT


                              OLD                                                             PERF    NEW
     NAME                    RATING         DIVISION 1 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
  1. GLASS, STEVE             1885  L-38 W-15 W-27 W-22 W-17 W-14 W-09 W-23 W-29   8   +571   2042   1908
  2. WIEGAND, DAVE            1908  W-11 W-32 W-19 W-35 W-34 W-26 W-12 L-31 L-05   7  +1078   1821   1899
  3. DWECK, BEN               1504  W-06 W-38 W-21 W-27 L-22 W-13 L-14 W-24 W-23   7   +584   1905   1638
  4. LERMAN, JERRY            1834  W-19 W-34 W-25 W-05 W-10 L-09 W-11 W-35 L-20   7   +496   1861   1842
  5. BAKER, MICHAEL           1717  W-12 W-31 W-36 L-04 W-08 L-19 W-34 W-25 W-02   7   -244   1935   1772
  6. GEARY, JIM               1917  L-03 L-24 W-23 W-15 W-29 W-37 W-27 W-22 L-08   6  +1003   1754   1895
  7. KANTIMATHI, SAM          1759  W-35 L-20 L-31 W-28 L-36 W-16 W-32 W-34 W-26   6   +720   1764   1761
  8. SCHELLENBERG, MARK       1757  L-27 W-22 W-13 L-14 L-05 W-23 W-29 W-30 W-06   6   +661   1853   1781
  9. KENAS, MARK              1869  W-33 W-35 L-12 W-31 W-28 W-04 L-01 L-19 W-34   6   +653   1799   1859
 10. MATTHEWS, JESSE          1750  W-20 W-12 W-28 W-36 L-04 L-32 L-19 W-26 W-25   6   +292   1782   1759
 11. NEWHOUSE, JUDY           1491  L-02 W-33 W-20 L-12 W-31 W-36 L-04 W-32 W-19   6     +1   1795   1585
 12. BURNS, SHANNON           1667  L-05 L-10 W-09 W-11 W-33 W-20 L-02 W-28 W-36   6   -110   1825   1707
 13. MACAULAY, GEORGE         1789  W-29 L-37 L-08 W-18 W-16 L-03 W-38 W-21 W-27   6   -329   1760   1786
 14. SALDANHA, DEAN           1858  L-23 L-29 W-30 W-08 W-18 L-01 W-03 L-15 W-21   5   +815   1719   1836
 15. PHILLIPS, PAUL           1723  L-16 L-01 W-38 L-06 W-21 L-22 W-17 W-14 W-35   5   +442   1769   1735
 16. GOODWIN, DANIEL          1735  W-15 L-21 W-22 W-17 L-13 L-07 W-24 L-29 W-37   5   +354   1716   1731
 17. HAHN, ALBERT             1749  W-37 W-30 W-18 L-16 L-01 W-38 L-15 L-27 W-22   5   +268   1750   1750
 18. HOWARD, RONALD           1752  L-21 W-27 L-17 L-13 L-14 W-24 W-23 W-37 W-30   5   +124   1722   1746
 19. UBEIKA, JASON            1564  L-04 L-23 L-02 W-34 W-26 W-05 W-10 W-09 L-11   5   +121   1742   1606
 20. EBANKS, MIKE             1553  L-10 W-07 L-11 L-33 W-35 L-12 W-31 W-36 W-04   5   -284   1714   1592
 21. EISELE, MICHELLE         1601  W-18 W-16 L-03 W-38 L-15 W-27 L-22 L-13 L-14   4    -90   1659   1616
 22. WILLIAMS, CHRIS          1730  W-30 L-08 L-16 L-01 W-03 W-15 W-21 L-06 L-17   4   -108   1696   1724
 23. LORITZ, YUKIKO           1556  W-14 W-19 L-06 W-29 W-37 L-08 L-18 L-01 L-03   4   -621   1675   1582
 24. REM, EMIL                1543  W-32 W-06 L-29 W-37 L-30 L-18 L-16 L-03 W-38   4   -628   1616   1560
 25. LIPE, CHRIS              1689  W-31 L-28 L-04 W-30 W-32 L-34 L-26 L-05 L-10   3    -46   1568   1660
 26. HERMANSON, DAVID         1602  W-28 W-36 L-37 L-32 L-19 L-02 W-25 L-10 L-07   3    -60   1580   1595
 27. KRUEGER, JASON           1682  W-08 L-18 L-01 L-03 W-38 L-21 L-06 W-17 L-13   3   -197   1597   1663
 28. SALDANHA, DIELLE         1738  L-26 W-25 L-10 L-07 L-09 W-33 L-35 L-12 W-31   3   -360   1561   1695
 29. CLIFFORD, WAYNE          1580  L-13 W-14 W-24 L-23 L-06 L-30 L-08 W-16 L-01   3   -372   1632   1589
 30. FRENTZ, MIKE             1750  L-22 L-17 L-14 L-25 W-24 W-29 W-37 L-08 L-18   3   -547   1575   1707
 31. SIDORSKY, PAUL           1689  L-25 L-05 W-07 L-09 L-11 W-35 L-20 W-02 L-28   3   -674   1577   1663
 32. WARD, NOELLA             1537  L-24 L-02 L-34 W-26 L-25 W-10 L-07 L-11 W-33   3   -718   1532   1534
 33. TURNEY, JILL             1548  L-09 L-11 L-35 W-20 L-12 L-28 W-36 L-38 L-32   2   +124   1416   1518
 34. DELGADO, MAUREEN         1595  L-36 L-04 W-32 L-19 L-02 W-25 L-05 L-07 L-09   2   -440   1520   1577
 35. MEYER, ALAN              1571  L-07 L-09 W-33 L-02 L-20 L-31 W-28 L-04 L-15   2   -463   1519   1558
 36. FLEETHAM, JEFF           1756  W-34 L-26 L-05 L-10 W-07 L-11 L-33 L-20 L-12   2   -512   1414   1678
 37. TILLEKERATNE, SIRI       1614  L-17 W-13 W-26 L-24 L-23 L-06 L-30 L-18 L-16   2   -651   1493   1586
 38. MCGRATH, WENDY           1519  W-01 L-03 L-15 L-21 L-27 L-17 L-13 W-33 L-24   2   -853   1452   1505

                              OLD                                                        PERF    NEW
     NAME                    RATING     DIVISION 1 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
  1. GEARY, JIM               1895  W-19 W-30 W-08 W-26 W-02 W-02 W-06 L-02   7  +1003   2140   1930
  2. WIEGAND, DAVE            1899  W-24 W-13 W-16 W-05 L-01 L-01 W-17 W-01   6  +1078   1998   1915
  3. TILLEKERATNE, SIRI       1586  L-26 W-38 W-18 W-12 T-15 L-14 W-33 W-20   5+  -651   1799   1635
  4. SALDANHA, DEAN           1836  L-12 L-19 W-30 W-07 W-33 W-21 L-07 W-18   5   +815   1814   1833
  5. KENAS, MARK              1859  L-10 W-28 W-09 L-02 W-22 W-09 L-26 W-17   5   +653   1848   1858
  6. DWECK, BEN               1638  L-31 W-35 W-17 W-08 L-26 W-26 L-01 W-26   5   +584   1894   1704
  7. LERMAN, JERRY            1842  W-27 L-24 W-13 L-04 W-37 L-17 W-04 W-16   5   +496   1820   1839
  8. GOODWIN, DANIEL          1731  W-35 W-34 L-01 L-06 W-38 W-19 L-16 W-21   5   +354   1792   1745
  9. MATTHEWS, JESSE          1759  W-28 W-16 L-05 L-20 W-32 L-05 W-21 W-22   5   +292   1781   1765
 10. HERMANSON, DAVID         1595  W-05 W-20 L-32 W-27 W-14 L-27 L-12 W-23   5    -60   1758   1630
 11. EISELE, MICHELLE         1616  W-29 W-36 W-31 W-35 L-17 L-22 W-27 L-28   5    -90   1755   1646
 12. KRUEGER, JASON           1663  W-04 W-33 W-36 L-03 L-35 W-34 W-10 L-27   5   -197   1756   1683
 13. FLEETHAM, JEFF           1678  W-14 L-02 L-07 W-37 W-21 L-31 W-32 W-35   5   -512   1766   1697
 14. SIDORSKY, PAUL           1663  L-13 W-15 W-37 W-25 L-10 W-03 W-29 L-30   5   -674   1725   1677
 15. WILLIAMS, CHRIS          1724  W-30 L-14 W-33 W-31 T-03 W-28 L-22 L-19   4+  -108   1706   1721
 16. KANTIMATHI, SAM          1761  W-23 L-09 L-02 W-22 L-20 W-18 W-08 L-07   4   +720   1716   1752
 17. SCHELLENBERG, MARK       1781  W-34 W-26 L-06 L-18 W-11 W-07 L-02 L-05   4   +661   1780   1782
 18. PHILLIPS, PAUL           1735  W-33 L-31 L-03 W-17 W-34 L-16 W-19 L-04   4   +442   1701   1728
 19. HAHN, ALBERT             1750  L-01 W-04 L-24 W-36 W-31 L-08 L-18 W-15   4   +268   1723   1744
 20. TURNEY, JILL             1518  L-21 L-10 W-23 W-09 W-16 L-23 W-35 L-03   4   +124   1667   1550
 21. UBEIKA, JASON            1606  W-20 W-29 W-27 W-24 L-13 L-04 L-09 L-08   4   +121   1690   1624
 22. NEWHOUSE, JUDY           1585  W-25 L-23 W-28 L-16 L-05 W-11 W-15 L-09   4     +1   1716   1612
 23. LIPE, CHRIS              1660  L-16 W-22 L-20 L-29 W-27 W-20 W-34 L-10   4    -46   1628   1653
 24. SALDANHA, DIELLE         1695  L-02 W-07 W-19 L-21 L-25 W-35 W-31 L-29   4   -360   1695   1695
 25. DELGADO, MAUREEN         1577  L-22 L-32 W-29 L-14 W-24 W-37 W-36 L-33   4   -440   1596   1581
 26. GLASS, STEVE             1908  W-03 L-17 L-34 L-01 W-06 L-06 W-05 L-06   3   +571   1632   1865
 27. BURNS, SHANNON           1707  L-07 W-37 L-21 L-10 L-23 W-10 L-11 W-12   3   -110   1548   1672
 28. BAKER, MICHAEL           1772  L-09 L-05 L-22 W-32 L-29 L-15 W-30 W-11   3   -244   1594   1734
 29. EBANKS, MIKE             1592  L-11 L-21 L-25 W-23 W-28 L-30 L-14 W-24   3   -284   1581   1589
 30. MACAULAY, GEORGE         1786  L-15 L-01 L-04 L-33 W-36 W-29 L-28 W-14   3   -329   1612   1749
 31. CLIFFORD, WAYNE          1589  W-06 W-18 L-11 L-15 L-19 W-13 L-24 L-34   3   -372   1607   1593
 32. MEYER, ALAN              1558  L-37 W-25 W-10 L-28 L-09 L-33 L-13 W-38   3   -463   1532   1551
 33. REM, EMIL                1560  L-18 L-12 L-15 W-30 L-04 W-32 L-03 W-25   3   -628   1592   1566
 34. HOWARD, RONALD           1746  L-17 L-08 W-26 L-38 L-18 L-12 L-23 W-31   2   +124   1506   1696
 35. FRENTZ, MIKE             1707  L-08 L-06 W-38 L-11 W-12 L-24 L-20 L-13   2   -547   1440   1651
 36. LORITZ, YUKIKO           1582  L-38 L-11 L-12 L-19 L-30 W-38 L-25 W-37   2   -621   1426   1549
 37. WARD, NOELLA             1534  W-32 L-27 L-14 L-13 L-07 L-25 W-38 L-36   2   -718   1448   1516
 38. MCGRATH, WENDY           1505  W-36 L-03 L-35 W-34 L-08 L-36 L-37 L-32   2   -853   1437   1491

                              OLD                                                             PERF    NEW
     NAME                    RATING         DIVISION 2 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
  1. ROSS, REUVENA            1248  W-23 W-18 W-26 W-20 L-06 W-25 W-19 W-15 W-04   8   +891   1666   1377
  2. WEBER, MURRAY            1439  W-16 W-20 W-06 W-25 W-19 L-15 L-07 W-11 W-14   7  +1083   1509   1455
  3. SALDANHA, DION           1340  W-12 W-25 W-19 L-15 W-07 L-11 W-21 L-05 W-13   6   +266   1436   1364
  4. RASCH, TONY              1434  L-11 W-14 W-08 W-13 W-24 W-18 L-26 W-20 L-01   6   +262   1383   1426
  5. STEVENSON, ROSS          1311  W-09 L-19 L-15 L-07 W-11 W-21 W-17 W-03 W-24   6   +211   1466   1349
  6. HUANG, BRENDAN           1273  W-24 W-23 L-02 W-16 W-01 L-12 W-09 L-10 W-15   6    +90   1466   1324
  7. SALDANHA, NORBERT        1459  W-22 W-11 L-21 W-05 L-03 W-23 W-02 W-16 L-20   6   -129   1421   1452
  8. KOWALSKI, CURTIS         1284  W-19 W-10 L-04 W-22 L-14 W-17 L-13 W-24 T-23   5+   -92   1423   1318
  9. BOWMAN, DEREK            1328  L-05 W-13 W-24 W-18 W-26 L-20 L-06 W-25 L-17   5   +438   1347   1333
 10. DOUGLAS, HELEN B         1343  W-21 L-08 L-13 W-24 W-18 W-26 L-20 W-06 L-12   5   +252   1313   1336
 11. TAM, NICHOLAS            1216  W-04 L-07 W-17 W-21 L-05 W-03 L-23 L-02 W-26   5    +85   1408   1261
 12. HOEHN, SUSAN             1260  L-03 L-24 L-18 W-26 W-20 W-06 L-25 W-19 W-10   5    -28   1329   1277
 13. SCOTT, NANCY             1322  W-25 L-09 W-10 L-04 L-22 W-14 W-08 W-17 L-03   5   -235   1369   1334
 14. GREGORY, MIRIAM          1233  L-15 L-04 W-22 L-17 W-08 L-13 W-24 W-18 L-02   4   +219   1323   1254
 15. KASHUK, FRANK            1397  W-14 L-21 W-05 W-03 L-23 W-02 L-16 L-01 L-06   4   +138   1275   1369
 16. CHRISTENSEN, RACHEL      1251  L-02 W-26 L-20 L-06 W-25 L-19 W-15 L-07 W-22   4    +46   1256   1252
 17. WEISS, DAVID             1473  W-26 L-22 L-11 W-14 W-21 L-08 L-05 L-13 W-09   4    +33   1211   1413
 18. GOOLEY, MARK             1384  W-20 L-01 W-12 L-09 L-10 L-04 W-22 L-14 W-21   4    -31   1238   1351
 19. CHARACH, RICHARD         1263  L-08 W-05 L-03 W-23 L-02 W-16 L-01 L-12 W-25   4   -732   1287   1271
 20. POLAK, SCOWCROFT CAROLINE1205  L-18 L-02 W-16 L-01 L-12 W-09 W-10 L-04 W-07   4   -763   1310   1231
 21. LEWANSKI, YVONNE         1265  L-10 W-15 W-07 L-11 L-17 L-05 L-03 W-23 L-18   3   -360   1256   1262
 22. SKALAZUB, ED             1187  L-07 W-17 L-14 L-08 W-13 L-24 L-18 W-26 L-16   3   -465   1196   1187
 23. STEELE, DENVER           1479  L-01 L-06 L-25 L-19 W-15 L-07 W-11 L-21 T-08   2+  -293   1137   1401
 24. SHAYNE, LYNDA            1351  L-06 W-12 L-09 L-10 L-04 W-22 L-14 L-08 L-05   2     -5   1078   1287
 25. PAYNE, BILL              1335  L-13 L-03 W-23 L-02 L-16 L-01 W-12 L-09 L-19   2   -381   1109   1285
 26. TAYLOR-BAILEY, PAM       1109  L-17 L-16 L-01 L-12 L-09 L-10 W-04 L-22 L-11   1   -500    958   1085

                              OLD                                                        PERF    NEW
     NAME                    RATING     DIVISION 2 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
  1. ROSS, REUVENA            1377  L-23 W-04 W-22 W-21 W-16 W-06 L-02 W-02   6   +891   1527   1409
  2. RASCH, TONY              1426  W-09 W-07 L-03 W-15 W-23 W-12 W-01 L-01   6   +262   1524   1446
  3. DOUGLAS, HELEN B         1336  W-07 W-15 W-02 W-23 L-04 W-13 W-09 L-06   6   +252   1525   1376
  4. GREGORY, MIRIAM          1254  W-18 L-01 L-09 W-07 W-03 W-22 W-14 W-20   6   +219   1517   1325
  5. STEVENSON, ROSS          1349  L-19 L-11 W-26 W-13 W-25 W-20 W-08 W-12   6   +211   1499   1382
  6. WEBER, MURRAY            1455  W-22 L-21 L-16 W-19 W-11 L-01 W-12 W-03   5  +1083   1398   1446
  7. BOWMAN, DEREK            1333  L-03 L-02 W-23 L-04 W-22 W-14 W-13 W-09   5   +438   1389   1346
  8. KASHUK, FRANK            1369  W-25 W-24 W-15 W-20 W-14 L-09 L-05 L-13   5   +138   1420   1380
  9. HOEHN, SUSAN             1277  L-02 W-23 W-04 W-22 W-21 W-08 L-03 L-07   5    -28   1411   1307
 10. STEELE, DENVER           1401  L-21 L-16 L-19 W-11 W-26 W-17 W-24 W-19   5   -293   1363   1395
 11. TAYLOR-BAILEY, PAM       1085  W-17 W-05 W-12 L-10 L-06 W-23 L-18 W-23   5   -500   1398   1172
 12. SALDANHA, DION           1364  W-16 W-19 L-11 W-26 W-13 L-02 L-06 L-05   4   +266   1314   1355
 13. HUANG, BRENDAN           1324  W-20 W-14 W-17 L-05 L-12 L-03 L-07 W-08   4    +90   1341   1328
 14. TAM, NICHOLAS            1261  W-26 L-13 W-25 W-24 L-08 L-07 L-04 W-21   4    +85   1300   1270
 15. WEISS, DAVID             1413  L-24 L-03 L-08 L-02 W-20 W-18 W-16 W-22   4    +33   1339   1397
 16. SHAYNE, LYNDA            1287  L-12 W-10 W-06 W-18 L-01 W-24 L-15 L-18   4     -5   1348   1300
 17. LEWANSKI, YVONNE         1262  L-11 W-26 L-13 W-25 L-24 L-10 W-26 W-24   4   -360   1262   1263
 18. CHRISTENSEN, RACHEL      1252  L-04 L-22 W-21 L-16 L-19 L-15 W-11 W-16   3    +46   1200   1243
 19. GOOLEY, MARK             1351  W-05 L-12 W-10 L-06 W-18 L-21 L-22 L-10   3    -31   1268   1333
 20. SALDANHA, NORBERT        1452  L-13 W-25 W-24 L-08 L-15 L-05 W-21 L-04   3   -129   1234   1405
 21. SCOTT, NANCY             1334  W-10 W-06 L-18 L-01 L-09 W-19 L-20 L-14   3   -235   1262   1318
 22. KOWALSKI, CURTIS         1318  L-06 W-18 L-01 L-09 L-07 L-04 W-19 L-15   2    -92   1148   1283
 23. SKALAZUB, ED             1187  W-01 L-09 L-07 L-03 L-02 L-11 W-25 L-11   2   -465   1085   1168
 24. CHARACH, RICHARD         1271  W-15 L-08 L-20 L-14 W-17 L-16 L-10 L-17   2   -732   1147   1246
 25. PAYNE, BILL              1285  L-08 L-20 L-14 L-17 L-05 W-26 L-23 L-26   1   -381    967   1227
 26. POLAK, SCOWCROFT CAROLINE1231  L-14 L-17 L-05 L-12 L-10 L-25 L-17 W-25   1   -763    983   1188

                              OLD                                                             PERF    NEW
     NAME                    RATING         DIVISION 3 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
  1. MCINTYRE, EVAN           1082  W-18 W-28 W-04 L-22 W-10 W-30 W-15 W-13 W-12   8   +849   1375   1151
  2. VENNE, TREVOR            1197  L-08 W-26 L-18 W-24 W-27 W-16 W-29 W-21 W-11   7   +609   1286   1227
  3. ROSS, MATT               1043  W-06 W-08 L-26 W-28 W-24 W-27 L-16 W-29 W-21   7    -37   1276   1106
  4. VERMA, TONY              1074  L-13 W-12 L-01 W-07 W-29 W-25 W-18 W-28 L-17   6   +451   1179   1100
  5. KRAMER, EVAN             1050  W-21 L-11 W-23 L-20 W-16 L-09 W-08 W-26 W-15   6   +442   1189   1084
  6. AITKEN, JOHN             1053  L-03 W-29 W-21 L-11 W-23 W-20 W-09 L-16 W-08   6    +62   1190   1087
  7. GUILBAULT, ED            1094  W-19 W-18 W-28 L-04 L-22 L-10 W-14 T-15 W-13   5+  -232   1103   1096
  8. HALVERSON, BRUCE M       1081  W-02 L-03 W-29 L-21 W-11 W-23 L-05 W-09 L-06   5   +521   1115   1090
  9. TALENTO, JOEL            1014  W-29 W-21 L-11 W-23 L-20 W-05 L-06 L-08 W-26   5   +444   1105   1037
 10. MCCARROLL, NANCY         1155  L-14 L-15 W-13 W-12 L-01 W-07 W-25 W-19 L-18   5    +69   1046   1130
 11. REA, ANGELA              1172  W-20 W-05 W-09 W-06 L-08 L-26 W-24 L-27 L-02   5    +23   1079   1151
 12. DEHNERT, GRACE           1066  W-28 L-04 W-22 L-10 W-30 W-14 L-13 W-17 L-01   5   -219   1096   1074
 13. ROBERTSON, SHIRLEY        998  W-04 L-22 L-10 W-30 W-14 W-15 W-12 L-01 L-07   5   -230   1082   1019
 14. MAHMOOD, MALIHA           934  W-10 W-30 W-17 L-15 L-13 L-12 L-07 W-20 W-25   5   -604   1078    968
 15. MORIGEAU, TERRI           982  L-22 W-10 W-30 W-14 W-17 L-13 L-01 T-07 L-05   4+  -112   1062   1001
 16. SALDANHA, MIRIAM         1204  W-23 L-24 L-20 W-27 L-05 L-02 W-03 W-06 L-29   4   +556    984   1153
 17. TOEWS, ELVIRA            1261  L-30 W-25 L-14 W-19 L-15 W-18 L-28 L-12 W-04   4   +380    945   1191
 18. STEEVES-GURNSEY, TERESA   986  L-01 L-07 W-02 L-25 W-19 L-17 L-04 W-22 W-10   4   +266   1056   1002
 19. REA, LEILA                971  L-07 W-27 W-25 L-17 L-18 L-28 W-22 L-10 W-30   4    +36   1001    977
 20. LANDSBAUM, LAURA          952  L-11 L-23 W-16 W-05 W-09 L-06 L-26 L-14 W-24   4    -59   1012    965
 21. PETTITT, JAMES           1103  L-05 L-09 L-06 W-08 W-26 W-22 W-27 L-02 L-03   4    -62   1025   1084
 22. GIBSON, GEOFF            1089  W-15 W-13 L-12 W-01 W-07 L-21 L-19 L-18 L-28   4   -329    993   1066
 23. SCOWCROFT, BILL           971  L-16 W-20 L-05 L-09 L-06 L-08 W-30 W-24 W-27   4   -403    974    971
 24. DIKS, TREVOR              940  W-25 W-16 L-27 L-02 L-03 W-29 L-11 L-23 L-20   3   +271    932    935
 25. DIMOND, MARION            939  L-24 L-17 L-19 W-18 W-28 L-04 L-10 W-30 L-14   3   -200    904    929
 26. BRAY, MICHAEL            1127  L-27 L-02 W-03 L-29 L-21 W-11 W-20 L-05 L-09   3   -388    938   1081
 27. SAWYER, RUTH              933  W-26 L-19 W-24 L-16 L-02 L-03 L-21 W-11 L-23   3   -439    959    938
 28. KLOVAN, DOROTHY          1014  L-12 L-01 L-07 L-03 L-25 W-19 W-17 L-04 W-22   3   -979    947    998
 29. GURNSEY, TREVOR          1074  L-09 L-06 L-08 W-26 L-04 L-24 L-02 L-03 W-16   2   -415    864   1026
 30. BALABANOV, YUKARI         899  W-17 L-14 L-15 L-13 L-12 L-01 L-23 L-25 L-19   1   -271    677    837

                              OLD                                                        PERF    NEW
     NAME                    RATING     DIVISION 3 RESULTS: RDS. 10-17      WINS   SPR  RATING RATING 
  1. TALENTO, JOEL            1037  W-23 W-09 W-26 W-02 L-20 W-13 W-20 W-08   7   +444   1389   1130
  2. VENNE, TREVOR            1227  W-25 L-05 W-08 L-01 W-11 W-20 W-12 W-12   6   +609   1260   1240
  3. SALDANHA, MIRIAM         1153  W-13 W-16 W-28 W-15 W-04 L-07 W-14 L-07   6   +556   1307   1185
  4. TOEWS, ELVIRA            1191  L-12 W-24 W-27 W-14 L-03 W-23 W-15 W-13   6   +380   1298   1213
  5. LANDSBAUM, LAURA          965  W-26 W-02 L-20 W-18 W-16 L-17 W-22 W-14   6    -59   1264   1051
  6. BALABANOV, YUKARI         837  W-10 W-30 L-07 W-24 W-14 W-21 L-16 W-21   6   -271   1221    956
  7. VERMA, TONY              1100  W-24 L-14 W-06 W-29 L-17 W-03 L-08 W-03   5   +451   1140   1112
  8. KRAMER, EVAN             1084  W-09 W-26 L-02 W-20 W-18 L-12 W-07 L-01   5   +442   1156   1103
  9. DIKS, TREVOR              935  L-08 L-01 W-11 L-13 W-28 W-25 W-27 W-22   5   +271   1156   1042
 10. STEEVES-GURNSEY, TERESA  1002  L-06 W-29 W-17 W-23 W-22 L-14 L-13 W-17   5   +266   1106   1027
 11. AITKEN, JOHN             1087  W-28 W-22 L-09 L-26 L-02 W-22 W-17 W-20   5    +62   1146   1102
 12. MCINTYRE, EVAN           1151  W-04 L-27 L-13 W-21 W-19 W-08 L-02 L-02   4   +849   1103   1141
 13. HALVERSON, BRUCE M       1090  L-03 W-28 W-12 W-09 L-26 L-01 W-10 L-04   4   +521   1061   1087
 14. MCCARROLL, NANCY         1130  W-30 W-07 W-24 L-04 L-06 W-10 L-03 L-05   4    +69   1039   1114
 15. REA, ANGELA              1151  W-20 W-18 L-16 L-03 L-25 W-27 L-04 W-23   4    +23   1081   1136
 16. PETTITT, JAMES           1084  L-18 L-03 W-15 W-25 L-05 L-19 W-06 W-19   4    -62   1007   1071
 17. MORIGEAU, TERRI          1001  W-21 L-19 L-10 W-30 W-07 W-05 L-11 L-10   4   -112   1008   1004
 18. GURNSEY, TREVOR          1026  W-16 L-15 L-25 L-05 L-08 W-30 W-29 W-28   4   -415   1038   1030
 19. REA, LEILA                977  W-29 W-17 L-23 L-22 L-12 W-16 L-23 L-16   3    +36    959    973
 20. ROSS, MATT               1106  L-15 W-25 W-05 L-08 W-01 L-02 L-01 L-11   3    -37    979   1082
 21. DIMOND, MARION            929  L-17 W-23 L-22 L-12 W-27 L-06 W-28 L-06   3   -200    921    930
 22. DEHNERT, GRACE           1074  W-27 L-11 W-21 W-19 L-10 L-11 L-05 L-09   3   -219    919   1043
 23. ROBERTSON, SHIRLEY       1019  L-01 L-21 W-19 L-10 W-30 L-04 W-19 L-15   3   -230    942   1003
 24. GIBSON, GEOFF            1066  L-07 L-04 L-14 L-06 W-29 L-28 W-30 W-26   3   -329    939   1041
 25. SCOWCROFT, BILL           971  L-02 L-20 W-18 L-16 W-15 L-09 W-26 L-27   3   -403    979    974
 26. SAWYER, RUTH              938  L-05 L-08 L-01 W-11 W-13 W-29 L-25 L-24   3   -439    943    941
 27. GUILBAULT, ED            1096  L-22 W-12 L-04 L-28 L-21 L-15 L-09 W-25   2   -232    869   1050
 28. BRAY, MICHAEL            1081  L-11 L-13 L-03 W-27 L-09 W-24 L-21 L-18   2   -388    857   1036
 29. MAHMOOD, MALIHA           968  L-19 L-10 L-30 L-07 L-24 L-26 L-18 W-30   1   -604    687    918
 30. KLOVAN, DOROTHY           998  L-14 L-06 W-29 L-17 L-23 L-18 L-24 L-29   1   -979    676    941

                              OLD                                                             PERF    NEW
     NAME                    RATING         DIVISION 4 RESULTS: RDS. 1-9         WINS   SPR  RATING RATING 
  1. FERNANDES, LOUIS          979  W-10 W-29 W-25 W-31 W-30 W-24 W-21 W-17 W-27   9   +886   1401   1012
  2. BOOTH, SHANDY             991  W-32 W-28 W-15 W-22 W-14 W-20 W-23 W-27 L-11   8   +672   1041   1008
  3. KINSELLA, BILL            974  W-15 W-26 W-20 W-27 L-10 L-07 W-19 W-28 W-14   7  +1009    995    981
  4. KEARNS, JAKE              873  W-26 W-20 W-27 W-11 L-07 W-13 L-28 W-22 W-23   7   +989    985    912
  5. MURNANE, LILIA            683  L-13 L-19 W-10 W-25 W-24 W-17 W-15 W-12 W-26   7   +681   1003    861
  6. BURGESS, RYAN             788  L-20 W-27 L-11 W-13 W-09 W-28 L-22 W-14 W-18   6   +591    892    814
  7. KING, SYLVIA              901  W-22 W-14 L-23 L-18 W-04 W-03 W-32 L-15 W-20   6   +456    873    899
  8. WEST, MARGARET            789  W-17 L-23 L-12 W-16 W-29 W-31 W-30 W-21 L-09   6   +288    868    810
  9. FAUST, STEVEN             852  W-24 L-17 L-18 W-12 L-06 W-29 W-31 W-30 W-08   6    +59    848    854
 10. HAMLEY, TONY                0  L-01 W-25 L-05 W-24 W-03 L-12 W-16 W-32 W-31   6    -25           872
 11. SIMON, SHIRLEY            820  W-23 W-18 W-06 L-04 W-32 L-15 L-26 W-20 W-02   6    -70    883    838
 12. RUSNELL, LORNE            832  W-30 L-21 W-08 L-09 W-19 W-10 W-25 L-05 L-17   5  +1035    807    827
 13. EILERTSEN, CHORA B        914  W-05 L-24 W-17 L-06 W-16 L-04 W-29 W-31 L-21   5   +534    775    889
 14. HARBRON, ROBERT           745  W-21 L-07 W-30 W-28 L-02 W-23 W-18 L-06 L-03   5   +439    842    768
 15. CHARACH, ARTHUR           757  L-03 W-32 L-02 W-26 L-27 W-11 L-05 W-07 W-28   5    +97    797    772
 16. BRACKENBURY, JIM          926  W-31 W-30 W-21 L-08 L-13 W-19 L-10 L-25 W-24   5    -15    809    888
 17. LAVENDER, HUGH            767  L-08 W-09 L-13 W-19 W-25 L-05 W-24 L-01 W-12   5    -48    845    790
 18. GIESBRECHT, VERN          811  W-27 L-11 W-09 W-07 W-28 W-22 L-14 L-23 L-06   5    -79    807    811
 19. PIVOVAROV, JURAJ          909  W-25 W-05 L-24 L-17 L-12 L-16 L-03 W-29 W-30   4   +311    695    866
 20. BROOKES, LAVERNE          751  W-06 L-04 L-03 W-32 W-26 L-02 W-27 L-11 L-07   4   +272    768    756
 21. KENDEL, DARLENE           745  L-14 W-12 L-16 L-23 W-31 W-30 L-01 L-08 W-13   4   +111    776    752
 22. POTTER, PAT               703  L-07 W-31 L-28 L-02 W-23 L-18 W-06 L-04 W-32   4   -195    706    704
