NewsRating Changes from Spring TournamentPosted by Juraj P on Mon April 02, 2007 at 20h59 CALGARY, AB, CAN MARCH 2007
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. REM, EMIL 1566 W-03 W-06 L-02 W-05 L-04 L-03 W-06 W-02 W-05 W-04 W-04 W-05 L-02 W-06 10 +146 1728 1626
2. SIMON, ALLAN 1647 L-06 W-04 W-01 L-03 L-05 W-06 L-04 L-01 W-03 L-05 W-05 L-06 W-01 W-04 7 +331 1550 1609
3. TILLEKERATNE, SIRI 1555 L-01 W-05 L-04 W-02 W-06 W-01 L-05 L-04 L-02 L-06 L-06 W-04 W-05 W-05 7 +54 1564 1558
4. JAMES, LARRY 1527 W-05 L-02 W-03 W-06 W-01 L-05 W-02 W-03 L-06 L-01 L-01 L-03 W-06 L-02 7 +3 1574 1545
5. CLIFFORD, WAYNE 1578 L-04 L-03 W-06 L-01 W-02 W-04 W-03 W-06 L-01 W-02 L-02 L-01 L-03 L-03 6 -63 1518 1554
6. MCGRATH, WENDY 1524 W-02 L-01 L-05 L-04 L-03 L-02 L-01 L-05 W-04 W-03 W-03 W-02 L-04 L-01 5 -471 1470 1504
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HUANG, BRENDAN 1321 L-04 L-02 W-06 W-05 W-03 W-04 W-02 L-06 W-05 W-03 W-02 W-03 W-04 L-02 10 +457 1389 1348
2. TAM, NICHOLAS 1247 W-05 W-01 W-04 L-03 W-06 W-05 L-01 W-04 L-03 W-06 L-01 W-05 W-03 W-01 10 +454 1413 1310
3. SETTLE, HUGUETTE 1394 W-06 W-04 L-05 W-02 L-01 W-06 L-04 W-05 W-02 L-01 W-04 L-01 L-02 L-04 7 +149 1207 1329
4. MAAS, PETER 1181 W-01 L-03 L-02 W-06 L-05 L-01 W-03 L-02 W-06 L-05 L-03 W-06 L-01 W-03 6 -253 1200 1187
5. BERGERON, BETTY 1229 L-02 L-06 W-03 L-01 W-04 L-02 L-06 L-03 L-01 W-04 W-06 L-02 L-06 W-06 5 -147 1080 1173
6. MORIGEAU, TERRI 1008 L-03 W-05 L-01 L-04 L-02 L-03 W-05 W-01 L-04 L-02 L-05 L-04 W-05 L-05 4 -660 1097 1033
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. YOCOM, WESLEY 916 T-06 W-03 W-11 W-10 W-08 W-07 L-04 L-02 W-05 W-09 W-12 L-03 W-05 W-03 10+ +917 995 971
2. PIVOVAROV, JURAJ 999 W-12 L-09 W-08 W-06 L-03 W-04 W-11 W-01 L-10 L-05 W-07 W-04 W-03 W-04 10 +688 952 995
3. SETTLE, BEN 810 W-04 L-01 W-05 L-09 W-02 W-11 W-10 W-12 W-08 W-07 W-06 W-01 L-02 L-01 10 +354 988 882
4. RUSNELL, LORNE 857 L-03 W-11 W-10 W-12 W-07 L-02 W-01 L-05 W-09 W-06 W-08 L-02 W-09 L-02 9 +405 905 899
5. KING, SYLVIA 1001 W-09 W-06 L-03 L-11 W-12 W-08 W-07 W-04 L-01 W-02 L-10 W-09 L-01 L-06 8 +288 823 955
6. MATTHEWS, ESTELLE 821 T-01 L-05 L-09 L-02 W-11 W-10 W-12 W-08 L-07 L-04 L-03 W-07 W-10 W-05 7+ +60 839 834
7. BROOKES, LAVERNE 714 W-11 W-10 W-12 W-08 L-04 L-01 L-05 L-09 W-06 L-03 L-02 L-06 L-08 W-11 6 +199 753 729
8. KENDEL, DARLENE 702 L-10 W-12 L-02 L-07 L-01 L-05 W-09 L-06 L-03 W-11 L-04 W-12 W-07 W-09 6 -7 697 703
9. WHEATLEY, ANGELA 514 L-05 W-02 W-06 W-03 W-10 W-12 L-08 W-07 L-04 L-01 L-11 L-05 L-04 L-08 6 -356 778 667
10. DIMOND, MARION 930 W-08 L-07 L-04 L-01 L-09 L-06 L-03 L-11 W-02 W-12 W-05 W-11 L-06 W-12 6 -438 716 864
11. KLOVAN, DOROTHY 897 L-07 L-04 L-01 W-05 L-06 L-03 L-02 W-10 W-12 L-08 W-09 L-10 W-12 L-07 5 -422 660 820
12. PETTY, DOREEN 393 L-02 L-08 L-07 L-04 L-05 L-09 L-06 L-03 L-11 L-10 L-01 L-08 L-11 L-10 0 -1688 135 361
|