www.calgary374.org
Calgary Scrabble Group

News

Cascadia Challenge 2007 has been rated

Posted by Juraj P on Thu April 05, 2007 at 13h38
                                            COEUR D’ALENE, ID APRIL 2007 

                              OLD                                                                                      PERF    NEW
     NAME                    RATING                          DIVISION 1 RESULTS                           WINS   SPR  RATING RATING 

  1. GOODWIN, DANIEL          1804  W-06 W-10 W-16 W-08 L-07 W-05 W-02 W-04 W-06 W-04 L-02 W-07 L-02 L-02  10  +1001   1731   1792
  2. THOMAS, RANDALL          1679  L-15 W-13 W-14 W-11 W-09 W-03 L-01 L-12 L-09 W-03 W-01 W-12 W-01 W-01  10   +510   1727   1714
  3. PELTIER, NIGEL           1799  W-10 W-16 W-08 W-07 W-05 L-02 W-04 W-06 L-04 L-02 W-07 L-06 W-04 L-04   9   +566   1679   1769
  4. FLEETHAM, JEFF           1711  W-12 L-15 W-13 W-14 W-11 W-09 L-03 L-01 W-03 L-01 W-12 W-09 L-03 W-03   9   +253   1669   1717
  5. WARD, NOELLA             1649  L-13 W-14 L-11 L-09 L-03 L-01 W-12 W-15 W-15 W-13 W-11 W-14 W-12 W-09   9   +101   1552   1633
  6. HUANG, BRENDAN           1348  L-01 W-12 W-15 W-13 W-14 W-11 L-09 L-03 L-01 W-12 W-09 W-03 L-09 W-11   9   -148   1646   1471
  7. CLIFFORD, WAYNE          1554  L-14 W-11 W-09 L-03 W-01 L-12 W-15 W-13 W-12 W-09 L-03 L-01 L-11 W-13   8   +697   1567   1567
  8. TILLEKERATNE, SIRI       1558  W-11 L-09 L-03 L-01 W-12 W-15 L-13 W-14 L-14 W-15 W-13 W-11 L-13 W-15   8   -223   1482   1538
  9. HAMILTON, RUTH           1645  L-16 W-08 L-07 W-05 L-02 L-04 W-06 W-10 W-02 L-07 L-06 L-04 W-06 L-05   6   +217   1493   1595
10. SETTLE, HUGUETTE         1329  L-03 L-01 L-12 W-15 L-13 W-14 L-11 L-09 W-11 W-14 W-15 L-13 W-14 L-12   6   -557   1381   1339
11. MOYER, RICH              1628  L-08 L-07 W-05 L-02 L-04 L-06 W-10 W-16 L-10 W-16 L-05 L-08 W-07 L-06   5    +30   1416   1553
12. LECOMPTE, MARY           1122  L-04 L-06 W-10 W-16 L-08 W-07 L-05 W-02 L-07 L-06 L-04 L-02 L-05 W-10   5   -267   1439   1205
13. PELTIER, MARK            1285  W-05 L-02 L-04 L-06 W-10 L-16 W-08 L-07 L-16 L-05 L-08 W-10 W-08 L-07   5   -333   1431   1328
14. PALMER, VAIL             1421  W-07 L-05 L-02 L-04 L-06 L-10 W-16 L-08 W-08 L-10 W-16 L-05 L-10 W-16   5   -477   1411   1416
15. CHRISTENSEN, RACHEL      1235  W-02 W-04 L-06 L-10 W-16 L-08 L-07 L-05 L-05 L-08 L-10 W-16 W-16 L-08   5   -651   1427   1289
16. MCGRATH, WENDY           1504 W-09 L-03 L-01 L-12 L-15 W-13 L-14 L-11 W-13 L-11 L-14 L-15 L-15 L-14   3   -719   1216   1403 

                              OLD                                                                                      PERF    NEW
     NAME                   RATING                          DIVISION 2 RESULTS                           WINS   SPR  RATING RATING 

  1. TAYLOR-BAILEY, PAM       1260  W-14 W-14 W-13 W-13 W-12 W-12 L-10 W-10 L-05 L-05 W-08 W-08 W-09 W-09  11   +759   1118   1236
  2. BERGERON, BETTY          1173  W-13 W-13 W-12 W-12 L-10 W-10 W-05 L-05 L-08 W-08 W-09 L-09 W-14 W-14  10   +481   1055   1148
  3. BISSONNETTE, JANE        1135  W-12 W-12 L-10 W-10 W-05 W-05 L-08 W-08 L-09 W-09 W-14 L-14 L-13 W-13   9   +613    998   1100
  4. PIVOVAROV, JURAJ          995  W-10 L-10 W-05 L-05 W-08 W-08 L-09 W-09 W-14 L-14 W-13 W-13 W-12 L-12   9   +264    998   1003
  5. LECOMPTE, TIM            1040  W-06 W-06 L-04 W-04 L-03 L-03 L-02 W-02 W-01 W-01 L-11 W-11 W-07 W-07   9   +187   1122   1073
  6. KING, SYLVIA              955  L-05 L-05 L-08 L-08 L-09 W-09 W-14 W-14 W-13 W-13 L-12 W-12 W-10 W-10   8    -25    945    956
  7. SETTLE, BEN               882  W-08 L-08 L-09 L-09 W-14 W-14 W-13 L-13 W-12 L-12 W-10 W-10 L-05 L-05   7   +437    894    888
  8. JACKSON, BOB             1047  L-07 W-07 W-06 W-06 L-04 L-04 W-03 L-03 W-02 L-02 L-01 L-01 W-11 W-11   7   +177   1018   1038
  9. BISSONNETTE, GEORGE      1051  L-11 W-11 W-07 W-07 W-06 L-06 W-04 L-04 W-03 L-03 L-02 W-02 L-01 L-01   7    +53   1018   1041
10. CROSS, JOEY               893  L-04 W-04 W-03 L-03 W-02 L-02 W-01 L-01 W-11 W-11 L-07 L-07 L-06 L-06   6   +105    967    915
11. BROOKES, LAVERNE          729  W-09 L-09 W-14 L-14 W-13 L-13 W-12 L-12 L-10 L-10 W-05 L-05 L-08 L-08   5   -445    790    744
12. JACKSON, JANE             864  L-03 L-03 L-02 L-02 L-01 L-01 L-11 W-11 L-07 W-07 W-06 L-06 L-04 W-04   4   -566    857    854
13. CRANE, PEGGY              777  L-02 L-02 L-01 L-01 L-11 W-11 L-07 W-07 L-06 L-06 L-04 L-04 W-03 L-03   3  -1006    794    772
14. RYAN, JAMES               588  L-01 L-01 L-11 W-11 L-07 L-07 L-06 L-06 L-04 W-04 L-03 W-03 L-02 L-02   3  -1034    794    621