www.calgary374.org
Calgary Scrabble Group

News

WCSC: Early Bird 1 Results

Posted by Juraj P on Mon October 15, 2007 at 9h15
National Scrabble Association
DivOne

Indx Ply#               Name               Ratg  W - L - T   +/-
   1    1 Cree, Chris                      1852   7-  1-  0   630
   2    3 Lipe, Chris                      1763   6-  2-  0   630
   3    5 Hahn, Albert                     1757   6-  2-  0   282
   4    6 Goodwin, Daniel                  1694   5-  3-  0   475
   5    2 Early, Michael                   1810   5-  3-  0   342
   6   12 Hamilton, Ruth                   1546   5-  3-  0   162
   7    8 Ebanks, Mike                     1589   5-  3-  0    91
   8   10 Simon, Allan                     1562   4-  4-  0   216
   9   13 James, Larry                     1545   4-  4-  0   -61
  10    9 Ubeika, Jason                    1569   4-  4-  0  -115
  11    4 Thomas, Randall                  1762   4-  4-  0  -206
  12   14 Tillekeratne, Siri               1539   4-  4-  0  -226
  13   16 Gooley, Mark                     1440   3-  5-  0  -188
  14   15 Panganiban, Danny                1487   3-  5-  0  -324
  15   11 Clifford, Wayne                  1562   2-  6-  0  -190
  16   17 McGrath, Wendy                   1402   2-  6-  0  -299
  17   18 Kowalski, Curtis                 1378   2-  6-  0  -628
  18    7 Ryan, Mike                       1611   1-  7-  0  -591

National Scrabble Association
Div Two

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   23 Nang, Sandy                      1277   7-  1-  0   576
   2   21 Charach, Richard                 1293   7-  1-  0   439
   3   19 Payne, Bill                      1338   6-  2-  0   409
   4   22 Mair, Ossie                      1289   5-  3-  0   348
   5   26 Shuman, Bruce                    1169   5-  3-  0    58
   6   27 Bergeron, Betty                  1137   5-  3-  0  -160
   7   20 Garner, Mady                     1317   4-  4-  0   369
   8   25 Morris, Maureen                  1182   4-  4-  0    62
   9   30 Schaeffer, Teresa                1124   4-  4-  0  -162
  10   33 Morigeau, Terri                  1022   4-  4-  0  -383
  11   29 Forrester, Don                   1129   3-  5-  0   284
  12   28 Toews, Elvira                    1130   3-  5-  0   -65
  13   24 Palmer, Alvina                   1200   3-  5-  0  -326
  14   34 Douglas, Helen B.                 201   2-  6-  0   -86
  15   31 Carruthers, Donna                1067   1-  7-  0  -576
  16   32 Dehnert, Grace                   1043   1-  7-  0  -787

National Scrabble Association
Div Three

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   35 Kinsella, Bill                   1017   7-  1-  0   401
   2   37 Kading, Julie                    1005   6-  2-  0   425
   3   39 Eilertsen, Chora B.               884   6-  2-  0   132
   4   40 Faust, Steven                     854   6-  2-  0   -63
   5   44 Cook, Anna Marie                  730   5-  3-  0    97
   6   42 Mahmood, Maliha                   770   5-  3-  0    35
   7   46 Potter, Pat                       724   4-  4-  0    82
   8   38 Gibson, Eleanor                   902   4-  4-  0    72
   9   41 McLeod, Grace                     801   4-  4-  0    52
  10   47 Pearn, Linda                      719   4-  4-  0    46
  11   43 Matthews, Estelle                 763   4-  4-  0  -190
  12   36 Jones, Carol                     1012   3-  5-  0   234
  13   45 Kendel, Darlene                   726   3-  5-  0  -252
  14   49 Lehman, Jean                      662   2-  6-  0  -116
  15   48 Charach, Arthur                   680   1-  7-  0  -252
  16   50 MacIsaac, Ron                     589   0-  8-  0  -703