National Scrabble Association
Division One
Indx Ply# Name Ratg W - L - T +/-
1 1 Cree, Chris 1852 9- 3- 0 837
2 2 Early, Michael 1810 7- 5- 0 448
3 3 Lipe, Chris 1763 7- 5- 0 216
4 11 Clifford, Wayne 1562 7- 5- 0 134
5 9 Cree, Carla 1566 7- 5- 0 91
6 12 Hamilton, Ruth 1546 7- 5- 0 37
7 6 Slivka, Rebecca 1633 6- 6- 0 163
8 5 Goodwin, Daniel 1694 6- 6- 0 139
9 10 Simon, Allan 1562 6- 6- 0 -398
10 8 Ubeika, Jason 1569 5- 7- 0 -96
11 14 Tillekeratne, Siri 1539 5- 7- 0 -296
12 4 Thomas, Randall 1762 4- 8- 0 91
13 7 Ryan, Mike 1611 4- 8- 0 -579
14 13 James, Larry 1545 4- 8- 0 -787
National Scrabble Association
Division Two
Indx Ply# Name Ratg W - L - T +/-
1 18 Garner, Mady 1317 9- 3- 0 447
2 16 Kowalski, Curtis 1378 8- 4- 0 629
3 29 Forrester, Don 1129 8- 4- 0 220
4 21 Nang, Sandy 1277 8- 4- 0 104
5 23 Jacobstein, Bennett 1268 7- 5- 0 374
6 22 Kaplan, Charley 1273 7- 5- 0 -46
7 24 Taylor-Bailey, Pam 1236 6- 6- 0 319
8 25 Palmer, Alvina 1200 6- 6- 0 -195
9 17 Douglas, Helen B. 1362 6- 6- 0 -197
10 30 Gibson, Geoff 1081 6- 6- 0 -202
11 20 Mair, Ossie 1289 5- 7- 0 329
12 26 Aitken, John 1186 5- 7- 0 -537
13 28 Toews, Elvira 1130 4- 8- 0 -253
14 27 Shuman, Bruce 1169 4- 8- 0 -290
15 15 Gooley, Mark 1440 4- 8- 0 -299
16 19 Charach, Richard 1293 3- 9- 0 -403
National Scrabble Association
Division Three
Indx Ply# Name Ratg W - L - T +/-
1 31 McBride, Darlene 1070 10- 2- 0 903
2 35 Jones, Carol 1012 10- 2- 0 590
3 34 Kinsella, Bill 1017 9- 3- 0 457
4 32 Carruthers, Donna 1067 9- 3- 0 320
5 40 McLeod, Grace 801 9- 3- 0 144
6 38 Eilertsen, Chora B. 884 8- 4- 0 176
7 33 Dehnert, Grace 1043 7- 5- 0 178
8 42 Matthews, Estelle 763 6- 6- 0 66
9 41 Mahmood, Maliha 770 6- 6- 0 -129
10 37 Gibson, Eleanor 902 6- 6- 0 -150
11 39 Dreyer, Lynn 832 5- 7- 0 331
12 36 Kading, Julie 1005 5- 7- 0 -177
13 43 Potter, Pat 724 5- 7- 0 -364
14 46 Charach, Arthur 680 4- 8- 0 -623
15 45 Brookes, Laverne 708 3- 9- 0 -228
16 44 Pearn, Linda 719 3- 9- 0 -350
17 47 MacIsaac, Ron 589 3- 9- 0 -544