|
|
|
|
|
|
|
|
NewsWCSC Results, as posted on CGPPosted by Siri T on Mon October 15, 2007 at 12h12Western Canadian Scrabble Championship
After two and a half days of Early Birds, 114 Scrabble enthusiasts took part in
the Grand Finale, the 12th Annual Western Canadian Championship in Calgary,
Alberta. We maintained our unique tradition of returning 100% of the entry fees
as cash prizes, thanks to the fundraising efforts of our members, and
particularly a very generous donation by longtime club veteran Ross Stevenson to
cover all expenses. Over 80 attended the Chinese buffet hosted by the club on
Saturday night.
Last year's Div. 1 winner Dave Weigand repeated his success with a round to
spare, and had to be Gibsonized. He volunteered to skip the last round so as not
to create an odd no. in Div. 1 caused by another player's family emergerncy.
Thank you Dave, we hope to see you again next year.
Siri Tillekeatne
NSA Club #374
Calgary, Canada
THE FULL RESULTS:
DIVISION 1
1 Dave Wiegand 1895 15 - 1 1877 $ 1400
2 Jerry Lerman 1947 14 - 3 1008 $ 700
3 Chris Williams 1697 12 - 5 727 $ 300
4 Dielle Saldanha 1666 11.5 - 5.5 781 $ 200
5 Chris Lipe 1776 11 - 6 912 $ 100
6 Chris Cree 1852 11 - 6 480
7 Carla Cree 1566 11 - 6 371
8 Allan Simon 1562 10 - 7 269
9 Ruth Hamilton 1546 10 - 7 165
10 Marilyn Murray 1587 10 - 7 57
11 Michael Early 1810 9.5 - 7.5 565
12 Albert Hahn 1757 9 - 8 255
13 Mike Ryan 1611 9 - 8 86
14 Siri Tillekeratne 1539 9 - 8 - 83
15 George Macaulay 1703 9 - 8 - 98
16 Mike Ebanks 1589 9 - 8 -275
17 Shannon Burns 1719 8 - 9 - 110
18 Ken Kasney 1506 8 - 9 - 265
19 Jason Ubeika 1569 8 - 9 - 496
20 Emil Rem 1574 8 - 10 - 300
21 Jason Krueger 1620 7 - 10 - 338
22 Wayne Clifford 1622 7 - 10 - 544
23 Daniel Goodwin 1694 6 -10 - 639
24 Walker Willingham 1515 6 - 11 - 506
25 Rebecca Slivka 1633 6 - 11 - 608
26 Jill Turney 1644 5 - 12 - 291
27 Randall Thomas 1762 5 - 12 - 503
28 Michelle Eisele 1578 5 - 12 - 699
29 Noella Ward 1633 4 - 13 - 1048
30 Larry James 1545 1 - 15 - 750 (left after 4 rds for
family emergency)
High Win : Dave Wiegand 582
High Loss: Mike Ebanks 458
Low Win : Jason Krueger 312
High Bingo : Dave Wiegand HALOGENS 167
High Non-Bingo : Ken Kasney FOR(E)S(T)ED 108
Comeback Kid : Wayne Clifford 142
Bingo Ace : Dave Wiegand - 38 Bingos
Highest Place Above Seed : Ruth Hamilton 17 spots $ 150
DIVISION 2
1 Jason Hlady 1284 15 - 2 1086 $ 1100
2 Linda Shayne 1482 12 - 5 608 $ 500
3 Ross Stevenson 1301 12 - 5 434 $ 270 donated to Calgary WCSC
player
4 Evan McIntyre 1227 11 - 6 464 $ 180
5 Richard Charach 1293 11 - 6 449 $ 80
6 Erika Werdal 1345 11 - 6 54
7 Chris Kowalski 1378 10 - 7 755
8 Bennett Jacobstein 1268 10 - 7 68
9 Val Gallant 1244 10 - 7 - 154
10 Nicholas Tam 1236 9 - 8 512
11 Charley Kaplan 1273 9 - 8 264
12 Trevor Diks 1219 9 - 8 182
13 Norbert Saldanha 1426 9 - 8 175
14 Ossie Mair 1289 9 - 8 84
15 Sandy Nang 1277 8.5 - 8.5 -554
16 Wendy McGrath 1277 8 - 9 259
17 Huguette Settle 1279 8 - 9 -81
18 Jim Cowling 1230 7 - 10 100
19 Danny Panganiban 1487 7 - 10 -222
20 Janet Matheson 1217 7 - 10 - 265
21 Mady Garner 1317 7 - 10 - 307
22 Bill Payne 1338 7 - 10 - 446
23 Miriam Gregory 1389 7 - 10 - 480
24 Frank Kashuk 1469 6 - 11 284
25 Wesley Yocom 1308 6 - 11 - 350
26 Dion Saldanha 1245 6 - 11 - 368
27 Mark Gooley 1440 6 - 11 - 376
28 Pam Taylor-Bailey 1236 6 - 11 - 582
29 Helen B Douglas 1362 5.5 - 11.5 -703
30 Yvonne Lewanski 1263 5 - 12 - 894
High Win : Richard Charach 529
High Loss: Linda Shayne ???
Low Win : Wesley Yocom 314
High Bingo : Frank Kashuk : RETINALS 134
High Non-Bingo : Janet Matheson : QUOTH 92
Comeback Kid : Wesley Yocom 148
Bingo Ace : Evan McIntyre - 32 Bingos
Highest Place Above Seed : Trevor Diks - 17 spots $ 120
DIVISION 3
1 John Aitken 1186 14 - 3 899 $ 650
2 Geoff Gibson 1081 12 - 5 271 $ 310
3 Elvira Toews 1130 12 - 5 266 $ 180
4 Betty Bergeron 1139 11 - 6 506 $ 120
5 Leila Rey 1056 11 - 6 218 $ 60
6 Bruce Shuman 1169 10 - 7 460
7 Michael Bray 1060 10 - 7 153
8 Darlene McBride 1070 10 - 7 - 83
9 Grace Denhert 1043 10 - 7 -209
10 Teresa Schaeffer 1124 9 - 8 416
11 Jake Kearns 1014 9 - 8 240
12 Juraj Pivovarov 1139 9 - 8 216
13 Donna Carruthers 1067 9 - 8 -107
14 Angela Rey 1141 8 - 9 91
15 Ben Settle 940 8 - 9 74
16 Don Forrester 1129 8 - 9 - 51
17 Samuel Settle 1067 8 - 9 - 479
18 Maureen Morris 1182 7 - 10 215
19 Sylvia King 1006 7 - 10 -216
20 Terri Morigeau 1022 6.5 - 10.5 -371
21 Marcia Lissack 1024 6.5 - 10.5 -441
22 Bill Kinsella 1017 6 - 11 - 199
23 Carol Jones 1012 6 - 11 - 219
24 Miriam Saldanha 1133 6 - 11 - 651
25 Julie Kading 1005 5 - 12 - 537
26 James Pettitt 1071 3 - 14 - 464
High Win : Angela Rea 540
High Loss: Sylvia King 402
Low Win : Jeff Gibson 310
High Bingo : Carol Jones UNTAGGED 172
High Non-Bingo : Maureen Morris QUAY 77
Comeback Kid : Teresa Schaeffer 126
Bingo Ace : John Aitken - 23 Bingos
Highest Place Above Seed : Jake Kearns $ 45
(tie - 11 spots) Ben Settle $ 45
DIVISION 4
1 Lorne Rusnell 899 14 - 3 1534 $ 500
2 Lilia Murnane 835 13 - 4 1245 $ 230
3 Maliha Mahmood 770 13 - 4 908 $ 110
4 Yukari Balabanov 896 12 - 5 769 $ 70
5 Chora B Eilertsen 884 12 - 5 542 $ 40
6 Dorothy Klovan 820 12 - 5 341
7 Lynn Dreyer 832 11 - 6 397
8 Kathy Nakano 830 11 - 6 358
9 Darlene Kendel 726 11 - 6 192
10 Estelle Matthews 763 10 - 7 403
11 Marion Dimond 877 10 - 7 379
12 Eleanor Gibson 902 10 - 7 96
13 Steven Faust 854 9 - 8 306
14 Margaret West 808 9 - 8 144
15 Anna-Marie Cook 730 9 - 8 139
16 Linda Pearn 719 9 - 8 218
17 Laverne Brookes 708 8 - 9 - 191
18 Shirley Simon 822 7 - 10 - 259
19 Pat Parker 724 7 - 10 - 431
20 Ken Middleton 789 6 - 11 - 280
21 Hugh Lavender 754 6 - 11 - 289
22 Angela Wheatley 667 6 - 11 - 446
23 Grace McLeod 801 6 - 11 - 495
24 Trish Mathieson 662 5 - 12 - 808
25 Arthur Charach 680 4 - 13 - 699
26 Troy Millington 665 3 - 14 -1113
27 Rosie Khoja UNR 3 - 14 - 1316
28 Wilma Kosik 500 2 - 15 - 1208
High Win : Lorne Rusnell 566
High Loss: Trish Mathieson 424
Low Win : Anna-Marie Cook 271
High Bingo : Dorothy Klovan ANEARING 131
High Non-Bingo : Kathy Nakano QUEYS 72
Comeback Kid : Lorne Rusnell 116
Bingo Ace : Lorne Rusnell - 29 Bingos
Highest Place Above Seed : Darlene Kendel 10 spots $ 60
Tournament-wide Prizes:
Living on the Edge (3 closest wins)
Val Gallant +2 +2 +1
Tuff Luck (3 closest losses)
Sylvia King -5 -1 -1
Horse's Arse Award (most outrageous unchallenged phony)
Jason Krueger : SNORTLE (played against Rebecca Slivka)
Best Western Canadian Word:
STAMPEDE
|