www.calgary374.org
Calgary Scrabble Group

News

Randall Thomas wins Summer Tournament

Posted by Juraj P on Sun June 07, 2009 at 16h39
The Calgary Summer Tournament marked an anniversary for the Calagary Scrabble Club of having organized tournaments for the past 25 years. There was a huge cake to commemorate the occasion, which was a nice treat between afternoon rounds. In all, 28 particpants played in 3 divisions, including several out-of-towners from as far away as Regina, SK. Congratulations to all prize winners, indicated by $$, below.
Indx Ply#               Name               Ratg  W - L - T   +/-
$$ 1    3 Thomas, Randall                  1612  11-  3-  0   443
$$ 2    1 Fleetham, Jeff                   1642  10-  4-  0   543
$$ 3    6 Tran, Eric                       1541   8-  6-  0   343
   4    4 Clifford, Wayne                  1575   5-  8-  1  -150
   5    5 Ebanks, Mike                     1554   4- 10-  0  -404
   6    2 Tillekeratne, Siri               1631   3- 10-  1  -775

Indx Ply#               Name               Ratg  W - L - T   +/-
$$ 1    7 McIntyre, Evan                   1478  13-  1-  0   942
$$ 2    9 Rem, Emil                        1395  11-  3-  0   671
$$ 3    8 Pivovarov, Juraj                 1439   9-  5-  0   806
$$ 4   12 Panganiban, Danny                1285   9-  5-  0   334
$$ 5   14 Bergeron, Betty                  1121   8-  6-  0    29
   6   10 Ward, Noella                     1334   6-  8-  0    -5
   7   11 Diks, Trevor                     1295   6-  8-  0  -449
   8   18 Martin, Richard                  1063   5-  9-  0  -267
   9   17 Morigeau, Terri                  1071   5-  9-  0  -498
  10   13 Morris, Maureen                  1220   5-  9-  0  -526
  11   15 Maas, Peter                      1099   4- 10-  0  -504
  12   16 King, Sylvia                     1085   3- 11-  0  -533

Indx Ply#               Name               Ratg  W - L - T   +/-
$$ 1   19 Brookes, Laverne                  882  10-  4-  0   751
$$ 2   22 Millington, Troy                  805   9-  5-  0   517
$$ 3   21 Middleton, Ken                    816   9-  5-  0   339
$$ 4   23 Slater, Linda                     755   9-  5-  0   335
   5   26 Kendel, Darlene                   672   9-  5-  0   312
   6   27 Pelkey, Millie                    630   7-  7-  0  -448
   7   25 Lehman, Jean                      679   5-  9-  0  -113
   8   24 Matthews, Estelle                 687   5-  9-  0  -143
   9   20 Dimond, Marion                    870   5-  9-  0  -320
  10   28 Piltingsrud, Velora               420   2- 12-  0 -1230

Category Prizes

Div 1 (1500+):
    High Game: Mike Ebanks, 525
    High Turn: Siri Tillekeratne, ANOINTER (122)
    High Turn, non Bingo: Jeff Fleetham, CHUNKS (72)
    High Loss: Mike Ebanks, 439
    Comeback Kid: Eric Tran, 86

Div 2 (1000+): 
    High Game: Juraj Pivovarov, 564
    High Turn: Richard Martin, MEGACITY (167)
    High Turn, non Bingo: Noella Ward, PRIZER (87)
    High Loss: Peter Maas, 417
    Comeback Kid: Evan McIntyre, 109
    
Div 3 (under 1000): 
    High Game: Troy Millington, 491
    High Turn: Darlene Kendel, SALUTING (122)
    High Turn, non Bingo: Linda Slater, QUOTHE* (57)
    High Loss: Estelle Matthews, 353
    Comeback Kid: Estelle Matthews, 47
    
Most Outrageous Phoney: BRODEUR* 
  Played by Siri Tillekeratne vs Eric Tran.
Juraj
(PS. The tournament has been submitted to the NSA for rating)