NewsWCSC Early Bird 1 ResultsPosted by Juraj P on Thu October 22, 2009 at 20h51
Early Bird 1
Division 1
Indx Ply# Name Ratg W - L - T +/-
1 1 Tran, Eric $200 1687 7- 1- 0 449
2 5 Simon, Allan $100 1560 6- 2- 0 602
3 4 Ubeika, Jason $55 1621 6- 2- 0 311
4 13 Gooley, Mark $40 1344 6- 2- 0 -29
5 9 Hamilton, Ruth 1491 5- 3- 0 18
6 2 Avrin, Paul 1638 4- 4- 0 276
7 8 Kowalski, Curtis 1503 4- 4- 0 22
8 7 Nang, Sandy 1510 4- 4- 0 -35
9 3 Ryan, Mike 1633 3- 5- 0 90
10 14 Charach, Richard 1335 3- 5- 0 -324
11 6 Tillekeratne, Siri 1547 3- 5- 0 -388
12 10 Houlgate-West, T C 1477 2- 6- 0 -111
13 12 Pivovarov, Juraj 1406 2- 6- 0 -172
14 11 Clifford, Wayne 1471 1- 7- 0 -709
Division 2
Indx Ply# Name Ratg W - L - T +/-
1 17 Rawlins, Gene $200 1249 8- 0- 0 1036
2 15 Ubeika, Shelley $100 1295 7- 1- 0 347
3 25 Petrie, Shauna $55 1113 6- 2- 0 406
4 23 Mair, Ossie $40 1144 5- 3- 0 79
5 21 Yap, Peter 1195 4- 4- 0 96
6 27 Martin, Richard 1066 4- 4- 0 -1
7 18 Brigliadori, Sue 1223 4- 4- 0 -13
8 24 McCarroll, Nancy 1130 4- 4- 0 -65
9 16 McGrath, Wendy 1261 4- 4- 0 -80
10 22 Bergeron, Betty 1173 3- 5- 0 179
11 20 Douglas, Helen B 1197 3- 5- 0 -201
12 28 Harris, Grace 1053 2- 6- 0 -581
13 19 Palmer, Alvina 1199 1- 7- 0 -527
14 26 Morigeau, Terri 1068 1- 7- 0 -675
Division 3
Indx Ply# Name Ratg W - L - T +/-
1 35 Krook, Dave $160 890 5- 3- 0 433
2 38 Willis, Reese $80 824 5- 3- 0 280
3 29 Bogle, Julia $55 1016 5- 3- 0 143
4 36 Oda, Lois S $40 873 5- 3- 0 110
5 37 Millington, Troy 828 4- 4- 0 17
6 32 Wisniew, Dawn Camille 939 4- 4- 0 -19
7 31 Eilertsen, Chora B 977 4- 4- 0 -26
8 33 Kinsella, Bill 936 4- 4- 0 -84
9 34 Brookes, Laverne 907 4- 4- 0 -109
10 30 Kading, Julie 1012 3- 5- 0 -133
11 40 Kendel, Darlene 727 3- 5- 0 -481
12 39 Pearn, Linda 780 2- 6- 0 -131
83.6% of entry fees returned as prizes.
(100% will be returned in main event)
|