|
NewsWCSC Main Event, After Day 1Posted by Juraj P on Fri October 23, 2009 at 20h46
Western Canadian Scrabble Championship
Partial Results after Day 1: games 1-8/21
Division 1
Indx Ply# Name Ratg W - L - T +/-
1 6 Hlady, Jason 1706 7- 1- 0 949
2 8 Tran, Eric 1687 7- 1- 0 671
3 1 Saldanha, Dean 1826 6- 2- 0 623
4 4 Macaulay, George 1751 6- 2- 0 232
5 17 Ebanks, Mike 1506 5- 3- 0 174
6 5 Kramer, Evan 1717 5- 3- 0 68
7 3 Burns, Shannon 1779 5- 3- 0 -66
8 2 Saldanha, Dielle 1811 4- 4- 0 164
9 13 Simon, Allan 1560 4- 4- 0 -129
10 14 McIntyre, Evan 1555 4- 4- 0 -249
11 10 Avrin, Paul 1638 3- 5- 0 279
12 12 Ubeika, Jason 1621 3- 5- 0 155
13 9 Krueger, Jason 1652 3- 5- 0 -21
14 15 Tillekeratne, Siri 1547 3- 5- 0 -220
15 11 Ryan, Mike 1633 2- 6- 0 -330
16 18 Kowalski, Curtis 1503 2- 6- 0 -736
17 16 Nang, Sandy 1510 2- 6- 0 -814
18 7 Fleetham, Jeff 1691 1- 7- 0 -750
Division 2
Indx Ply# Name Ratg W - L - T +/-
1 23 Myskiw, Jarett 1447 7- 1- 0 622
2 19 Hamilton, Ruth 1491 6- 2- 0 765
3 26 Pivovarov, Juraj 1406 6- 2- 0 257
4 25 Saldanha, Norbert 1429 5- 3- 0 270
5 27 Gooley, Mark 1344 5- 3- 0 232
6 24 Rem, Emil 1443 5- 3- 0 -176
7 38 McGrath, Wendy 1261 4- 3- 1 18
8 34 Ward, Noella 1285 4- 4- 0 401
9 22 Levesque, Marc 1457 4- 4- 0 122
10 37 Diks, Trevor 1264 4- 4- 0 98
11 31 Panganiban, Danny 1318 4- 4- 0 54
12 28 Pitzel, Al 1336 4- 4- 0 -60
13 40 Settle, Huguette 1203 4- 4- 0 -131
14 20 Houlgate-West, T C 1477 4- 4- 0 -241
15 21 Clifford, Wayne 1471 3- 4- 1 -350
16 32 Ubeika, Shelley 1295 3- 5- 0 -114
17 33 Osachoff, Tillie 1291 3- 5- 0 -130
18 29 Charach, Richard 1335 3- 5- 0 -131
19 35 Verma, Tony 1283 3- 5- 0 -165
20 30 Newhouse, Judy 1330 3- 5- 0 -267
21 36 Saldanha, Miriam 1277 2- 6- 0 -364
22 39 Rawlins, Gene 1249 1- 7- 0 -710
Divison 3
Indx Ply# Name Ratg W - L - T +/-
1 41 Saldanha, Dion 1259 8- 0- 0 568
2 67 Twiddy, Andrew 964 7- 1- 0 677
3 47 Latis, George 1192 6- 2- 0 480
4 42 Yocom, Wesley 1257 6- 2- 0 338
5 54 Bray, Michael 1115 6- 2- 0 149
6 51 McCarroll, Nancy 1130 6- 2- 0 -26
7 45 Douglas, Helen B 1197 5- 3- 0 332
8 49 Bergeron, Betty 1173 5- 3- 0 19
9 44 Gurnsey, Trevor 1220 4- 3- 1 144
10 58 Aitken, John 1074 4- 4- 0 255
11 53 Larocque, Matthew 1116 4- 4- 0 190
12 48 Slavin, Margy 1186 4- 4- 0 130
13 60 Maas, Peter 1067 4- 4- 0 97
14 63 Bogle, Julia 1016 4- 4- 0 16
15 50 Mair, Ossie 1144 4- 4- 0 -191
16 59 Morigeau, Terri 1068 3- 4- 1 -287
17 46 Yap, Peter 1195 3- 5- 0 63
18 57 Settle, Ben 1095 3- 5- 0 -142
19 65 Eilertsen, Chora B 977 3- 5- 0 -142
20 61 Harris, Grace 1053 3- 5- 0 -169
21 52 Ghiglione, Laurina 1124 3- 5- 0 -174
22 66 Steeves-Gurnsey, Teresa 973 3- 5- 0 -241
23 62 King, Sylvia 1033 3- 5- 0 -313
24 43 Brigliadori, Sue 1224 3- 5- 0 -348
25 68 Wisniew, Dawn Camille 939 2- 6- 0 -288
26 55 Petrie, Shauna 1113 2- 6- 0 -324
27 56 Eyolfson, Jason 1107 2- 6- 0 -383
28 64 Kading, Julie 1012 1- 7- 0 -430
Division 4
Indx Ply# Name Ratg W - L - T +/-
1 70 Kinsella, Bill 936 7- 1- 0 761
2 69 Gudlaugson, Sunshine 938 6- 2- 0 345
3 85 Pearn, Linda 780 6- 2- 0 85
4 71 Batchelor, Marilyn 932 5- 3- 0 446
5 79 Weis, Rodney 858 5- 3- 0 265
6 78 Kalenchuk, Arlin 868 5- 3- 0 257
7 82 Willis, Reese 824 5- 3- 0 227
8 80 Woodward, Shirley 832 5- 2- 0 40
9 88 Simon, Shirley 765 5- 2- 0 36
10 83 Dimond, Marion 791 4- 4- 0 271
11 72 Brookes, Laverne 907 4- 4- 0 73
12 84 Pelfrey, Audrey 790 4- 4- 0 59
13 86 Middleton, Ken 778 4- 4- 0 -75
14 81 Millington, Troy 828 4- 4- 0 -129
15 94 Piltingsrud, Velora 388 4- 4- 0 -284
16 77 Oda, Lois S 873 3- 5- 0 17
17 90 Woodward, William 676 3- 5- 0 -76
18 75 Krook, Dave 890 3- 5- 0 -82
19 87 Matthews, Estelle 769 3- 5- 0 -82
20 91 Pelkey, Millie 652 3- 5- 0 -110
21 89 Kendel, Darlene 727 3- 5- 0 -133
22 73 Klovan, Dorothy 896 3- 5- 0 -201
23 74 Rabourn, Susan 895 3- 5- 0 -211
24 93 Clifford, Maureen 492 3- 5- 0 -421
25 76 Faust, Steven 878 2- 6- 0 -614
26 92 Morrill, Julie 546 1- 7- 0 -464
|