|
NewsWCSC Main Event, After Day 2Posted by Juraj P on Sat October 24, 2009 at 19h42
Division 1
Indx Ply# Name Ratg W - L - T +/-
1 6 Hlady, Jason 1706 14- 2- 0 1495
2 1 Saldanha, Dean 1826 12- 4- 0 881
3 8 Tran, Eric 1687 11- 5- 0 740
4 2 Saldanha, Dielle 1811 9- 6- 1 361
5 5 Kramer, Evan 1717 9- 7- 0 543
6 4 Macaulay, George 1751 9- 7- 0 211
7 17 Ebanks, Mike 1506 9- 7- 0 206
8 15 Tillekeratne, Siri 1547 9- 7- 0 65
9 13 Simon, Allan 1560 9- 7- 0 -92
10 3 Burns, Shannon 1779 9- 7- 0 -148
11 14 McIntyre, Evan 1555 7- 9- 0 -563
12 12 Ubeika, Jason 1621 6- 10- 0 -26
13 9 Krueger, Jason 1652 6- 10- 0 -211
14 11 Ryan, Mike 1633 6- 10- 0 -306
15 7 Fleetham, Jeff 1691 5- 11- 0 -776
16 18 Kowalski, Curtis 1503 5- 11- 0 -1043
17 16 Nang, Sandy 1510 4- 11- 1 -922
18 10 Avrin, Paul 1638 4- 12- 0 -415
Division 2
Indx Ply# Name Ratg W - L - T +/-
1 23 Myskiw, Jarett 1447 13- 3- 0 893
2 38 McGrath, Wendy 1261 11- 4- 1 187
3 22 Levesque, Marc 1457 11- 5- 0 951
4 19 Hamilton, Ruth 1491 11- 5- 0 723
5 26 Pivovarov, Juraj 1406 11- 5- 0 474
6 25 Saldanha, Norbert 1429 10- 6- 0 463
7 20 Houlgate-West, T C 1477 10- 6- 0 -10
8 37 Diks, Trevor 1264 9- 7- 0 228
9 31 Panganiban, Danny 1318 9- 7- 0 214
10 24 Rem, Emil 1443 9- 7- 0 -83
11 40 Settle, Huguette 1203 8- 8- 0 -235
12 21 Clifford, Wayne 1471 7- 8- 1 -93
13 34 Ward, Noella 1285 7- 9- 0 202
14 29 Charach, Richard 1335 7- 9- 0 -204
15 30 Newhouse, Judy 1330 7- 9- 0 -481
16 27 Gooley, Mark 1344 6- 10- 0 -79
17 33 Osachoff, Tillie 1291 6- 10- 0 -98
18 35 Verma, Tony 1283 6- 10- 0 -440
19 28 Pitzel, Al 1336 5- 11- 0 -452
20 36 Saldanha, Miriam 1277 5- 11- 0 -671
21 32 Ubeika, Shelley 1295 4- 12- 0 -593
22 39 Rawlins, Gene 1249 3- 13- 0 -896
Division 3
Indx Ply# Name Ratg W - L - T +/-
1 41 Saldanha, Dion 1259 13- 3- 0 959
2 42 Yocom, Wesley 1257 12- 4- 0 798
3 54 Bray, Michael 1115 12- 4- 0 507
4 67 Twiddy, Andrew 964 11- 5- 0 555
5 49 Bergeron, Betty 1173 11- 5- 0 352
6 53 Larocque, Matthew 1116 10- 6- 0 784
7 46 Yap, Peter 1195 10- 6- 0 536
8 47 Latis, George 1192 10- 6- 0 470
9 51 McCarroll, Nancy 1130 10- 6- 0 83
10 44 Gurnsey, Trevor 1220 9- 6- 1 -28
11 43 Brigliadori, Sue 1224 9- 7- 0 -47
12 59 Morigeau, Terri 1068 8- 7- 1 -262
13 60 Maas, Peter 1067 8- 8- 0 101
14 45 Douglas, Helen B 1197 8- 8- 0 46
15 56 Eyolfson, Jason 1107 8- 8- 0 -301
16 63 Bogle, Julia 1016 7- 9- 0 67
17 50 Mair, Ossie 1144 7- 9- 0 -93
18 52 Ghiglione, Laurina 1124 7- 9- 0 -183
19 55 Petrie, Shauna 1113 7- 9- 0 -331
20 58 Aitken, John 1074 6- 10- 0 -125
21 48 Slavin, Margy 1186 6- 10- 0 -160
22 64 Kading, Julie 1012 6- 10- 0 -277
23 62 King, Sylvia 1033 6- 10- 0 -284
24 61 Harris, Grace 1053 6- 10- 0 -440
25 65 Eilertsen, Chora B 977 5- 11- 0 -352
26 57 Settle, Ben 1095 5- 11- 0 -532
27 68 Wisniew, Dawn Camille 939 3- 13- 0 -773
28 66 Steeves-Gurnsey, Teresa 973 3- 13- 0 -1070
Division 4
Indx Ply# Name Ratg W - L - T +/-
1 70 Kinsella, Bill 936 13- 3- 0 1118
2 69 Gudlaugson, Sunshine 938 13- 3- 0 906
3 80 Woodward, Shirley 832 11- 5- 0 171
4 71 Batchelor, Marilyn 932 10- 6- 0 729
5 78 Kalenchuk, Arlin 868 10- 6- 0 474
6 82 Willis, Reese 824 10- 6- 0 466
7 88 Simon, Shirley 765 10- 6- 0 227
8 83 Dimond, Marion 791 9- 7- 0 256
9 79 Weis, Rodney 858 9- 7- 0 250
10 90 Woodward, William 676 9- 7- 0 196
11 74 Rabourn, Susan 895 9- 7- 0 33
12 86 Middleton, Ken 778 9- 7- 0 -140
13 87 Matthews, Estelle 769 8- 8- 0 536
14 77 Oda, Lois S 873 8- 8- 0 214
15 81 Millington, Troy 828 8- 8- 0 57
16 85 Pearn, Linda 780 8- 8- 0 -441
17 84 Pelfrey, Audrey 790 7- 9- 0 20
18 75 Krook, Dave 890 7- 9- 0 -52
19 72 Brookes, Laverne 907 6- 10- 0 -56
20 89 Kendel, Darlene 727 6- 10- 0 -372
21 73 Klovan, Dorothy 896 6- 10- 0 -454
22 92 Morrill, Julie 546 5- 11- 0 -435
23 91 Pelkey, Millie 652 5- 11- 0 -610
24 93 Clifford, Maureen 492 5- 11- 0 -757
25 94 Piltingsrud, Velora 388 4- 12- 0 -983
26 76 Faust, Steven 878 3- 13- 0 -1353
|