Congratulations to Eric and his excellent finish of 5th place. This was ahead of two 2000 rated players and three 1900's.
Also Maureen scored a very decent 7-12, when her expectation was only 4.8. Wayne had a low expectation, and finished 4 games above that, so his rating will definitely go up.
Looks like rating gains for all Calgarians!
Juraj
DIV 1
Ply# Name W - L - T +/-
3 Matsumoto, Kenji 15- 4- 0 720
8 Lerman, Jerry 13- 6- 0 1049
14 Hlady, Jason 13- 6- 0 1011
7 Peltier, Nigel 13- 6- 0 644
15 Tran, Eric 13- 6- 0 462
12 Meyer, Nick 12- 7- 0 1066
2 Johnson, Carl 12- 7- 0 897
13 BassettBouchard, Conrad 12- 7- 0 868
10 Dackman, Joe 12- 7- 0 727
26 Grubb, Chris 12- 7- 0 705
4 Stern, Rafi 12- 7- 0 410
17 Baker, Rich 12- 7- 0 347
1 Wiegand, Dave 11- 8- 0 889
6 Mallick, Joey 11- 8- 0 701
5 Benedict, Nathan 11- 8- 0 478
19 Widergren, Jeff 11- 8- 0 172
16 Mancine, Dominick 11- 8- 0 123
24 Wolford, Gail 11- 8- 0 -229
18 Walton, Noah 10- 9- 0 536
22 Morgan, Chris Patrick 10- 9- 0 457
23 Baker, Michael 10- 9- 0 366
21 De Guzman, Edward 10- 9- 0 169
9 Schonbrun, Lester 10- 9- 0 54
32 Nelson, Kent 10- 9- 0 -139
11 Martinez, Lewis 10- 9- 0 -200
41 Stevens, Michael 10- 9- 0 -927
27 Levin, Robin 9- 10- 0 130
38 D Ambrosio, Bruce 9- 10- 0 -27
47 Clifford, Wayne 9- 10- 0 -93
40 Catanese, Paula 9- 10- 0 -460
31 Merrill, Karen 9- 10- 0 -674
29 Kaplan, Carol 8- 10- 1 -264
36 Frodyma, KC 8- 11- 0 45
39 Shambach, Mason 8- 11- 0 -237
42 Cornelison, Betty 8- 11- 0 -301
34 Peltier, Mark 8- 11- 0 -349
35 Goldman, Stuart 8- 11- 0 -416
46 Stevens, Mary Aline 8- 11- 0 -644
48 Dolgenos, Peter 8- 11- 0 -862
33 Wiley, John 7- 12- 0 -172
20 Ward, Bruce 7- 12- 0 -236
37 Martin, Jeff 7- 12- 0 -298
28 Wallis, Carlene 7- 12- 0 -526
50 Wilson, Jeannie J 7- 12- 0 -834
44 Burlant, Jim 6- 12- 1 -812
25 Moyer, Richard 6- 13- 0 -443
45 Roland, Tobey 6- 13- 0 -1052
30 Sun, Spencer 5- 14- 0 -779
43 Jonnalagedda, Raghuram 5- 14- 0 -996
49 Lindgren, Tapani 5- 14- 0 -1056
DIV 2
Ply# Name W - L - T +/-
51 Mayer, Carlynn 16- 3- 0 1225
59 Terry, Paul 14- 5- 0 991
64 Jacobstein, Bennett 14- 5- 0 592
61 Kashuk, Frank 13- 6- 0 541
52 Hamilton, Ruth 12- 7- 0 1102
57 Seales, Cynthia 12- 7- 0 925
55 Houlgate-West, T C 12- 7- 0 637
56 Avrin, Paul 12- 7- 0 315
53 Igra, Amnon 11- 8- 0 461
63 Christensen, Rachel 11- 8- 0 150
66 Whitman, Alan 11- 8- 0 116
81 Strick, Richard 11- 8- 0 -323
54 Weissman, Emely 10- 9- 0 468
58 Steele, Denver 10- 9- 0 353
72 Pitzel, Al 10- 9- 0 5
80 Pivnik, Eric 10- 9- 0 -18
62 Green, Miriam 10- 9- 0 -188
60 Miller, Gigi 9- 10- 0 298
69 Frank, Richard 9- 10- 0 163
71 Shayne, Lynda 9- 10- 0 86
74 Braden, Arthur 9- 10- 0 56
67 Meyer, Alan 9- 10- 0 -4
76 White, Charlene 9- 10- 0 -197
84 Mocine, Joan 9- 10- 0 -365
82 Villena, Marina A 9- 10- 0 -654
79 Kruley, Leah 8- 11- 0 -72
65 Unger, Dan 8- 11- 0 -382
86 Eilertsen, Chora B 8- 11- 0 -415
87 Aitken, John 8- 11- 0 -452
73 Hay, Anne 8- 11- 0 -488
68 Fischer, Jim W 7- 12- 0 151
70 Gott, P K 7- 12- 0 -409
77 Morley, Maggie 7- 12- 0 -502
78 Dreyer, Lynn 7- 12- 0 -759
75 Finn, Claudia 6- 13- 0 -350
88 Agdeppa, Gloriosa O 6- 13- 0 -616
85 Dwaileebe, Donna 6- 13- 0 -835
DIV 3
Ply# Name W - L - T +/-
90 Barker, Ron 16- 3- 0 1442
89 Pitzer, Wilma 14- 5- 0 1403
92 Portocarrero, Scott 12- 6- 1 326
91 Barker, Jim 11- 8- 0 465
95 Lichtblau, Dan 10- 9- 0 27
94 Harbron, Robert 8- 10- 1 28
98 DeFelice, Elaine 8- 11- 0 -702
96 Clifford, Maureen 7- 12- 0 -848
93 Bryant, Jean 6- 13- 0 -527
97 Russell, Kate 2- 17- 0 -1614