www.calgary374.org
Calgary Scrabble Group

News

WCSC EB1: S. Burns, B. Settle Win

Posted by Juraj on Sun October 24, 2010 at 16h07
Indx Ply#               Name               Ratg  W - L - T   +/-
   1    1 Burns, Shannon                   1764   6-  2-  0   779
   2    4 Ryan, Mike                       1563   6-  2-  0   128
   3   13 Payne, Bill                      1327   5-  2-  1   213
   4    2 Pivovarov, Juraj                 1599   5-  3-  0    59
   5    5 Clifford, Wayne                  1543   5-  3-  0  -136
   6    6 Simon, Allan                     1535   4-  3-  1    54
   7   12 Larocque, Matthew                1338   4-  4-  0   316
   8    7 Ebanks, Mike                     1532   4-  4-  0   128
   9   10 McGrath, Wendy                   1368   4-  4-  0    40
  10    3 Avrin, Paul                      1584   4-  4-  0    20
  11    9 Tillekeratne, Siri               1457   4-  4-  0  -565
  12    8 Kowalski, Curtis                 1500   3-  5-  0   155
  13   15 Bergeron, Betty                  1196   3-  5-  0  -196
  14   16 Morris, Maureen                  1061   3-  5-  0  -388
  15   14 Settle, Huguette                 1319   2-  6-  0   -45
  16   11 Charach, Richard                 1339   1-  7-  0  -562
  
High Win: Wayne Clifford, 547
High Loss: Curtis Kowalski, 413
High Turn: HUNGERED (102)
High Non-bingo: Bill Payne, ZEINS (68)
Comeback Kid: Allan Simon, 112

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   18 Settle, Ben                      1095   8-  0-  0   413
   2   29 Pearn, Linda                      871   6-  2-  0   411
   3   22 Jones, Carol                     1004   6-  2-  0   199
   4   20 Douglas, Helen B.                1058   5-  3-  0   376
   5   19 Willis, Reese                    1088   5-  3-  0   331
   6   28 Mahmood, Maliha                   872   5-  3-  0   190
   7   31 Lejins, John                      827   5-  3-  0   -15
   8   23 Harris, Grace                    1003   5-  3-  0   -24
   9   24 Eilertsen, Chora B.               991   5-  3-  0   -34
  10   21 Kading, Julie                    1020   4-  4-  0    64
  11   37 Clifford, Maureen                 644   4-  4-  0    -5
  12   27 Millington, Troy                  880   4-  4-  0   -66
  13   34 Matthews, Estelle                 740   4-  4-  0  -110
  14   26 Morigeau, Terri                   966   4-  4-  0  -167
  15   30 Slater, Linda                     829   3-  5-  0  -106
  16   33 Cook, Anna Marie                  752   3-  5-  0  -124
  17   35 Brookes, Laverne                  702   3-  5-  0  -154
  18   17 Carruthers, Donna                1143   2-  6-  0   -67
  19   32 Charach, Arthur                   771   2-  6-  0   -81
  20   25 Kinsella, Bill                    985   2-  6-  0  -132
  21   36 Leslie, Joanne                    679   2-  6-  0  -227
  22   38 Potter, Pat                       623   1-  7-  0  -672

High Win: Linda Pearn, 510
High Loss: Arthur Charach, 403
High Turn: Helen B. Douglas, WIZENED 106
High Non-bingo: Donna Carruthers, QUIRT 101
Comeback Kid: Linda Slater, 82