www.calgary374.org
Calgary Scrabble Group

News

WCSC EB2: S. Burns, N. Ward, R. Willis win

Posted by Juraj on Sun October 24, 2010 at 16h08
Indx Ply#               Name               Ratg  W - L - T   +/-
   1    2 Burns, Shannon                   1764   7-  1-  0   569
   2    1 Tran, Eric                       1927   5-  3-  0   163
   3    5 Ryan, Mike                       1563   5-  3-  0  -193
   4    4 Avrin, Paul                      1584   4-  4-  0   102
   5    3 Pivovarov, Juraj                 1599   4-  4-  0    70
   6    7 Simon, Allan                     1535   3-  5-  0   -48
   7    6 Clifford, Wayne                  1543   3-  5-  0  -168
   8    8 Kowalski, Curtis                 1500   1-  7-  0  -495

High Win: Shannon Burns, 573
High Loss: Juraj Pivovarov, 450
High Turn: Shannon Burns, RIDEABLE (158)
High Non-bingo: Allan Simon, QUIP (62)
Comeback Kid: Shannon Burns, 127

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   16 Ward, Noella                     1246   6-  2-  0   377
   2   14 Settle, Huguette                 1319   5-  2-  1   160
   3    9 Tillekeratne, Siri               1457   5-  3-  0   438
   4   15 Guilbault, Brian                 1278   5-  3-  0   264
   5   11 Larocque, Matthew                1339   4-  3-  1    -2
   6   12 Charach, Richard                 1338   4-  4-  0    -7
   7   13 Payne, Bill                      1327   3-  4-  1   -75
   8   10 McGrath, Wendy                   1368   3-  5-  0  -171
   9   18 Carruthers, Donna                1143   2-  5-  1  -241
  10   17 Bergeron, Betty                  1196   1-  7-  0  -743
  
High Win: Brian Guilbault, 506
High Loss: Siri Tillekeratne, 409
High Turn: Siri Tillekeratne, SAWYERS (102)
High Non-bingo: Betty Bergeron, AZOTE (84)
Comeback Kid: Noella, 64

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   20 Willis, Reese                    1088   8-  0-  0   797
   2   22 Douglas, Helen B.                1058   6-  2-  0   408
   3   27 Kinsella, Bill                    985   6-  2-  0   211
   4   30 Mahmood, Maliha                   872   6-  2-  0    96
   5   21 Morris, Maureen                  1061   6-  2-  0    67
   6   26 Eilertsen, Chora B.               991   5-  3-  0   435
   7   28 Gudlaugson, Sunshine              941   5-  3-  0   223
   8   25 Harris, Grace                    1003   5-  3-  0    35
   9   32 Lejins, John                      827   4-  3-  1    29
  10   37 Clifford, Maureen                 644   4-  4-  0   229
  11   31 Pearn, Linda                      871   4-  4-  0   -78
  12   19 Settle, Ben                      1095   4-  4-  0  -230
  13   24 Jones, Carol                     1004   3-  5-  0   -28
  14   29 Millington, Troy                  880   3-  5-  0  -118
  15   36 Leslie, Joanne                    679   2-  5-  1  -241
  16   34 Matthews, Estelle                 740   2-  6-  0  -243
  17   38 Potter, Pat                       623   2-  6-  0  -389
  18   33 Charach, Arthur                   771   2-  6-  0  -752
  19   23 Kading, Julie                    1020   1-  7-  0  -204
  20   35 Brookes, Laverne                  702   1-  7-  0  -247

High Win: Chora Eilertsen, 500
High Loss: Joanne Leslie, 361
High Turn: Helen B. Douglas, TREADLED (149)
High Non-bingo: Bill Kinsella, JAUNT (84)
Comeback Kid: ?