www.calgary374.org
Calgary Scrabble Group

News

M. Schellenberg, P. Avrin, M. Bodah, J. Lazeski

Posted by Juraj on Sun October 24, 2010 at 16h12
Indx Ply#               Name               Ratg  W - L - T   +/-
   1    5 Schellenberg, Mark            $$ 1718  15-  6-  0   783
   2    6 Macaulay, George              $$ 1635  14-  7-  0   956
   3    3 Saldanha, Dielle              $$ 1798  14-  7-  0   860
   4    4 Kramer, Evan                  $$ 1729  13-  8-  0   675
   5    2 Tran, Eric                       1927  12-  8-  1   876
   6    1 Saldanha, Dean                   1939  11-  9-  1  -226
   7    8 Wilkins, Marilyn                 1613  11- 10-  0   168
   8   13 Kowalski, Curtis                 1500  11- 10-  0   -65
   9   12 Ebanks, Mike                     1532  10- 11-  0  -174
  10    7 Turney, Jill                     1630   9- 12-  0  -121
  11    9 Pivovarov, Juraj                 1599   8- 13-  0  -508
  12   11 Clifford, Wayne                  1543   7- 14-  0 -1000
  13   14 Rem, Emil                        1466   6- 15-  0  -971
  14   10 Ryan, Mike                       1563   5- 16-  0 -1253
  
High Win: Dielle Saldanha 626
High Loss: Juraj Pivovarov 459
High Turn: Dielle Saldanha, TEAHOUSE (176)
High Non-bingo: Evan Kramer, JUDGE(86)
Comeback Kid: Juraj Pivovarov, 169

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   15 Avrin, Paul                   $$ 1584  14-  7-  0   871
   2   16 Tillekeratne, Siri            $$ 1457  14-  7-  0   552
   3   20 Larocque, Matthew             $$ 1338  13-  8-  0   771
   4   23 Yocom, Wesley                 $$ 1310  12-  8-  1   119
   5   19 Charach, Richard                 1339  12-  9-  0    38
   6   18 McGrath, Wendy                   1368  11-  9-  1   378
   7   24 Panganiban, Danny                1261  11-  9-  1  -278
   8   17 Ngan Tian, Eugenio               1386  11- 10-  0    25
   9   25 Ward, Noella                     1246  10- 11-  0   837
  10   22 Settle, Huguette                 1319  10- 11-  0  -271
  11   21 Payne, Bill                      1327   9- 12-  0  -351
  12   27 Bray, Michael                    1231   6- 14-  1  -949
  13   28 Bergeron, Betty                  1196   6- 15-  0  -863
  14   26 Lewanski, Yvonne                 1240   6- 15-  0  -879
  
High Win: Wes Yocom, 527
High Loss: Paul Avrin, 419
High Turn: Wendy McGrath, GAUZIEST (124)
High Non-bingo: Paul Avrin, REMINTED (108)
Comeback Kid: Wes Yocom, 174

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   41 Bodah, Moses                  $$ 1023  15-  6-  0   170
   2   29 Stone, Harold                 $$ 1226  14-  7-  0   738
   3   31 Gregory, Miriam               $$ 1169  13-  8-  0   623
   4   37 Willis, Reese                 $$ 1088  13-  8-  0   229
   5   30 Matheson, Janet               $$ 1183  12-  9-  0   713
   6   32 Goldenberg, Murray               1164  12-  9-  0   491
   7   42 Kading, Julie                    1020  12-  9-  0  -430
   8   38 Balabanov, Yukari                1081  11- 10-  0    98
   9   46 Morigeau, Terri                   966  11- 10-  0     6
  10   40 Douglas, Helen B.                1058  10- 11-  0   218
  11   39 Morris, Maureen                  1061  10- 11-  0   185
  12   43 Jones, Carol                     1004  10- 11-  0  -506
  13   44 Harris, Grace                    1003   9- 12-  0  -262
  14   34 Eyolfson, Jason                  1131   9- 12-  0  -583
  15   35 Rea, Leila                       1106   8- 13-  0  -108
  16   45 Eilertsen, Chora B.               991   7- 14-  0  -249
  17   36 Settle, Ben                      1095   7- 14-  0  -718
  18   33 Carruthers, Donna                1143   6- 15-  0  -615
  
High Win: Harold Stone, 521
High Loss: Harold Stone, 408
High Turn: Grace Harris, STROKERS(110), Julie Kading SQUIRTER (110)
High Non-bingo: Carol Jones, JUNKETERS(86)
Comeback Kid: Jason Eyolfson, 94


Indx Ply#               Name               Ratg  W - L - T   +/-
   1   57 Lazeski, John                  $$ 859  16-  5-  0   854
   2   53 Weis, Rodney                   $$ 877  14-  7-  0   931
   3   52 Millington, Troy               $$ 880  14-  7-  0   741
   4   50 Hamelin, Heather               $$ 903  14-  7-  0   456
   5   48 Kinsella, Bill                 $$ 985  13-  8-  0   742
   6   51 Klovan, Dorothy                $$ 888  12-  8-  1   446
   7   49 Gudlaugson, Sunshine           $$ 941  12-  9-  0   651
   8   56 Szwet, Julia                      863  12-  9-  0   438
   9   60 Lejins, John                      827  12-  9-  0   238
  10   63 Faust, Steven                     784  12-  9-  0     1
  11   58 Dimond, Marion                    850  11-  9-  1   469
  12   62 Simon, Shirley                    819  11-  9-  1   165
  13   54 Mahmood, Maliha                   872  11- 10-  0   238
  14   73 Clifford, Maureen                 644  11- 10-  0    85
  15   65 Woodward, William R.              754  11- 10-  0   -46
  16   72 Pelkey, Millie                    671  11- 10-  0  -236
  17   71 Leslie, Joanne                    679  10- 10-  1  -107
  18   69 Brookes, Laverne                  702  10- 10-  1  -244
  19   59 Slater, Linda                     829  10- 11-  0   142
  20   61 Woodward, Shirley                 824   9- 10-  2     9
  21   70 Gibson, Eleanor                   689   9- 11-  1   -67
  22   67 Middleton, Ken                    750   9- 11-  1  -169
  23   47 Luetjen, Sabine                   986   9- 11-  1  -188
  24   55 Pearn, Linda                      871   9- 12-  0  -159
  25   74 Potter, Pat                       623   9- 12-  0  -334
  26   68 Matthews, Estelle                 740   8- 12-  1  -354
  27   66 Cook, Anna Marie                  752   8- 13-  0  -741
  28   64 Charach, Arthur                   771   6- 14-  1  -684
  29   75 St Onge, Mary Anne                500   6- 15-  0 -1185
  30   76 Piltingsrud, Velora               340   0- 21-  0 -2092

High Win: Sunshine Gudlaugson, 509
High Loss: Rod Weis, 403
High Turn: Bill Kinsella, QUOTERS (131)
High Non-bingo: Millie Pelkey, ZEES(110)
Comeback Kid: Sunshine Gudlaugson, 81