|
|
|
|
|
|
|
|
NewsAfter 3: CAN 11 - USA 10Posted by Juraj on Sat March 19, 2011 at 11h19
Round 4
First: CAN
CAN USA
Adam Logan 2, +31 Marty Gabriel 3, +107
Eric Tran 2, +85 Sam Kantimathi 0, -226
Ron Hoekstra 1, -400 Bradley Whitmarsh 2, +85
Tony Leah 2, +19 Jerry Lerman 1, +60
Robin Pollock Daniel 1, -30 Dave Wiegand 3, +416
Dean Saldanha 2, +181 Chris Cree 0, -237
Sinna Vijayakumar 1, +43 Brian Bowman 1, -134
Results after 3 round(s)
CAN 11 -71
USA 10 +71
Dave Wiegand USA 3.0 +416 3 0 0
Marty Gabriel USA 3.0 +107 3 0 0
Dean Saldanha CAN 2.0 +181 2 1 0
Bradley Whitmarsh USA 2.0 +85 2 1 0
Eric Tran CAN 2.0 +85 2 1 0
Adam Logan CAN 2.0 +31 2 1 0
Tony Leah CAN 2.0 +19 2 1 0
Jerry Lerman USA 1.0 +60 1 2 0
Sinna Vijayakumar CAN 1.0 +43 1 2 0
Robin Pollock Daniel CAN 1.0 -30 1 2 0
Brian Bowman USA 1.0 -134 1 2 0
Ron Hoekstra CAN 1.0 -400 1 2 0
Sam Kantimathi USA 0.0 -226 0 3 0
Chris Cree USA 0.0 -237 0 3 0
CAN USA Spread
W Adam Logan 474 L Sam Kantimathi 445 29
W Eric Tran 413 L Bradley Whitmarsh 346 67
L Ron Hoekstra 253 W Jerry Lerman 504 251
L Tony Leah 357 W Dave Wiegand 457 100
W Robin Pollock Daniel 455 L Chris Cree 363 92
W Dean Saldanha 484 L Brian Bowman 358 126
L Sinna Vijayakumar 395 W Marty Gabriel 409 14
|