|
|
|
|
|
|
|
|
NewsAfter 5: USA 19 - CAN 16Posted by Juraj on Sat March 19, 2011 at 15h38
Round 6
First: CAN
CAN USA
Adam Logan 3, -23 Chris Cree 2, -9
Eric Tran 3, -42 Brian Bowman 2, -172
Ron Hoekstra 3, -185 Marty Gabriel 5, +335
Tony Leah 3, +14 Sam Kantimathi 0, -359
Robin Pollock Daniel 1, -121 Bradley Whitmarsh 3, +65
Dean Saldanha 2, +95 Jerry Lerman 2, +88
Sinna Vijayakumar 1, -113 Dave Wiegand 5, +427
Results after 5 round(s)
CAN 16 -375
USA 19 +375
Dave Wiegand USA 5.0 +427 5 0 0
Marty Gabriel USA 5.0 +335 5 0 0
Bradley Whitmarsh USA 3.0 +65 3 2 0
Tony Leah CAN 3.0 +14 3 2 0
Adam Logan CAN 3.0 -23 3 2 0
Eric Tran CAN 3.0 -42 3 2 0
Ron Hoekstra CAN 3.0 -185 3 2 0
Dean Saldanha CAN 2.0 +95 2 3 0
Jerry Lerman USA 2.0 +88 2 3 0
Chris Cree USA 2.0 -9 2 3 0
Brian Bowman USA 2.0 -172 2 3 0
Sinna Vijayakumar CAN 1.0 -113 1 4 0
Robin Pollock Daniel CAN 1.0 -121 1 4 0
Sam Kantimathi USA 0.0 -359 0 5 0
CAN USA Spread
W Adam Logan 466 L Brian Bowman 422 44
L Eric Tran 382 W Marty Gabriel 512 130
W Ron Hoekstra 507 L Sam Kantimathi 377 130
L Tony Leah 334 W Bradley Whitmarsh 399 65
L Robin Pollock Daniel 367 W Jerry Lerman 455 88
L Dean Saldanha 397 W Dave Wiegand 405 8
L Sinna Vijayakumar 363 W Chris Cree 513 150
Top 5 High Games
Round 2, Eric Tran 549 - Jerry Lerman 453
Round 2, Dave Wiegand 517 - Ron Hoekstra 279
Round 5, Chris Cree 513 - Sinna Vijayakumar 363
Round 5, Marty Gabriel 512 - Eric Tran 382
Round 5, Ron Hoekstra 507 - Sam Kantimathi 377
Top 5 Total Scores
Round 2, Eric Tran 549 - Jerry Lerman 453, 1002
Round 3, Adam Logan 474 - Sam Kantimathi 445, 919
Round 1, Dave Wiegand 493 - Eric Tran 415, 908
Round 4, Marty Gabriel 502 - Adam Logan 404, 906
Round 5, Marty Gabriel 512 - Eric Tran 382, 894
(correction - last post was after 4 rounds only) |