|
|
|
|
|
|
|
|
NewsAfter 6: USA 22 - CAN 20Posted by Juraj on Sat March 19, 2011 at 15h39
Round 7
First: USA
CAN USA
Adam Logan 4, +43 Dave Wiegand 6, +485
Eric Tran 4, +16 Chris Cree 2, -75
Ron Hoekstra 3, -291 Brian Bowman 2, -230
Tony Leah 4, +187 Marty Gabriel 6, +441
Robin Pollock Daniel 2, -34 Sam Kantimathi 0, -532
Dean Saldanha 2, +81 Bradley Whitmarsh 3, -22
Sinna Vijayakumar 1, -171 Jerry Lerman 3, +102
Results after 6 round(s)
CAN 20 -169
USA 22 +169
Dave Wiegand USA 6.0 +485 6 0 0
Marty Gabriel USA 6.0 +441 6 0 0
Tony Leah CAN 4.0 +187 4 2 0
Adam Logan CAN 4.0 +43 4 2 0
Eric Tran CAN 4.0 +16 4 2 0
Jerry Lerman USA 3.0 +102 3 3 0
Bradley Whitmarsh USA 3.0 -22 3 3 0
Ron Hoekstra CAN 3.0 -291 3 3 0
Dean Saldanha CAN 2.0 +81 2 4 0
Robin Pollock Daniel CAN 2.0 -34 2 4 0
Chris Cree USA 2.0 -75 2 4 0
Brian Bowman USA 2.0 -230 2 4 0
Sinna Vijayakumar CAN 1.0 -171 1 5 0
Sam Kantimathi USA 0.0 -532 0 6 0
CAN USA Spread
W Adam Logan 413 L Chris Cree 347 66
W Eric Tran 408 L Brian Bowman 350 58
L Ron Hoekstra 331 W Marty Gabriel 437 106
W Tony Leah 484 L Sam Kantimathi 311 173
W Robin Pollock Daniel 476 L Bradley Whitmarsh 389 87
L Dean Saldanha 456 W Jerry Lerman 470 14
L Sinna Vijayakumar 391 W Dave Wiegand 449 58
Top 5 High Games
Round 2, Eric Tran 549 - Jerry Lerman 453
Round 2, Dave Wiegand 517 - Ron Hoekstra 279
Round 5, Chris Cree 513 - Sinna Vijayakumar 363
Round 5, Marty Gabriel 512 - Eric Tran 382
Round 5, Ron Hoekstra 507 - Sam Kantimathi 377
Top 5 Total Scores
Round 2, Eric Tran 549 - Jerry Lerman 453, 1002
Round 6, Jerry Lerman 470 - Dean Saldanha 456, 926
Round 3, Adam Logan 474 - Sam Kantimathi 445, 919
Round 1, Dave Wiegand 493 - Eric Tran 415, 908
Round 4, Marty Gabriel 502 - Adam Logan 404, 906
(correction - last post was after 4 rounds only) |