www.calgary374.org
Calgary Scrabble Group

News

Eric Tran 13-1, Troy Millington 10-4

Posted by Juraj on Sun January 27, 2013 at 17h38

Wendy McGrath was the only one who managed to squeak out a win against Eric Tran. And a squeaker it was at 2pts. Congrats to Eric on a fantastic tournament once again. And kudos to Troy Millington for winning 1st place in Div 2, his first ever win at a Calgary tournament. Job well done and well deserved.

Please check naspa ratings shortly for official results and ratings.
Indx Ply#               Name               Ratg  W - L - T   +/-
   1    1 Tran, Eric                       1939  13-  1-  0  1988 $$$$
   2    6 Pivovarov, Juraj                 1499  10-  4-  0   273 $$$
   3    4 Larocque, Matthew                1599   9-  5-  0   403 $$
   4   10 Eggertson, Curran                1353   9-  5-  0   121 $
   5   11 Ward, Noella                     1328   8-  6-  0   174 $ (perf)
   6    5 Ebanks, Mike                     1571   7-  7-  0   146
   7    7 Clifford, Wayne                  1487   7-  7-  0     8
   8    2 Macaulay, George                 1739   7-  7-  0  -399
   9   12 McGrath, Wendy                   1296   6-  8-  0   -12
  10    3 Yocom, Wesley                    1609   5-  9-  0   141
  11   13 Morris, Maureen                  1243   5-  9-  0  -572
  12    9 Rem, Emil                        1417   4- 10-  0  -522
  13   14 Bergeron, Betty                  1094   4- 10-  0  -803
  14    8 Chandler, Conor                  1486   4- 10-  0  -946

Indx Ply#               Name               Ratg  W - L - T   +/-
   1   17 Millington, Troy                  985  10-  4-  0   516 $$$
   2   16 Morigeau, Terri                  1031  10-  4-  0   320 $$
   3   15 Clifford, Maureen                1077   9-  5-  0   129 $
   4   22 Brookes, Laverne                  819   8-  6-  0   318 $ (perf)
   5   20 Chai, Betsy                       884   8-  6-  0    74
   6   18 King, Sylvia                      935   7-  7-  0   209
   7   19 Slater, Linda                     906   6-  8-  0   -92
   8   21 Klovan, Dorothy                   864   5-  9-  0  -393
   9   24 Matthews, Estelle                 722   5-  9-  0  -436
  10   23 Kendel, Darlene                   738   2- 12-  0  -645

Categories

Division 1

High Game603Noella Ward vs Emil Rem
High Loss430Emil Rem to Wayne Clifford
High BingoPOSTIQUE (106)Eric Tran vs George McCaulay
High Non BingoHAZED (80)Eric Tran vs Wes Yocom
Comeback Kid117Curran Eggertson vs Juraj Pivovarov
Bingo Ace35Eric Tran

Division 2

High Game488Laverne Brookes vs Betsy Chai
High Loss414Dorothy Klovan to Betsy Chai
High BingoINQUIRED (124)Terri Morigeau vs Linda Slater
High Non BingoSQUAT (79)Dorothy Klovan vs Troy Millington
Comeback Kid114Terri Morigeau vs Estelle Matthews
Bingo Ace21Betsy Chai

Other Categories

Most Outrageous PhoneyCITRIFYWendy McGrath vs Maureen Morris
Tough Luck (three closest losses)-28 = -2 -10 -16Wendy McGrath
Living on the edge (three closest wins)+30 = +7 +13 +Curran Eggertson