We had 29 players in the March tournament, which posed a challenge with pairings.
In the end, the bye was put to Divsion One, since having it in Division Two would have led
to some players in the small group of 10 getting 2 byes. Pairings were done randomly for the first
twelve rounds, with the lowest rated players taking guaranteed byes. In the last two rounds, the byes
were given based on lowest performance.
Eric Tran took 1st place in Division 1 and Betsy Chai won her first tournament ever, in Division 2. Congratulations
to both of you!
Thank you to everyone who helped cleanup after the event, and all those, esp. Noella, who
helped with data entry of the games.
We had a fun evening at Tops Pizza on Saturday night and hope to start a new
tradition there. ... PS. See everyone on Edmonton in two weeks!
Just for fun, here are the 6 bingos I played in my final round against Randall,
scoring the highest tournament game of my life, 635.
- DEENRTU (75)
- AADEILNOT (62)
- ELGOORSY (89)
- ACMNITT (85)
- ACDEELNT (82)
- AEIORRSV (64)
Hover your mouse over the alphagrams for the answers.
Ply# Name Ratg W - L - T +/-
1 Tran, Eric 1969 11- 3- 0 1056 $$$$$
6 Pivovarov, Juraj 1539 10- 4- 0 1458 $$$$
8 Clifford, Wayne 1481 10- 4- 0 595 $$$
12 Ward, Noella 1381 10- 4- 0 418 $$
14 Settle, Huguette 1324 10- 4- 0 238 $
4 Thomas, Randall 1588 10- 4- 0 151
5 Ebanks, Mike 1557 9- 5- 0 415
2 Macaulay, George 1681 8- 5- 1 202
13 Rem, Emil 1370 8- 6- 0 527
7 Tillekeratne, Siri 1519 8- 6- 0 -327
17 Balabanov, Yukari 1163 7- 7- 0 86 $ (perf)
10 Eggerston, Curran 1420 6- 7- 1 -162
9 Panganiban, Danny 1436 6- 8- 0 -291
18 Morris, Maureen 1134 6- 8- 0 -332
11 Chandler, Conor 1391 5- 9- 0 -565
3 Fleetham, Jeff 1676 5- 9- 0 -583
15 McGrath, Wendy 1311 4- 10- 0 -637
19 Millington, Troy 1005 4- 10- 0 -1037
16 Settle, Ben 1254 2- 12- 0 -512
Ply# Name Ratg W - L - T +/-
23 Chai, Betsy 944 11- 3- 0 909 $$$
20 Bergeron, Betty 1111 11- 3- 0 772 $$
22 Morigeau, Terri 1064 10- 4- 0 661 $
21 Clifford, Maureen 1098 8- 6- 0 668
24 Brooks, Laverne 832 8- 6- 0 64
25 Klovan, Dorothy 826 7- 7- 0 -131
27 Kendel, Darlene 668 5- 9- 0 5
26 Matthews, Estelle 717 5- 9- 0 -715
29 Scollard, Rory 0 4- 10- 0 -785
28 Piltingsrud, Velora 279 1- 13- 0 -1448
Categories
Division 1
High Game | 635 | Juraj Pivovarov vs Randall Thomas |
High Loss | 427 | Randall Thomas to Eric Tran |
High Bingo | AVOIDERS (158) | Huguette Settle vs George McCaulay |
High Non Bingo | SOZINE (82) | Randall Thomas vs Wendy McGrath |
High Non Bingo | QUASI (82) | Maureen Morris vs Jeff Fleetham |
Comeback Kid | 116 | Emil Rem vs Danny Panganiban |
Bingo Ace | 30 | Juraj Pivovarov |
Division 2
High Game | 583 | Maureen Clifford vs Estelle Matthews |
High Loss | 374 | Betsy Chai to Dorothy Klovan |
High Bingo | DEFACING (101) | Maureen Clifford vs Estelle Matthews |
High Non Bingo | OOZERS (75) | Darlene Kendel vs Velora Piltingsrud |
Comeback Kid | 73 | Dorothy Klovan vs Velora Piltingsrud |
Bingo Ace | 21 | Betsy Chai |
Other Categories
Most Outrageous Phoney | XR | Ben Settle vs Troy Millington |
Tough Luck (three closest losses) | -45 = -8 -18 -19 | Darlene Kendel |
Living on the edge (three closest wins) | +32 = +1 +14 +17 | Mike Ebanks |