|
|
|
|
|
|
|
|
NewsEB2 ResultsPosted by Juraj on Mon October 07, 2013 at 7h58
Ply# Name Ratg W - L - T +/-
6 Kamen, Roy 1646 7- 1- 0 641 $$$$
1 Tran, Eric 1985 6- 2- 0 514 $$$
2 Saldanha, Dean 1820 6- 2- 0 350 $$
5 Burns, Shannon 1653 5- 3- 0 309 $
3 Pivovarov, Juraj 1698 5- 3- 0 -60
12 Willingham, Walker 1484 4- 4- 0 43
8 Thomas, Randall 1630 4- 4- 0 6
9 Clifford, Wayne 1581 4- 4- 0 -79
13 Ward, Noella 1471 4- 4- 0 -164
10 Larocque, Matthew 1542 3- 5- 0 29
11 Yocom, Wesley 1498 3- 5- 0 -154
7 Tillekeratne, Siri 1645 3- 5- 0 -243
4 Avrin, Paul 1663 2- 6- 0 -194
14 Charach, Richard 1363 0- 8- 0 -998
Ply# Name Ratg W - L - T +/-
17 Settle, Huguette 1363 8- 0- 0 324 $$$
15 Rossi, Mimmo 1420 5- 2- 1 219 $$
18 Wancel, Linda 1343 5- 3- 0 274 $
21 Douglas, Helen B 1092 4- 3- 1 331
20 Bogle, Julia 1095 4- 4- 0 -265
23 Clifford, Maureen 976 3- 5- 0 -16
16 Latis, George 1379 3- 5- 0 -136
22 Bergeron, Betty 996 3- 5- 0 -179
19 Settle, Ben 1113 2- 6- 0 -173
24 Harris, Grace 928 2- 6- 0 -379
Ply# Name Ratg W - L - T +/-
25 Martin, Richard 1030 6- 2- 0 428 $$$
29 Kading, Julie 815 6- 2- 0 298 $$
26 Kinsella, Bill 985 5- 3- 0 252 $
27 Pearn, Linda 921 5- 3- 0 247
30 Kinsella, Erin 755 5- 3- 0 -102
28 Viebrock, Colin 842 4- 4- 0 109
32 Quinn, Micah 707 4- 4- 0 85
34 Charach, Arthur 664 2- 6- 0 -318
31 Potter, Pat 743 2- 6- 0 -434
33 Matthews, Estelle 670 1- 7- 0 -565
|