www.calgary374.org
Calgary Scrabble Group

News

Tran Plays Smashingly

Posted by Juraj on Mon June 09, 2014 at 5h09

Eric Tran played smashingly in the 31st Annual Summer tournament, winning ALL FOURTEEN. Wow. Even Nigel Richards loses sometimes. It was nice to see some old friends come out - Shannon Burns, who won 2nd, and Wes Yocom. And all the way from Regina - Michael Bray. Betsy Chai had a great result with an impressive 8-6, and that was with 3 consecutive losses at the end. Watch out for this young lady.

In Div 2, newcomer Olumide "Lumi" Ogunsola lit things up and was gibsonized in the final round. Richard Martin finished 2nd by beating Betty Bergeron in the last round, who finished 3rd. Sylvia got the performance prize for "best over seed." Sunshine had a great start with a 7-1 leading record after day one, but ran into some roadblocks on Sunday - thanks for coming all the way from Vancouver.

Eric took the initiative to introduce our club to tsh: by installing it, test driving it, and learning about how to use it properly. The pairings worked out well, we had a minor delay as we sorted out whether to pair round 12 based on "old news" of round 10 results or "latest news" of round 11 results. The former is faster and the latter is more accurate. And we have to do, where possible, what the brochure advertised. The assigned 1sts and 2nds were very well received, less work than constantly retallying our scorecards!

Thanks again to Estelle for hosting - allowing us to return much more of the entries as prizes instead of spending them on hotel rents. Thanks to everyone who brought in yummy snacks, like spinach dip, fresh cinnamon buns, and deluxe chocolate cookies. Thanks to everyone, like Wes, who stay around to help cleanup and vaccuum. Wayne and Maureen kindly lug around all the equipment, spending time loading and unloading into their car and house, it all takes time. Great tournament, and nice teamwork everyone.

Division 1 Round 14 Ratings

Rnk Won-Lost Spread OldR NewR  +-R C Player                  Last Game

  1 14.0-0.0  +1384 2008 2031  +23 A Tran, Eric (A1)         1W:458-353:A12  $200

  2 10.0-4.0   +686 1668 1685  +17 A Burns, Shannon (A4)     1W:512-348:A2   $130

  3 9.0-5.0    +208 1697 1685  -12 A Pivovarov, Juraj (A2)   2L:348-512:A4    $90

  4 8.0-6.0    -451 1115 1238 +123 B Chai, Betsy (A12)       2L:353-458:A1    $80 (perf)

  5 7.0-7.0    -132 1256 1287  +31 B Payne, Bill (A9)        1W:388-378:A11

  6 6.0-8.0     -24 1196 1227  +31 B Morris, Maureen (A11)   2L:378-388:A9

  7 6.0-8.0    -100 1432 1418  -14 A Clifford, Wayne (A5)    1W:425-328:A7

  8 6.0-8.0    -195 1248 1270  +22 B McGrath, Wendy (A10)    2W:377-300:A3

  9 5.0-9.0     -93 1430 1400  -30 A Yocom, Wesley (A6)      1W:420-300:A8

 10 5.0-9.0    -289 1685 1603  -82 A Sidorsky, Paul (A3)     1L:300-377:A10

 11 5.0-9.0    -303 1397 1372  -25 B Tillekeratne, Siri (A7) 2L:328-425:A5

 12 3.0-11.0   -691 1341 1282  -59 B Bray, Michael (A8)      2L:300-420:A6

Division 2 Round 14 Ratings

Rnk Won-Lost Spread OldR NewR +-R C Player                    Last Game

  1 11.0-3.0   +647    0 1466     B Ogunsola, Olumide (B12)   2L:288-439:B3   $150

  2 10.0-4.0   +366 1117 1172 +55 A Martin, Richard (B4)      2W:398-330:B1   $100

  3 9.0-5.0    +595 1160 1185 +25 A Bergeron, Betty (B1)      1L:330-398:B4    $70

  4 8.0-6.0    +391 1126 1139 +13 A Gudlaugson, Sunshine (B3) 1W:439-288:B12

  5 8.0-6.0    +151 1029 1056 +27 B King, Sylvia (B7)         2W:391-340:B5    $60 (perf) 

  6 7.0-7.0    -106 1028 1029  +1 B Clifford, Maureen (B8)    2W:364-347:B11

  7 7.0-7.0    -317  993  996  +3 B Slater, Linda (B9)        1W:388-345:B10

  8 6.0-8.0    +159 1132 1095 -37 A Morigeau, Terri (B2)      1W:476-275:B6

  9 6.0-8.0     +89 1116 1082 -34 A Weis, Rodney (B5)         1L:340-391:B7

 10 6.0-8.0    -246 1063 1036 -27 A Millington, Troy (B6)     2L:275-476:B2

 11 4.0-10.0   -760  710  715  +5 B Brookes, Laverne (B10)    2L:345-388:B9

 12 2.0-12.0   -969  681  651 -30 B Matthews, Estelle (B11)   1L:347-364:B8

Categories

Division 1

High Game578Shannon Burns vs Betsy Chai
High Loss468Wes Yocom to Siri Tillekeratne
High BingoUNEVENER (176)Eric Tran vs Paul Sidorsky
High Non BingoQUAI (92)Wendy McGrath vs Michael Bray
Comeback Kid103Eric Tran vs Michael Bray
Bingo Ace29Eric Tran

Division 2

High Game499Olumide Ogunsola vs Estelle Matthews
High Loss405Terri Morigeau to Richard Martin
High BingoGAUNTLY (106)Sunshine Gudlaugson vs Velora Piltingsrud
High Non BingoSQUIB (81)Sylvia Kings vs Maureen Clifford
Comeback Kid99Linda Slater vs Estelle Matthews
Bingo Ace18Olumide Ogunsola

Other Categories

Most Outrageous PhoneyORGASMALMichael Bray vs Wendy McGrath
Tough Luck (three closest losses)-2 -4 -11 = -17Estelle Matthews
Living on the edge (three closest wins)+5 +5 +6 = 16Betty Bergeron