NewsCanadian Open: Main - Eric Tran winsPosted by Juraj on Wed October 22, 2014 at 16h37Results
Eric Tran won the Canadian Open with an impressive 16-5, +1826, almost a 1000 points ahead of 2nd place Dean Saldanha of Vancouver.
Eric's average score was a whopping 450 per game.
In Div 2, Mike Ebanks made a huge comeback in the final game to win the division. He had a 15-6 record, one game ahead of the pack.
And in Div 3, Julie Kading dominated with 19-2, gaining 112 rating points.
New Ratings on NASPA Report on cross-tables.com
Categories
Division 1
| High Game | 576 | Matt Larocque |
| High Game | 576 | Eric Tran |
| High Loss | 440 | Wayne Clifford to Eric Tran |
| High Bingo | OUTPACED (158) | Randall Thomas vs Juraj Pivovarov |
| High Non Bingo | ZYDECO (94) | George Macaulay |
| Comeback Kid | 153 | Emil Rem vs Danny Panganiban |
| Bingo Ace | 48 | Eric Tran |
| Bingo Ace | 48 | Dean Saldanha |
Division 2
| High Game | 546 | Miriam Gregory vs Larry Barrett |
| High Loss | 454 | Miriam Gregory to Betsy Chai |
| High Bingo | FALCONET (131) | George Latis vs Michelle Eisele |
| High Non Bingo | ZONES (76) | Michelle Eisele |
| Comeback Kid | 156 | Betsy Chai vs Miriam Gregory |
| Bingo Ace | 36 | Richard Charach |
Division 3
| High Game | 529 | Leila Rea |
| High Loss | 391 | Arthur Charach to Darlene Kendel |
| High Bingo | ENQUIRES (114) | Tanya Buhnai |
| High Non Bingo | ZESTY (81) | Bill Kinsella |
| Comeback Kid | 121 | Tanya Buhnai vs Leila Rea |
| Bingo Ace | 26 | Tanya Buhnai |
| Bingo Ace | 25 | Linda Pearn |
Other Categories
| Tough Luck (three closest losses) | -2-2-5=-9 | Linda Pearn |
| Living on the edge (three closest wins) | +2+3+9=+14 | Teresa Schaeffer |
|