|
|
|
|
|
|
|
|
NewsMacaulay and Martin and win Summer TournamentPosted by Juraj on Sun June 14, 2015 at 19h03
Division A Round 14 Standings
Rank Won-Lost Spread Player
1 11–3 +639 Macaulay, George (A1) $200
2 9–5 +203 Ebanks, Mike (A5) $110
3 8–6 +821 Rem, Emil (A4) $60
4 8–6 +161 Panganiban, Danny (A8)
5 7–7 -100 Lovett, Norma (A10)
6 7–7 -287 Settle, Huguette (A9)
7 6–8 -63 Pivovarov, Juraj (A2)
8 6–8 -178 Clifford, Wayne (A6)
9 5–9 -381 Tillekeratne, Siri (A3)
10 3–11 -815 McGrath, Wendy (A7)
Division B Round 14 Standings
Rank Won-Lost Spread Player
1 13–1 +980 Martin, Richard (B2) $100
2 10–4 +359 Clifford, Maureen (B5) $70
3 8–6 +538 Morigeau, Terri (B3) $50
4 8–6 +191 Parsons, Pat (B6)
5 6–8 +296 Payne, Bill (B1)
6 6–8 -274 Settle, Ben (B4)
7 3–11 -1020 Brookes, Laverne (B7)
8 2–12 -1070 Matthews, Estelle (B8)
Categories
Division 1
High Game | 572 | Juraj Pivovarov vs Siri Tillekeratne |
High Loss | 474 | George Macaulay to Mike Ebanks |
High Bingo | UNDEREAT(140) | Siri Tillekeratne vs Wendy McGrath |
High Non Bingo | QUAI(95) | Juraj Pivovarov vs Mike Ebanks |
Comeback Kid | 112 | Wayne Clifford vs Huguette Settle |
Bingo Ace | 27 | Juraj Pivovarov |
Division 2
High Game | 502 | Terri Morigeau vs Ben Settle |
High Loss | 406 | Ben Settle to Richard Martin |
High Bingo | MALTERS(87) | Ben Settle |
High Non Bingo | CRAZY(84) | Ben Settle vs Richard Martin |
High Non Bingo | SEQUIN(84) | Terri Morigeau vs Bill Payne |
Comeback Kid | 111 | Richard Martin vs Laverne Brookes |
Bingo Ace | 20 | Richard Martin |
Other Categories
Most Outrageous Phoney | HOUHI | Richard Martin vs Bill Payne (misread as HOURI) |
Tough Luck (three closest losses) | -8-11-11=-30 | Huguette Settle |
Living on the edge (three closest wins) | +4+5+12=21 | Normal Lovett |
Please see the NASPA website for latest ratings:
http://www.scrabbleplayers.org/tourneys/2015/xt/06/ |