www.calgary374.org
Calgary Scrabble Group

News

Canadian Open 2: EB1: Sykes, Hamilton, Kading

Posted by Juraj on Thu October 01, 2015 at 20h18

Division A
Rank  Won-Lost  Spread Old Rating  New Rating    Rating Change     Player                  
1     6–2       +720   1769        1779            +10             Sykes, Christopher (A1)  $100
2     5–3       +226   1538        1563            +25             Thomas, Randall (A4)      $75   
3     5–3       +3     1579        1594            +15             Pivovarov, Juraj (A2)     $50
4     5–3       -161   1494        1523            +29             Fleetham, Jeff (A7)
5     4–4       +81    1492        1500            +8              Tillekeratne, Siri (A8)
6     3–5       -27    1540        1521            -19             Krueger, Jason (A3)
7     2–6       -369   1508        1473            -35             Ebanks, Mike (A5)
8     2–6       -473   1504        1470            -34             Sargious, Peter (A6)

Division B
Rank Won-Lost   Spread Old Rating  New Rating    Rating Change     Player          
1     6–2       +565   1457        1473            +16             Hamilton, Ruth (B1)      $100   
2     6–2       +429   1433        1453            +20             Clifford, Wayne (B2)      $75
3     4–4       -58    1144        1161            +17             Payne, Bill (B7)          $50
4     4–4       -72    1278        1274            -4              McGrath, Wendy (B3)
5     4–4       -112   1269        1267            -2              Martin, Richard (B4)
6     4–4       -233   1251        1250            -1              Charach, Richard (B5)
7     3–5       -198   1172        1165            -7              Morris, Maureen (B6)
8     1–7       -321   1104        1066            -38             Clifford, Maureen (B8)

Division C
Rank  Won-Lost  Spread OldRating   NewRating     RatingChange      Player
1     8–0       +355    996        1080            +84             Kading, Julie (C4)       $100  *** PERFECT 8-0!!!
2     5–3       +352    969         982            +13             Kinsella, Erin (C5)       $75 
3     5–3       +143   1011        1018            +7              Kinsella, Bill (C3)       $50
4     4–4       -156   1071        1052            -19             Carruthers, Donna (C1)
5     3–5       +129   1047        1011            -36             Harris, Grace (C2)
6     3–5       -243    525         552            +27             Matthews, Estelle (C8)
7     2–6       +50     930         882            -48             Pearn, Linda (C6)
8     2–6       -630    555         558            +3              Charach, Arthur (C7)

Categories

Division 1

High Game571Mike Ebanks
High Loss432Peter Sargious to Mike Ebanks
High BingoPRACTISE(94)Mike Ebanks
High Non BingoFOX(70)Randall Thomas vs Chris Sykes
High Non BingoQUADS(70)Jeff Fleetham vs Juraj Pivovarov
Comeback Kid88Jeff Fleetham vs Siri Tillekeratne
Bingo Ace16Juraj Pivovarov

Division 2

High Game535Richard Charach
High Loss405Wayne Clifford to Richard Charach
High BingoMARIGOLD(92)Wendy McGrath
High Non BingoSNEEZE(76)Richard Charach
Comeback Kid87Wendy McGrath vs Bill Payne
Bingo Ace13Wayne Clifford

Division 3

High Game550Linda Pearn vs Arthur Charach
High Loss382Bill Kinsella
High BingoGODSEND(91)Erin Kinsella
High Non BingoQAID(99)Erin Kinsella
Comeback Kid75Estelle Matthews vs Donna Carruthers
Bingo Ace9Donna Carruthers

Other Categories

Most Outrageous PhoneyPUSSEDGrace Harris vs Richard Charach