www.calgary374.org
Calgary Scrabble Group

News

CO2 Winners: J Gaspard, R Charach, WP Kinsella

Posted by Juraj on Sun October 04, 2015 at 19h43

Division A
Rank Won-Lost  Spread Old R     New R  RChange  Player          
1       18–3    +1947   1926    1972    +46     Gaspard, Joe (A1)
2       16–5    +1254   1796    1849    +53     Williams, Chris (A2)
3       12–9    +259    1579    1630    +51     Pivovarov, Juraj (A5)
4       12–9    -73     1494    1553    +59     Fleetham, Jeff (A11)
5       11–10   +737    1734    1697    -37     Wilkins, Marilyn (A3)
6       11–10   +179    1529    1569    +40     Larocque, Matthew (A8)
7       10½–10½ +365    1724    1675    -49     MacAulay, George (A4)
8       10–11   -219    1540    1536    -4      Krueger, Jason (A7)
9       9–12    -262    1492    1479    -13     Tillekeratne, Siri (A12)
10      9–12    -415    1457    1459    +2      Hamilton, Ruth (A13)
11      8–13    -343    1508    1475    -33     Ebanks, Mike (A10)
12      7–14    -1073   1510    1452    -58     Newhouse, Judy (A9)
13      7–14    -1242   1549    1489    -60     Rem, Emil (A6)
14      6½–14½  -1114   1300    1300    +0      Panganiban, Danny (A14)

Division B
Rank Won-Lost  Spread Old R     New R  RChange  Player          
1       14–7    +446    1251    1286    +35     Charach, Richard (B3)
2       14–7    +237    1111    1203    +92     Morigeau, Terri (B6)
3       13–8    +575    1144    1196    +52     Payne, Bill (B5)
4       12½–8½  +298    1104    1154    +50     Clifford, Maureen (B7)
5       12–9    +451    1278    1258    -20     McGrath, Wendy (B1)
6       10–11   -97     1172    1149    -23     Douglas, Helen B (B4)
7       9–12    +132    1055    1045    -10     Barrett, Larry (B9)
8       9–12    -505    1071    1062    -9      Carruthers, Donna (B8)
9       8½–12½  -387    1001    1000    -1      Woodward, Shirley (B11)
10      8–13    -313    1047    1022    -25     Harris, Grace (B10)
11      8–13    -386    1269    1170    -99     Martin, Richard (B2)
12      8–13    -451    996     983     -13     Kading, Julie (B12)

Division C
Rank Won-Lost  Spread Old R     New R  RChange  Player          
1       17–4    +924    1011    1067    +56     Kinsella, Bill (C1)
2       15–6    +1268   781     889     +108    Lazeski, John (C7)
3       13–8    +910    959     959     +0      Noble, Kevin (C3)
4       13–8    +844    969     972     +3      Kinsella, Erin (C2)
5       13–8    +301    663     776     +113    Brookes, Laverne (C10)
6       13–8    +161    930     934     +4      Pearn, Linda (C4)
7       11½–9½  -344    705     729     +24     Potter, Pat (C9)
8       9–12    +246    730     694     -36     Woodward, William R (C8)
9       8½–12½  -793    555     573     +18     Charach, Arthur (C11)
10      8–13    -469    821     740     -81     Klovan, Dorothy (C6)
11      8–13    -686    525     540     +15     Matthews, Estelle (C12)
12      7–14    -680    519     519     +0      Hiller, Jerry (C13)
13      6–15    -593    922     767     -155    Middleton, Ken (C5)
14      5–16    -1089   430     416     -14     Temple-Murray, Lilli (C14)

Categories

Division 1

High Game591Matt Larocque vs Mike Ebanks
High Loss438George Macaulay to Judy Newhouse
High BingoSPROCKETS(194)Marilyn Wilkins
High BingoEXTERNAL(194)Matt Larocque vs Mike Ebanks
High Non BingoZAGS(118)Ruth Hamilton vs Judy Newhouse
Comeback Kid152Mike Ebanks vs Judy Newhouse
Bingo Ace48Joe Gaspard

Division 2

High Game495Maureen Clifford vs Richard Charach
High Loss416Richard Charach to Maureen Clifford
High BingoDEVOTING(149)Maureen Clifford
High BingoSLEEPIER(149)Richard Charach
High Non BingoQAID(70)Grace Harris
Comeback Kid84Wendy McGrath vs Terri Morigeau
Bingo Ace30Maureen Clifford

Division 3

High Game569Kevin Noble
High Loss434Erin Kinsella to Kevin Noble
High BingoJOINER(110)Erin Kinsella vs Lilli Temple-Murray
High Non BingoCLIQUE(85)Erin Kinsella
Comeback Kid96John Lazeski vs Jerry Hiller
Bingo Ace27Bill Woodward

Other Categories

Most Outrageous PhoneyMBANGASBill Woodward
Tough Luck (three closest losses)-8Jerry Hiller
Living on the edge (three closest wins)+12Jerry Hiller (not a typo, he really won both!)