www.calgary374.org
Calgary Scrabble Group

News

Ebanks in Div 1, Millington in Div 2

Posted by Juraj on Sun December 06, 2015 at 21h55
See the official results at NASPA
                             OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 1 RESULTS                    WINS   SPR  RATING RATING
   1. EBANKS, MIKE       $$$$  1451  W-09 W-10 L-03 L-02 L-05 W-06 W-08 L-07 W-04 W-04 W-05 W-03   8   +530   1683   1492
   2. TILLEKERATNE, SIRI  $$$  1491  W-04 W-07 L-06 W-01 W-08 L-05 W-10 L-09 W-03 W-05 L-03 W-05   8    +60   1696   1526
   3. KRUEGER, JASON       $$  1509  W-06 L-04 W-01 W-10 L-07 L-08 W-09 W-05 L-02 W-09 W-02 L-01   7   +297   1539   1514
   4. REM, EMIL             $  1490  L-02 W-03 L-08 W-07 W-09 W-10 W-05 L-06 L-01 L-01 W-06 W-08   7   +241   1529   1497
   5. PIVOVAROV, JURAJ         1649  W-10 W-08 W-07 W-09 W-01 W-02 L-04 L-03 W-06 L-02 L-01 L-02   7    +70   1530   1628
   6. THOMAS, RANDALL          1560  L-03 L-09 W-02 T-08 W-10 L-01 W-07 W-04 L-05 W-07 L-04 W-09   6+  +221   1459   1542
   7. PAYNE, BILL              1208  W-08 L-02 L-05 L-04 W-03 L-09 L-06 W-01 W-10 L-06 W-10 W-10   6    +33   1419   1245
   8. SETTLE, HUGUETTE         1236  L-07 L-05 W-04 T-06 L-02 W-03 L-01 W-10 L-09 W-10 W-09 L-04   5+  +104   1375   1260
   9. CLIFFORD, WAYNE          1446  L-01 W-06 W-10 L-05 L-04 W-07 L-03 W-02 W-08 L-03 L-08 L-06   5   -296   1315   1422
  10. MORIGEAU, TERRI          1204  L-05 L-01 L-09 L-03 L-06 L-04 L-02 L-08 L-07 L-08 L-07 L-07   0  -1260    434   1117
                               OLD                                                                            PERF    NEW
      NAME                    RATING                       DIVISION 2 RESULTS                    WINS   SPR  RATING RATING
   1. MILLINGTON, TROY   $$$$  1014  L-02 W-03 W-10 W-06 W-09 W-08 W-05 W-04 W-07 W-03 L-02 W-03  10   +886   1478   1079
   2. SETTLE, BEN         $$$  1045  W-01 W-06 L-04 W-07 W-10 W-05 W-08 W-09 L-03 W-05 W-01 W-05  10   +708   1490   1104
   3. CLIFFORD, MAUREEN    $$  1128  W-04 L-01 W-07 W-08 W-06 W-10 W-09 W-05 W-02 L-01 W-04 L-01   9   +889   1281   1150
   4. BERGERON, BETTY       $  1170  L-03 T-09 W-02 W-10 W-08 W-07 W-06 L-01 L-05 W-09 L-03 W-07   7+  +755   1003   1146
   5. MCGRATH, WENDY           1199  W-08 W-10 W-06 W-09 W-07 L-02 L-01 L-03 W-04 L-02 W-07 L-02   7   +384    971   1165
   6. WIMALASENA, VISH            0  L-10 L-02 L-05 L-01 L-03 W-09 L-04 L-07 W-08 L-07 W-10 W-09   4   -390           561
   7. BROOKES, LAVERNE          774  L-09 W-08 L-03 L-02 L-05 L-04 W-10 W-06 L-01 W-06 L-05 L-04   4   -576    628    753
   8. MCKAY, ROBYN                0  L-05 L-07 L-09 L-03 L-04 L-01 L-02 W-10 L-06 W-10 W-09 W-10   4   -908           534
   9. MATTHEWS, ESTELLE         583  W-07 T-04 W-08 L-05 L-01 L-06 L-03 L-02 W-10 L-04 L-08 L-06   3+  -434    518    574
  10. MCKAY, TOM                  0  W-06 L-05 L-01 L-04 L-02 L-03 L-07 L-08 L-09 L-08 L-06 L-08   1  -1314           500

Congratulations to all participants on surviving another marathon! Mike Ebanks (8-4, +530) took first place in Div 1 and Troy Millington (10-2, +886) cleaned up in Div 2.

A special welcome to our three tournament newcomers: Robyn, Tom, and Vish!

Categories

Division 1

High Game518Mike Ebanks vs Terri Morigeau
High Loss450Juraj Pivovarov to Mike Ebanks
High BingoCAPELIN(122)Juraj Pivovarov vs Wayne Clifford
High BingoRELEASED(122)Huguette Settle vs Siri Tillekeratne
High Non BingoQADI(72)Wayne Clifford vs Mike Ebanks
High Non BingoZEST(72)Randall Thomas vs Bill Payne
Comeback Kid95Jason Krueger vs Wayne Clifford
Bingo Ace20Mike Ebanks

Division 2

High Game565Troy Millington vs Robyn McKay
High Loss446Maureen Clifford to Troy Millington
High BingoCHATTING(99)Troy Millington
High Non BingoJINS(66)Betty Bergeron vs Tom McKay
Comeback Kid61Troy Millington vs Maureen Clifford
Bingo Ace20Troy Millington

Other Categories

Most Outrageous PhoneyURBANATroy Millington vs Maureen Clifford
Tough Luck (three closest losses)-3-4-14=-21Vish Wimalasena
Living on the edge (three closest wins)+2+7+14=23Troy Millington