NewsDanny Boy and Wendy McGrath play smashinglyPosted by Juraj on Sun June 05, 2016 at 20h35Tournament results available on NASPA
Danny Panganiban won the very closely contested Div 1 with 8-6, +350. He hit BUCKLING(110) to cement his win in the final round. Three players finished with 8-6, three with 6-8. In Division Two, Wendy McGrath dominated the whole event, and finished with a very strong 12-2. Bravo!
Categories
Division 1
| High Game | 536 | Mike Ebanks vs Siri Tillekeratne |
| High Loss | 407 | Juraj Pivovarov to Danny Panganiban |
| High Bingo | BUCKLING(110) | Danny Panganiban vs Juraj Pivovarov |
| High Non Bingo | JIAO(80) | Siri Tillekeratne vs Juraj Pivovarov |
| Comeback Kid | 60 | Juraj Pivovarov vs Danny Panganiban |
| Low Win | 327 | Danny Panganiban vs Emil Rem |
| Bingo Ace | 28 | Juraj Pivovarov |
Division 2
| High Game | 544 | Vish Wimalasena vs Linda Slater |
| High Loss | 432 | Daisy Bailey to Terri Morigeau |
| High Bingo | TRICKING(102) | Vish Wimalasena vs Daisy Bailey |
| High Non Bingo | HOAX(85) | Richard Martin vs Terri Morigeau |
| Comeback Kid | 116 | Terri Morigeau vs Richard Martin |
| Bingo Ace | 22 | Vish Wimalasena |
Other Categories
| Most Outrageous Phoney | BETWEENS | Estelle Matthews vs Sylvia King. Turns out, its good in Collins. And Estelle plays both! |
| Tough Luck (three closest losses) | -4 -11 -18 = -17 | Richard Martin |
| Living on the edge (three closest wins) | 2 +13 +14 = 30 | Bill Payne |
|