NewsTerri Morigeau wins Div 2 in Marathon with 11-1Posted by Juraj on Sun December 04, 2016 at 10h53
Terri Morigeau had a 1636 performance rating as she cruised to victory with an 11-1 record in Division Two,
and netted 61 ratings points. She was gibsonized with three rounds left to go.
In Division One, Juraj Pivovarov won also with 11-1 record. It was a much more closely contested division,
and with a big win, Randall Thomas could have still had first place.
Rod Weis came as a standby player
to ensure there were no byes. As it turned out, the tournament was even without him, so he sat out. His daughter Elsje was a huge help inputting games during the first four rounds - she made sure we could all focus on our games instead of doing the bookkeeping.
Thanks also to Randall and Michael for helping with the admin work. Wayne and Maureen were a big help getting there early to help set up and then do the tear down afterwards. Everyone just wants to go home, but there is often a lot of equipment to pack up and lug still.
I would like to personally thank everyone that brought such good food for
all to share. The chocolate desserts were especially good, the brie and blue cheese was a
treat, the spinach dips were both amazing. And I've left off half the other goodies that were
there. Another big thank you to Noella Ward for providing a sandwich platter and veggie platter, it was sure
nice to stay in for lunch during the shrot break.
We had players from Montana, Ontario, and Saskatchewan which helped make our tournament bigger
and better. We appreciate your support for travelling such long distances.
This concludes another gruelling Marathon of 12 rounds in 1 day. Our next tournament is Jan 28th and 29th.
Division A Round 12 Standings
Rank | Prize | Won-Lost | Spread | Player | Last Game |
1 | $300 | 11–1 | +1119 | Pivovarov, Juraj (A1) | W:432-431:A4 |
2 | $190 | 9–3 | +720 | Thomas, Randall (A4) | L:431-432:A1 |
3 | $120 | 8–4 | +878 | Loo, Michael (A11) | W:531-332:A12 |
4 | $80 | 7–5 | +190 | Macaulay, George (A2) | W:524-270:A8 |
5 | $60 | 7–5 | −127 | Tillekeratne, Siri (A5) | W:403-353:A6 |
6 | | 6–6 | +93 | Krook, Dave (A12) | L:332-531:A11 |
7 | | 6–6 | −172 | Clifford, Wayne (A6) | L:353-403:A5 |
8 | | 6–6 | −211 | Ewing, Bill (A8) | L:270-524:A2 |
9 | | 6–6 | −270 | McGrath, Wendy (A15) | W:422-398:A3 |
10 | | 5–7 | +197 | Ebanks, Mike (A3) | L:398-422:A15 |
11 | | 5–7 | −287 | Payne, Bill (A13) | W:375-303:A14 |
12 | | 5–7 | −419 | Bergeron, Betty (A14) | L:303-375:A13 |
13 | | 4–8 | −138 | Petrie, Shauna (A9) | W:419-265:A10 |
14 | | 4–8 | −368 | Rem, Emil (A7) | W:398-280:A16 |
15 | | 4–8 | −704 | Ward, Noella (A10) | L:265-419:A9 |
16 | | 3–9 | −501 | Morris, Maureen (A16) | L:280-398:A7 |
Division B Round 12 Standings
Rank | Prize | Won-Lost | Spread | Player | Last Game |
1 | $200 | 11–1 | +875 | Morigeau, Terri (B1) | L:318-393:B3 |
2 | $90 | 8–4 | +542 | Wimalasena, Vish (B5) | W:429-363:B2 |
3 | $50 | 7–5 | +159 | Slater, Linda (B6) | W:402-267:B10 |
4 | | 7–5 | +149 | Kinsella, Erin (B2) | L:363-429:B5 |
5 | | 6–6 | +458 | Clifford, Maureen (B3) | W:393-318:B1 |
6 | | 6–6 | −285 | Carnes, Jesse (B10) | L:267-402:B6 |
7 | | 5–7 | −262 | Gilbert, Douglas:AA006487 (B4) | L:291-363:B8 |
8 | | 5–7 | −428 | Matthews, Estelle (B8) | W:363-291:B4 |
9 | | 3–9 | −613 | Mckay, Tom (B9) | L:335-381:B7 |
10 | | 2–10 | −595 | Klovan, Dorothy (B7) | W:381-335:B9 |
Categories
Division 1
High Game | 571 | David Krook vs Shauna Petrie |
High Loss | 431 | Randall Thomas to Juraj Pivovarov |
High Bingo | CAROUSEL(149) | Randall Thomas vs David Krook |
High Non Bingo | BISQUE(87) | Bill Payne vs George Macaulay |
Comeback Kid | 167 | Juraj Pivovarov vs George Macaulay |
Low Win | 331 | Maureen Morris vs Noella Ward |
Bingo Ace | 25 | Michael Loo |
Division 2
High Game | 464 | Erin Kinsella vs Jesse Carnes |
High Loss | 382 | Vish Wimalasena to Erin Kinsella |
High Bingo | DIVORCED(92) | Linda Slater vs Dorothy Klovan |
High Non Bingo | AZINE(72) | Erin Kinsella vs Vish Wimalasena |
Comeback Kid | 61 | Jesse Carnes vs Maureen Clifford |
Bingo Ace | 17 | Vish Wimalasena |
Other Categories
Most Outrageous Phoney | TOPGEAR | Maureen Morris vs Bill Payne. See also: PORTAGE! |
Tough Luck (three closest losses) | -4 -10 -11 = -25 | Maureen Clifford |
Living on the edge (three closest wins) | +1 +6 +11 = +18 | Wayne Clifford |
INCOME
Div 1 16 $60.00 $960.00
Div 2 10 $50.00 $500.00
Scrabble Club Subsidy $138.45
TOTAL $1,598.45
EXPENSES
NASPA 26x12x1.35(exch)/2 $210.00
Div 1 1st $300.00
2nd $190.00
3rd $120.00
4th $80.00
5th $60.00
Categories $80.00 $830.00
Div 2 1st $200.00
2nd $90.00
3rd $50.00
Categories $80.00 $420.00
Room Rental $50.00
Stationery ($0.50 per player) $18.00
Horse and Decal $15.00
Standby Player $30.00
Coffe, cups, etc, $25.45
TOTAL $1,598.45
|