|
NewsSiri, Vish and Darlene winners in SPRINGPosted by Juraj on Mon March 27, 2017 at 5h41
We had many out of towners - thank you Matt, Jeff, Jill, Huguette, Ben, and Ava for travelling such long distances
for our tournament.
A big thank you to Jennifer Verney for her tireless volunteering effort of entering all the games and keeping
the tournament running smoothly. Rod Weis and his daughter Elsje were a huge help with tsh admin and
trouble shooting any issues. Without Rod agreeing to sit out if we're odd, it wouldn't be possible to run such
small divisions. We are indebted.
And a big welcome to Doris for her first Scrabble tournament. She did very well with 5 wins!
CALGARY, AB - March 25, 2017
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. TILLEKERATNE, SIRI 1395 W-09 W-07 W-05 W-06 L-02 W-04 W-08 L-03 W-10 W-02 W-06 W-04 W-03 L-02 11 +754 1914 1529 $150
2. LAROCQUE, MATTHEW 1513 W-03 W-08 L-10 W-04 W-01 W-05 L-06 W-07 W-09 L-01 W-03 W-06 W-04 W-01 11 +377 1891 1589 $80
3. EBANKS, MIKE 1527 L-02 L-04 L-07 W-09 L-10 W-06 L-05 W-01 W-08 W-09 L-02 W-07 L-01 W-06 7 +694 1489 1522 $65
4. REM, EMIL 1372 W-10 W-03 L-06 L-02 W-08 L-01 L-07 L-09 W-05 W-07 W-08 L-01 L-02 W-07 7 -143 1501 1403
5. WARD, NOELLA 1283 L-06 L-09 L-01 L-08 W-07 L-02 W-03 W-10 L-04 W-10 L-07 W-09 W-06 W-08 7 -518 1507 1332
6. PIVOVAROV, JURAJ 1672 W-05 W-10 W-04 L-01 W-09 L-03 W-02 L-08 W-07 W-08 L-01 L-02 L-05 L-03 7 -550 1452 1629
7. FLEETHAM, JEFF 1590 W-08 L-01 W-03 W-10 L-05 L-09 W-04 L-02 L-06 L-04 W-05 L-03 W-10 L-04 6 -73 1342 1538
8. TURNEY, JILL 1540 L-07 L-02 W-09 W-05 L-04 W-10 L-01 W-06 L-03 L-06 L-04 L-10 W-09 L-05 5 +330 1264 1483
9. CLIFFORD, WAYNE 1464 L-01 W-05 L-08 L-03 L-06 W-07 W-10 W-04 L-02 L-03 L-10 L-05 L-08 W-10 5 -449 1266 1424
10. SETTLE, HUGUETTE 1383 L-04 L-06 W-02 L-07 W-03 L-08 L-09 L-05 L-01 L-05 W-09 W-08 L-07 L-09 4 -422 1183 1345
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. WIMALASENA, VISH 1102 W-06 W-02 L-08 W-03 W-05 L-04 W-07 W-06 L-02 W-08 W-03 L-05 W-04 W-07 10 +834 1463 1184 $100
2. PAYNE, BILL 1246 L-07 L-01 W-06 L-04 W-03 W-05 W-08 L-07 W-01 W-06 L-04 W-03 W-05 W-08 9 +131 1340 1266 $75
3. MORRIS, MAUREEN 1140 W-04 W-07 W-05 L-01 L-02 W-08 W-06 W-04 W-07 L-05 L-01 L-02 W-08 L-06 8 +399 1260 1167 $50
4. MCGRATH, WENDY 1195 L-03 L-08 W-07 W-02 T-06 W-01 W-05 L-03 W-08 L-07 W-02 L-06 L-01 W-05 7+ +143 1207 1198
5. BERGERON, BETTY 1203 W-08 W-06 L-03 W-07 L-01 L-02 L-04 L-08 W-06 W-03 W-07 W-01 L-02 L-04 7 -40 1160 1194
6. CLIFFORD, MAUREEN 1118 L-01 L-05 L-02 L-08 T-04 W-07 L-03 L-01 L-05 L-02 W-08 W-04 W-07 W-03 5+ +133 1035 1101
7. MORIGEAU, TERRI 1100 W-02 L-03 L-04 L-05 W-08 L-06 L-01 W-02 L-03 W-04 L-05 W-08 L-06 L-01 5 -956 990 1077
8. SETTLE, BEN 1219 L-05 W-04 W-01 W-06 L-07 L-03 L-02 W-05 L-04 L-01 L-06 L-07 L-03 L-02 4 -644 868 1146
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. KENDEL, DARLENE 767 W-03 W-06 L-02 W-05 W-04 L-03 W-06 L-02 W-05 W-04 W-02 W-03 W-04 W-02 11 +454 1085 824 $110
2. MATTHEWS, ESTELLE 610 L-05 W-04 W-01 W-06 W-03 L-05 L-04 W-01 W-06 L-03 L-01 W-05 W-06 L-01 8 +499 754 640 $75
3. BROOKES, LAVERNE 712 L-01 W-05 L-06 L-04 L-02 W-01 W-05 W-06 L-04 W-02 W-04 L-01 W-05 W-04 8 +54 779 726
4. GILBERT, DOUGLAS 892 W-06 L-02 L-05 W-03 L-01 W-06 W-02 W-05 W-03 L-01 L-03 W-06 L-01 L-03 7 -59 631 811
5. MAGNUSSON, DORIS 0 W-02 L-03 W-04 L-01 W-06 W-02 L-03 L-04 L-01 L-06 W-06 L-02 L-03 L-06 5 -407 0 500
6. ZEIDLER, AVA 483 L-04 L-01 W-03 L-02 L-05 L-04 L-01 L-03 L-02 W-05 L-05 L-04 L-02 W-05 3 -541 250 423
Categories
Division 1
High Game | 620 | Jil Turney vs Huguette Settle |
High Loss | 459 | Jill Turney to Emil Rem |
High Bingo | INSPIRED(158) | Siri Tillekeratne vs Juraj Pivovarov |
High Non Bingo | FLAKY(70) | Jill Turney |
Comeback Kid | 74 | Jeff Fleetham vs Jill Turney |
Low Win | 342 | Emil Rem vs Huguette |
Bingo Ace | 29 | Jill Turney |
Division 2
High Game | 624 | Vish Wimalasena vs Terri Morigeau |
High Loss | 399 | Maureen Morris to Betty Bergeron |
High Bingo | BRITTLER(140) | Vish Wimalasena vs Terri Morigeau |
High Non Bingo | ILEX(75) | Vish Wimalasena vs Maureen Clifford |
Comeback Kid | 92 | Betty Bergeron vs Maureen Morris |
Low Win | 318 | Wendy McGrath vs Betty Bergeron |
Bingo Ace | 24 | Vish Wimalasena |
Division 3
High Game | 447 | Doug Gilbert vs Laverne Brookes |
High Loss | 368 | Ava Zeidler to Doug Gilbert |
High Bingo | FRISKED(96) | Darlene Kendel vs Estelle Matthews |
High Non Bingo | EQUAL(75) | Doug Gilbrt vs Darlene Kendel |
Comeback Kid | 43 | Estelle Matthews vs Doug Gilbert |
Low Win | 314 | Laverne Brookes vs Doug Gilbert |
Low Win | 314 | Doris Magnusson vs Ava Zeidler |
Bingo Ace | 10 | Doug Gilbert |
Other Categories
Most Outrageous Phoney | GUCKY | Laverne Brookes |
Tough Luck (three closest losses) | -1 -9 -11 = -21 | Maureen Clifford |
Living on the edge (three closest wins) | +3 +12 +19 = 34 | Matt Larocque |
INCOME EXPENSES
Entries (24x$50) $1,200.00 Standby $30.00
Club Subsidy $100.00 NASPA (1.33*14*24/2*1=221.76) $223.44
NASPA rounding up $2.56
Room $100.00
Cream, cups etc. $20.00
Horse $12.00
Stationery ($0.50 x 24) $12.00
Div A Class Prizes $70.00
Div B Class Prizes $70.00
Div C Class Prizes $35.00
Tough Luck / Living on the Edge $20.00
Div A Prizes (150, 80, 65) $295.00
Div B Prizes (100, 75, 50) $225.00
Div C Prizes (110, 75) $185.00
PRIZES 10-8-6 $900.00
TOTAL $1,300.00 TOTAL $1,300.00
|