|
|
|
|
|
|
|
|
NewsRandall wins Div A, Rod wins Div BPosted by Juraj on Sun February 06, 2022 at 20h19The tournament has been rated by WGPO
Division A Round 8 Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 7–1 | +451 | Thomas, Randall (A4) | W:389-330:A3 |
2 | 5–3 | +366 | Sargious, Peter (A5) | W:481-236:A7 |
3 | 5–3 | +260 | Pivovarov, Juraj (A2) | W:482-377:A1 |
4 | 5–3 | +91 | Krueger, Jason (A3) | L:330-389:A4 |
5 | 4–4 | +203 | Larocque, Matthew (A1) | L:377-482:A2 |
6 | 3–5 | −202 | Ward, Noella (A8) | W:544-366:A6 |
7 | 2–6 | −447 | Rem, Emil (A7) | L:236-481:A5 |
8 | 1–7 | −722 | Tillekeratne, Siri (A6) | L:366-544:A8 |
Division B Round 8 Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 7–1 | +392 | Weis, Rodney (B4) | W:440-365:B2 |
2 | 6–2 | +519 | Morigeau, Terri (B2) | L:365-440:B4 |
3 | 4–4 | +72 | Brigliadori, Sue (B5) | W:428-407:B3 |
4 | 4–4 | +18 | McGrath, Wendy (B3) | L:407-428:B5 |
5 | 3–5 | −15 | Morris, Maureen (B1) | L:308-319:B8 |
6 | 3–5 | −237 | McKay, Tom (B8) | W:319-308:B1 |
7 | 3–5 | −371 | Matthews, Estelle (B7) | W:393-275:B6 |
8 | 2–6 | −378 | Slater, Linda (B6) | L:275-393:B7 |
Categories
Division 1
High Game | 556 | Matt Larocque vs Peter Sargious |
High Loss | 441 | Emil Rem to Randall Thomas |
High Bingo | PIACULAR(167) | Peter Sargious |
High Non Bingo | ZOEA(69) | Siri Tillekeratne |
Comeback Kid | 126 | Juraj Pivovarov vs Matt Larocque |
Low Win | 338 | Juraj Pivovarov vs Emil Rem |
Bingo Ace | 17 | Randall Thomas |
Division 2
High Game | 472 | Rod Weis vs Maureen Morris |
High Loss | 407 | Wendy McGrath to Sue Brigliadori |
High Bingo | STODGIER(131) | Sue Brigliadori |
High Non Bingo | MAIM(62) | Wendy McGarth |
High Non Bingo | JIGGER(62) | Sue Brigliadori |
Comeback Kid | 76 | Sue Brigliadori vs Wendy McGrath |
Low Win | 315 | Linda Slater vs Maureen Morris |
Bingo Ace | 15 | Rod Weis |
Other Categories
Best F-O-R-T-Y Word | ROASTED | Tom McKay (most letters in FORTY for our 40th Anniversary |
Most Outrageous Phoney | FLAVORIZING | Jason Krueger |
Best Legitimate Word | PIACULAR | Peter Sargious |
Tough Luck (three closest losses) | -7 -15 -19 = -41 | Emil Rem |
Living on the edge (three closest wins) | 7 +37 +40 = +84 | Randall Thomas |
|