|
|
|
|
|
|
|
|
NewsSiri wins Calgary Spring in final roundPosted by Juraj on Sun May 01, 2022 at 16h46We had an OPEN tournament for a change (no divisions) and it seemed players really liked the concept. Although George was leading for much of the tournament, Siri caught up and beat him in the final game to clinch 1st place. Well done!!
Wendy had an amazing tournament, winning 3rd overall in fact, and claiming the heftier 1st U1300 prize. For having played very few tournaments, another rising star was Hank Hees who finished in the money. Kudos to both of you.
Feedback
Some would prefer to get more variety in their opponents - we can address that with longer legs - instead of of doing 8-5-1, we could perhaps do 10-3-1 in a fourteen round event. We'll consider what went well and what didn't and make some changes for the next time round
We had a lot of last minute cancellations, some to Covid, some to Pneumonia, so we expect a well attended June event and an even better Fall tournament.
Thanks again to those who travelled great distance to play, like John from Vancouver, Zana from Utah, and George and Hank from Saskatoon. Noella had to drop out at the last minute, and donated her entry fee as a special category prize. $50 for anyone who plays COVID. Alas, no one got that combo, although I did hear a lot of fishing stories. It ended up as a prize for LOW WIN, which was a very pleasant surprise for Zana. Sue, everyone, including me, loved the food you brought. And finally, Estelle, thank you once again for hosting us and all the extra work that entails.
Round 14 Standings
Rnk Won-Lost Sprd Player Last Game
1 11.0-3.0 +426 Tillekeratne, Siri (#4) W:439-325:#1 1st Open $150
2 10.0-4.0 +863 Macaulay, George (#1) L:325-439:#4 2nd Open $100
3 9.5-4.5 +250 McGrath, Wendy (#7) bye 1st U1300 $140
4 9.0-5.0 +965 Pivovarov, Juraj (#2) W:522-340:#12 3rd Open $60
5 8.0-6.0 +401 Hees, Hank (#8) W:359-312:#3 2nd U1300 $90
6 8.0-6.0 +174 Barker, Danielle (#13) W:425-383:#9 3rd U1300 $60
7 7.5-6.5 +22 Bergeron, Betty (#12) L:340-522:#2
8 7.0-7.0 +338 Rem, Emil (#3) L:312-359:#8
9 7.0-7.0 -85 Martin, Richard (#11) W:380-337:#5
10 7.0-7.0 -98 Brigliadori, Sue (#9) L:383-425:#13
11 7.0-7.0 -338 Anderson, Zana (#5) L:337-380:#11
12 6.0-8.0 -205 Aitken, John (#10) W:309-297:#6
13 6.0-8.0 -279 Morigeau, Terri (#6) L:297-309:#10
14 6.0-8.0 -822 McKay, Tom (#15) W:374-323:#14
15 3.0-11.0 -912 Matthews, Estelle (#14) L:323-374:#15
Categories
Division 1
High Game | 596 | George Macaulay vs Tom McKay |
High Loss | 418 | Zana Anderson to George Macaulay |
High Bingo | UNDERSTATE(140) | Danielle Barker |
High Non Bingo | LONGLINES(99) | Juraj Pivovarov |
Comeback Kid | 119 | Juraj Pivovarov vs George Macaulay |
Low Win | 301 | Zana Anderson vs Hank Hees |
Bingo Ace | 25 | Juraj Pivovarov |
Division 2
High Game | 510 | Hank Hees vs Tom McKay |
High Loss | 383 | Sue Brigliadori to Danielle Barker |
High Bingo | REREPAIR(131) | Tom McKay |
High Non Bingo | QUAGS(106) | Sue Brigliadori |
Comeback Kid | 132 | Betty Bergeron vs Danielle Barker |
Low Win | 309 | John Aitken vs Terri Morigeau |
Bingo Ace | 18 | Danielle Barker |
Other Categories
Most Outrageous Phoney | GOOSER | Emil Rem |
Best Legitimate Word | WOOABLE | Siri Tillekeratne |
Tough Luck (three closest losses) | -7 -19 -20 = -47 | John Aitken |
Living on the edge (three closest wins) | +3 +7 +18 = +28 | Sue Brigliadori |
|