NewsJune Open Tournament, Emil and Betty shinePosted by Juraj on Sun June 19, 2022 at 18h16We had a fun Open Scrabble Tournament in Calgary on June 18th and 19th.
Richard Craig, all the way from Vanouver area finished in 3rd, after beating top
seed George Macaulay in the last round. Emil had to face number two seed Juraj,
twice in a row at the end, and won both games, definitely earning his second place finish.
Juraj won with 10-4, over and out. In the U1300 group, Betty Bergeron finished in clear first
and Hank Hees, from Saskatoon finished in 2nd each with 7-7.
The first big thank you goes to all the out-of-towners for joining us.
(We hope to have a much bigger turnout in the fall, approx 40 players. - hope to see you back)
The next big thank you is for Rod Weis who gave up his weekend to
run the tournament, making sure pairings and standing were always
available ASAP. It was a huge help having him there, and hopefully
he gets to play next time.
Finally, thank you Estelle for opening up your residence to us,
we really appreciate the venue and the extra work it is for you to host us.
Round 14 Standings
Rnk Won-Lost Sprd Player Last Game
1 10.0-4.0 +940 Pivovarov, Juraj (#2) L:393-414:#4 1st Open $150
2 10.0-4.0 +91 Rem, Emil (#4) W:414-393:#2 2nd Open $100
3 9.0-5.0 +118 Craig, Richard (#6) W:480-355:#1 3rd Open $75
4 8.0-6.0 +370 Macaulay, George (#1) L:355-480:#6
5 8.0-6.0 +236 Wimalasena, Vish (#7) W:427-424:#9
6 8.0-6.0 +127 Ward, Noella (#5) W:358-327:#12
7 7.0-7.0 +286 Tillekeratne, Siri (#3) W:501-416:#10
8 7.0-7.0 +181 Bergeron, Betty (#13) W:444-230:#14 1st U1300 $125
9 7.0-7.0 +136 Hees, Hank (#9) L:424-427:#7 2nd U1300 $80
10 7.0-7.0 -75 Martin, Richard (#12) L:327-358:#5
11 6.0-8.0 +32 Morigeau, Terri (#10) L:416-501:#3
12 5.0-9.0 -1143 Matthews, Estelle (#14) L:230-444:#13
13 4.0-10.0 -305 Brigliadori, Sue (#11) L:365-408:#8
14 2.0-12.0 -994 McGrath, Wendy (#8) W:408-365:#11
Categories
Division 1
High Game | 590 | Juraj Pivovarov vs Richard Craig |
High Loss | 414 | George Macaulay to Juraj Pivovarov |
High Bingo | DORKIEST(101) | Emil Rem |
High Bingo | BIRDCAGE(101) | Juraj Pivovarov |
High Non Bingo | MAUZY(85) | Juraj Pivovarov |
Comeback Kid | 91 | Siri Tillekeratne vs Sue Brigliadori |
Low Win | 277 | Emil Rem vs Richard Martin |
Bingo Ace | 25 | Juraj Pivovarov |
Division 2
High Game | 523 | Terri Morgigeau vs Estelle Matthews |
High Loss | 434 | Sue Brigliadori to Richard Criag |
High Bingo | RESIZED(110) | Sue Brigliadori vs Siri Tillekeratne |
High Non Bingo | SPAZ(82) | Sue Brigliadori vs Wendy McGrath |
Comeback Kid | 92 | Sue Brigliadori vs Betty Bergeron |
Low Win | 318 | Terri Morigeau vs Betty Bergeron |
Bingo Ace | 15 | Hank Hees |
Other Categories
Most Outrageous Phoney | MARXIST | Terri Morigeau |
Best Legitimate Word | BRAZILS | Siri Tillekeratne |
Tough Luck (three closest losses) | -2 -3 -16 = -21 | Sue Brigliadori |
Living on the edge (three closest wins) | +3 +4 +17 = +24 | Estelle Matthews |
|