|
 |
|
 |
 |
|
|
|
Stats and Awards[2025] 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 [By Player] By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2025 By PlayerStats by SurnamePlayer | Abbr | # G | W | L | T | B | % | Spread | Min | Max | Avg Score | Last Played |
---|
, Felix | F4 | 3 | 2 | 1 | 0 | 0 | 66.67 | 106 | 329 | 404 | 373.7 | May 29 2025 |
Brigliadori, Sue | S2 | 105 | 55 | 47 | 0 | 3 | 53.92 | 287 | 215 | 511 | 372.7 | Oct 02 2025 |
Clifford, Maureen | MC2 | 24 | 11 | 13 | 0 | 0 | 45.83 | -44 | 267 | 499 | 361.5 | Sep 18 2025 |
Friedson, William | WF | 6 | 0 | 6 | 0 | 0 | 0.00 | -534 | 215 | 340 | 259.2 | Oct 02 2025 |
Harris, Grace | G | 6 | 2 | 4 | 0 | 0 | 33.33 | -345 | 282 | 347 | 317.2 | Jul 31 2025 |
Hizon, Erlinda | EH2 | 3 | 1 | 2 | 0 | 0 | 33.33 | 0 | 310 | 410 | 361.0 | Jul 17 2025 |
Houchen, Lucy | LH3 | 81 | 22 | 57 | 0 | 2 | 27.85 | -3633 | 179 | 461 | 338.1 | Sep 25 2025 |
Krueger, Jason | JK | 39 | 27 | 12 | 0 | 0 | 69.23 | 2126 | 312 | 549 | 414.7 | Oct 02 2025 |
Lamoureux, Alex | AL3 | 90 | 38 | 46 | 0 | 6 | 45.24 | -2426 | 210 | 536 | 339.7 | Oct 02 2025 |
Martin, Richard | RM | 21 | 12 | 8 | 0 | 1 | 60.00 | 496 | 308 | 466 | 369.0 | Sep 25 2025 |
McGrath, Wendy | WM | 111 | 44 | 62 | 2 | 3 | 41.67 | -2273 | 210 | 494 | 342.7 | Oct 02 2025 |
McKay, Tom | T8 | 102 | 29 | 69 | 0 | 4 | 29.59 | -6306 | 228 | 454 | 332.0 | Oct 02 2025 |
Pivovarov, Juraj | J5 | 66 | 43 | 20 | 0 | 3 | 68.25 | 3059 | 268 | 569 | 415.1 | Oct 02 2025 |
Rem, Emil | ER | 114 | 65 | 46 | 0 | 3 | 58.56 | 3485 | 245 | 644 | 392.0 | Oct 02 2025 |
Sargious, Peter | PS | 42 | 26 | 16 | 0 | 0 | 61.90 | 1351 | 281 | 581 | 400.2 | Oct 02 2025 |
Slater, Linda | LS | 78 | 25 | 48 | 1 | 4 | 34.46 | -2763 | 235 | 452 | 336.2 | Oct 02 2025 |
Tam, Nicholas | NT | 93 | 64 | 26 | 1 | 2 | 70.88 | 4307 | 288 | 574 | 413.7 | Oct 02 2025 |
Thomas, Randall | R | 60 | 36 | 23 | 0 | 1 | 61.02 | 2243 | 282 | 515 | 401.6 | Sep 25 2025 |
Wagner, Abby | AW2 | 3 | 1 | 2 | 0 | 0 | 33.33 | -175 | 182 | 357 | 265.3 | Jul 31 2025 |
Ward, Noella | N | 63 | 34 | 25 | 0 | 4 | 57.63 | 1261 | 269 | 519 | 387.3 | Oct 02 2025 |
Winters, Steve | SW | 6 | 1 | 5 | 0 | 0 | 16.67 | -222 | 280 | 342 | 318.7 | Feb 13 2025 |
Table LegendWhat do all the headings mean? |