|
![www.calgary374.org](images/cal374.gif) |
|
![](images/tower.gif) |
![Calgary Scrabble Group](images/clubName.gif) |
|
|
|
Stats and Awards[2025] 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 [By Player] By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2025 By PlayerStats by SurnamePlayer | Abbr | # G | W | L | T | B | % | Spread | Min | Max | Avg Score | Last Played |
---|
Brigliadori, Sue | S2 | 6 | 3 | 3 | 0 | 0 | 50.00 | 206 | 289 | 438 | 396.3 | Jan 16 2025 |
Houchen, Lucy | LH3 | 6 | 2 | 3 | 0 | 1 | 40.00 | -140 | 179 | 461 | 350.8 | Jan 16 2025 |
Krueger, Jason | JK | 3 | 3 | 0 | 0 | 0 | 100.00 | 96 | 322 | 444 | 377.0 | Jan 09 2025 |
Lamoureux, Alex | AL3 | 6 | 3 | 2 | 0 | 1 | 60.00 | -138 | 311 | 383 | 344.6 | Jan 16 2025 |
McGrath, Wendy | WM | 6 | 2 | 4 | 0 | 0 | 33.33 | -295 | 295 | 348 | 318.8 | Jan 16 2025 |
McKay, Tom | T8 | 6 | 2 | 4 | 0 | 0 | 33.33 | -325 | 254 | 398 | 333.0 | Jan 16 2025 |
Rem, Emil | ER | 6 | 5 | 1 | 0 | 0 | 83.33 | 398 | 319 | 501 | 411.8 | Jan 16 2025 |
Sargious, Peter | PS | 3 | 1 | 2 | 0 | 0 | 33.33 | 70 | 384 | 479 | 419.7 | Jan 09 2025 |
Slater, Linda | LS | 6 | 1 | 4 | 0 | 1 | 20.00 | 14 | 311 | 430 | 349.0 | Jan 16 2025 |
Tam, Nicholas | NT | 6 | 5 | 1 | 0 | 0 | 83.33 | 308 | 340 | 466 | 405.2 | Jan 16 2025 |
Thomas, Randall | R | 3 | 0 | 3 | 0 | 0 | 0.00 | -194 | 293 | 360 | 335.7 | Jan 16 2025 |
Table LegendWhat do all the headings mean? |