Stats and Awards2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 [2006] 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game [High Spread]A Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2006 High Spreadyear | player | score |
---|
2006 | Randall Thomas | 3004 |
2006 | Jesse Matthews | 2237 |
2006 | Albert Hahn | 1867 |
2006 | Pam Taylor-Bailey | 1750 |
2006 | Jason Krueger | 1704 |
2006 | Paul Sidorsky | 1570 |
2006 | Terri Morigeau | 1521 |
2006 | Peter Maas | 1119 |
2006 | Lynne Clayton | 1081 |
2006 | Jeff Fleetham | 1048 |
2006 | Wayne Clifford | 994 |
2006 | Yvonne Lewanski | 975 |
2006 | Estelle Matthews | 800 |
2006 | Wendy McGrath | 776 |
2006 | Allan Simon | 692 |
2006 | Mike Ebanks | 653 |
2006 | Bill Payne | 622 |
2006 | Noella Ward | 606 |
2006 | Godwin Gwei | 186 |
2006 | Gita Nayak | 123 |
2006 | Darlene Kendel | 41 |
2006 | Doug Chobey | -15 |
2006 | Shandy Booth | -19 |
2006 | Sylvia King | -52 |
2006 | Alvina Palmer | -142 |
2006 | Arthur Milne | -226 |
2006 | Dorothy Klovan | -304 |
2006 | Peter Sargious | -320 |
2006 | Nelson Eshleman | -378 |
2006 | Margaret West | -430 |
2006 | Juraj Pivovarov | -476 |
2006 | Henrietta MacGregor | -508 |
2006 | Laverne Brookes | -649 |
2006 | Betty Bergeron | -705 |
2006 | Siri Tillekeratne | -819 |
2006 | Anna-Marie Cook | -1295 |
2006 | Millie Pelkey | -3235 |
2006 | Velora Piltingsrud | -4790 |
To be eligible, a player will have to have played 30 percent of the number of games of the most active player. High Spread = Cumulative spread for the year. A Indicates an award. |