Stats and Awards2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 [2015] 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA [Sunday Points]A
For 2015 Sunday Points| year | player | score |
|---|
| 2015 | Wayne Clifford | 0 |
| 2015 | Paul Sidorsky | 0 |
| 2015 | Allan Simon | 0 |
| 2015 | Sylvia King | 0 |
| 2015 | Bill Payne | 0 |
| 2015 | Brian Guilbault | 0 |
| 2015 | Terri Morigeau | 0 |
| 2015 | Danny Panganiban | 0 |
| 2015 | Anna-Marie Cook | 0 |
| 2015 | Emil Rem | 0 |
| 2015 | Juraj Pivovarov | 0 |
| 2015 | Peter Sargious | 0 |
| 2015 | Eric Tran | 0 |
| 2015 | Brendan Huang | 0 |
| 2015 | Linda Slater | 0 |
| 2015 | Robyn McKay | 0 |
| 2015 | Troy Millington | 0 |
| 2015 | Lilli Temple-Murray | 0 |
| 2015 | Vincent | 0 |
| 2015 | Geogy | 0 |
| 2015 | Jordan Mcguire | 0 |
| 2015 | Kevin Noble | 0 |
| 2015 | Wendy McGrath | 0 |
| 2015 | Siri Tillekeratne | 0 |
| 2015 | Mike Ebanks | 0 |
| 2015 | Dorothy Klovan | 0 |
| 2015 | Randall Thomas | 0 |
| 2015 | Grace Harris | 0 |
| 2015 | Noella Ward | 0 |
| 2015 | Estelle Matthews | 0 |
| 2015 | Betty Bergeron | 0 |
| 2015 | Maureen Morris | 0 |
| 2015 | Shannon Burns | 0 |
| 2015 | Jason Krueger | 0 |
| 2015 | Richard Martin | 0 |
| 2015 | Arthur Milne | 0 |
| 2015 | Maureen Clifford | 0 |
| 2015 | Rodney Weis | 0 |
| 2015 | Tom McKay | 0 |
| 2015 | Lumi | 0 |
| 2015 | Bobbi Braden | 0 |
| 2015 | idehan | 0 |
| 2015 | Gerry Greenside | 0 |
| 2015 | Laurel Barney | 0 |
| 2015 | Chris Osborne | 0 |
Sunday Points = How many points from Sundays? In classes U900, U1200 and OPEN, 5pts/1st, and 3pts/2nd. Top 8 receive awards, but at least two from each class. A Indicates an award. |