Stats and Awards2025 2024 2023 2022 2021 2020 2019 2018 2017 [2016] 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA [Sunday Points]A
For 2016 Sunday Pointsyear | player | score |
---|
2016 | Wendy McGrath | 135 |
2016 | Vish Wimalasena | 107 |
2016 | Wayne Clifford | 78 |
2016 | Mike Ebanks | 77 |
2016 | Maureen Clifford | 72 |
2016 | Laverne Brookes | 66 |
2016 | Millie Pelkey | 57 |
2016 | Sylvia King | 54 |
2016 | Juraj Pivovarov | 44 |
2016 | Terri Morigeau | 44 |
2016 | Siri Tillekeratne | 40 |
2016 | Noella Ward | 30 |
2016 | Jason Krueger | 26 |
2016 | Emil Rem | 21 |
2016 | Richard Martin | 21 |
2016 | Betty Bergeron | 21 |
2016 | Allan Simon | 14 |
2016 | Randall Thomas | 14 |
2016 | Albert Hahn | 13 |
2016 | Anna-Marie Cook | 13 |
2016 | Darlene Kendel | 11 |
2016 | Bill Payne | 11 |
2016 | Grace Harris | 9 |
2016 | Dan Kostka | 8 |
2016 | Maureen Morris | 8 |
2016 | Dorothy Klovan | 6 |
2016 | Danny Panganiban | 3 |
2016 | MJ McLeod | 3 |
2016 | Estelle Matthews | 0 |
2016 | Eric Tran | 0 |
2016 | Robyn McKay | 0 |
2016 | Troy Millington | 0 |
2016 | Bobbi Braden | 0 |
2016 | Monika | 0 |
2016 | Adam Logan | 0 |
2016 | Doug Gilbert | 0 |
2016 | Peter Maas | 0 |
2016 | Brian Guilbault | 0 |
2016 | Yvonne Lewanski | 0 |
2016 | Peter Sargious | 0 |
2016 | Kelvin Ng | 0 |
2016 | Arthur Milne | 0 |
2016 | Brendan Huang | 0 |
2016 | Linda Slater | 0 |
2016 | Tom McKay | 0 |
2016 | Lilli Temple-Murray | 0 |
2016 | Kevin Noble | 0 |
2016 | Ava | 0 |
Sunday Points = How many points from Sundays? In classes U900, U1200 and OPEN, 5pts/1st, and 3pts/2nd. Top 8 receive awards, but at least two from each class. A Indicates an award. |