Stats and Awards2026 2025 2024 2023 2022 2021 2020 2019 [2018] 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA [Sunday Points]A
For 2018 Sunday Points| year | player | score |
|---|
| 2018 | Maureen Clifford | 130 |
| 2018 | Juraj Pivovarov | 110 |
| 2018 | Millie Pelkey | 93 |
| 2018 | Wendy McGrath | 83 |
| 2018 | Mike Ebanks | 64 |
| 2018 | Wayne Clifford | 63 |
| 2018 | Siri Tillekeratne | 59 |
| 2018 | Betty Bergeron | 43 |
| 2018 | Terri Morigeau | 39 |
| 2018 | Maureen Morris | 33 |
| 2018 | Noella Ward | 28 |
| 2018 | Tom McKay | 24 |
| 2018 | Vish Wimalasena | 21 |
| 2018 | Kerwin Barnes | 21 |
| 2018 | Danielle Barker | 20 |
| 2018 | Ellen O'Donnell | 18 |
| 2018 | Doris Magnusson | 15 |
| 2018 | Randall Thomas | 13 |
| 2018 | Richard Martin | 11 |
| 2018 | Adam Sivertson | 10 |
| 2018 | Laverne Brookes | 8 |
| 2018 | Nicholas Tam | 6 |
| 2018 | Sylvia King | 5 |
| 2018 | Ava Zeidler | 5 |
| 2018 | Velora Piltingsrud | 3 |
| 2018 | Peter Sargious | 3 |
| 2018 | Robyn McKay | 3 |
| 2018 | Troy Millington | 3 |
| 2018 | Andrew Shareski | 3 |
| 2018 | Jason Krueger | 3 |
| 2018 | Dorothy Klovan | 0 |
| 2018 | Jeff Fleetham | 0 |
| 2018 | Emil Rem | 0 |
| 2018 | Arthur Milne | 0 |
| 2018 | Linda Slater | 0 |
| 2018 | Matt Larocque | 0 |
| 2018 | Nelly Chow | 0 |
| 2018 | Tanya Lee | 0 |
| 2018 | Monique | 0 |
| 2018 | Allan Simon | 0 |
| 2018 | Grace Harris | 0 |
| 2018 | Estelle Matthews | 0 |
| 2018 | Anna-Marie Cook | 0 |
| 2018 | Cheryl Blum | 0 |
| 2018 | Sharon | 0 |
| 2018 | Rodney Weis | 0 |
| 2018 | Bobbi Braden | 0 |
| 2018 | Doug Gilbert | 0 |
| 2018 | Christopher Rollins | 0 |
| 2018 | Bernadette Stamile | 0 |
| 2018 | bettyto | 0 |
| 2018 | Deanne | 0 |
| 2018 | Madison | 0 |
Sunday Points = How many points from Sundays? In classes U900, U1200 and OPEN, 5pts/1st, and 3pts/2nd. Top 8 receive awards, but at least two from each class. A Indicates an award. |