Stats and Awards2025 2024 2023 2022 [2021] 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA [Sunday Points]A
For 2021 Sunday Points| year | player | score |
|---|
| 2021 | Tom McKay | 218 |
| 2021 | Wendy McGrath | 110 |
| 2021 | Randall Thomas | 108 |
| 2021 | Noella Ward | 77 |
| 2021 | Maureen Clifford | 75 |
| 2021 | Wayne Clifford | 74 |
| 2021 | Siri Tillekeratne | 68 |
| 2021 | Maureen Morris | 56 |
| 2021 | Rodney Weis | 48 |
| 2021 | Danielle Barker | 42 |
| 2021 | Terri Morigeau | 28 |
| 2021 | Betty Bergeron | 24 |
| 2021 | Jason Krueger | 23 |
| 2021 | Juraj Pivovarov | 21 |
| 2021 | Angela Marsales | 8 |
| 2021 | Richard Martin | 7 |
| 2021 | Emil Rem | 5 |
| 2021 | Matt Larocque | 5 |
| 2021 | Shiuli Bawa | 5 |
| 2021 | Brett Crawford | 3 |
| 2021 | Sue Brigliadori | 0 |
| 2021 | Nicholas Tam | 0 |
| 2021 | Linda Slater | 0 |
| 2021 | Nelly Chow | 0 |
| 2021 | Dee Naidoo | 0 |
| 2021 | Susan Chadwick | 0 |
| 2021 | Evan Didluck | 0 |
| 2021 | Albert Hahn | 0 |
| 2021 | Grace Harris | 0 |
| 2021 | Estelle Matthews | 0 |
| 2021 | Anna-Marie Cook | 0 |
| 2021 | Peter Sargious | 0 |
| 2021 | Rosemary Christmas | 0 |
| 2021 | Jay Makar | 0 |
Sunday Points = How many points from Sundays? In classes U900, U1200 and OPEN, 5pts/1st, and 3pts/2nd. Top 8 receive awards, but at least two from each class. A Indicates an award. |