Stats and Awards[2025] 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 By Player By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA [Sunday Points]A
For 2025 Sunday Pointsyear | player | score |
---|
2025 | Wendy McGrath | 115 |
2025 | Betty Bergeron | 114 |
2025 | Randall Thomas | 99 |
2025 | Siri Tillekeratne | 68 |
2025 | Lucy Houchen | 68 |
2025 | Terri Morigeau | 66 |
2025 | Noella Ward | 54 |
2025 | Richard Martin | 39 |
2025 | Dee Naidoo | 33 |
2025 | Tom McKay | 32 |
2025 | Peter Sargious | 21 |
2025 | Nicholas Tam | 8 |
2025 | Bernadette Stamile | 3 |
2025 | Jason Krueger | 0 |
2025 | Abby Wagner | 0 |
2025 | Felix | 0 |
2025 | Steve Winters | 0 |
2025 | Alex Lamoureux | 0 |
2025 | Erlinda Hizon | 0 |
2025 | Grace Harris | 0 |
2025 | Emil Rem | 0 |
2025 | Juraj Pivovarov | 0 |
2025 | Linda Slater | 0 |
2025 | Maureen Clifford | 0 |
2025 | Richard Lauder | 0 |
2025 | Sue Brigliadori | 0 |
2025 | William Friedson | 0 |
Sunday Points = How many points from Sundays? In classes U900, U1200 and OPEN, 5pts/1st, and 3pts/2nd. Top 8 receive awards, but at least two from each class. A Indicates an award. |