|
 |
|
 |
 |
|
|
|
Stats and Awards2025 [2024] 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 [By Player] By Day 500 Club 500s High Game High SpreadA Most WinsA Highest Winning PctA Most ImprovedA Living on the EdgeA Tuff LuckA Most Best RecordsA Most High GamesA Sunday PointsA
For 2024 By PlayerStats by SurnamePlayer | Abbr | # G | W | L | T | B | % | Spread | Min | Max | Avg Score | Last Played |
---|
, Mateus | M35 | 3 | 0 | 3 | 0 | 0 | 0.00 | -795 | 136 | 179 | 154.0 | Sep 19 2024 |
, Sherri | S25 | 6 | 0 | 6 | 0 | 0 | 0.00 | -1653 | 63 | 325 | 179.7 | May 09 2024 |
, Uti | U2 | 3 | 0 | 3 | 0 | 0 | 0.00 | -357 | 213 | 311 | 274.3 | Nov 28 2024 |
, Will | W2 | 3 | 0 | 2 | 0 | 1 | 0.00 | -317 | 222 | 226 | 224.0 | Jan 05 2024 |
Bergeron, Betty | BB | 3 | 0 | 2 | 0 | 1 | 0.00 | -71 | 354 | 358 | 356.0 | Mar 07 2024 |
Brigliadori, Sue | S2 | 135 | 61 | 72 | 0 | 2 | 45.86 | -1785 | 221 | 605 | 374.5 | Dec 19 2024 |
Clifford, Maureen | MC2 | 39 | 20 | 19 | 0 | 0 | 51.28 | 457 | 272 | 509 | 370.5 | Dec 12 2024 |
Harris, Grace | G | 15 | 7 | 7 | 0 | 1 | 50.00 | -211 | 263 | 451 | 352.1 | Oct 10 2024 |
Hizon, Erlinda | EH2 | 3 | 1 | 2 | 0 | 0 | 33.33 | -81 | 314 | 389 | 341.0 | Apr 18 2024 |
Houchen, Lucy | LH3 | 87 | 28 | 57 | 1 | 1 | 33.14 | -3539 | 225 | 469 | 337.5 | Nov 21 2024 |
Joseph, Rinoy | RJ | 6 | 1 | 5 | 0 | 0 | 16.67 | -300 | 281 | 392 | 311.3 | Sep 19 2024 |
Krueger, Jason | JK | 60 | 37 | 21 | 0 | 2 | 63.79 | 2911 | 283 | 556 | 405.7 | Dec 12 2024 |
Lamoureux, Alex | AL3 | 15 | 6 | 8 | 1 | 0 | 43.33 | 8 | 257 | 497 | 347.0 | Oct 31 2024 |
Mair, Laura | LM2 | 3 | 0 | 3 | 0 | 0 | 0.00 | -316 | 204 | 290 | 259.0 | Nov 14 2024 |
Martin, Richard | RM | 24 | 12 | 11 | 0 | 1 | 52.17 | -48 | 254 | 470 | 364.9 | Oct 03 2024 |
McGrath, Wendy | WM | 129 | 52 | 75 | 0 | 2 | 40.94 | -2526 | 205 | 497 | 342.6 | Dec 19 2024 |
McKay, Tom | T8 | 123 | 36 | 82 | 1 | 4 | 30.67 | -5396 | 216 | 514 | 339.2 | Dec 19 2024 |
McNamara, Mary Lou | MX | 9 | 1 | 8 | 0 | 0 | 11.11 | -1493 | 178 | 281 | 225.9 | Apr 04 2024 |
Morigeau, Terri | T | 3 | 2 | 1 | 0 | 0 | 66.67 | 46 | 337 | 368 | 350.3 | Jun 13 2024 |
Naidoo, Dee | DN2 | 6 | 2 | 3 | 0 | 1 | 40.00 | -246 | 275 | 440 | 348.8 | Aug 01 2024 |
Pivovarov, Juraj | J5 | 114 | 78 | 31 | 0 | 5 | 71.56 | 6478 | 271 | 615 | 417.2 | Dec 12 2024 |
Rem, Emil | ER | 153 | 90 | 60 | 1 | 2 | 59.93 | 4841 | 242 | 606 | 388.7 | Dec 19 2024 |
Sargious, Peter | PS | 75 | 49 | 24 | 0 | 2 | 67.12 | 2628 | 285 | 525 | 403.7 | Dec 12 2024 |
Sivertson, Adam | AS3 | 6 | 3 | 3 | 0 | 0 | 50.00 | -300 | 227 | 427 | 354.7 | Aug 01 2024 |
Slater, Linda | LS | 147 | 51 | 92 | 0 | 4 | 35.66 | -5364 | 204 | 511 | 338.4 | Dec 19 2024 |
Soliterman, Sean | SS2 | 3 | 0 | 2 | 0 | 1 | 0.00 | -443 | 272 | 279 | 275.5 | Feb 22 2024 |
Stamile, Bernadette | B33 | 3 | 0 | 3 | 0 | 0 | 0.00 | -477 | 233 | 281 | 257.7 | Mar 14 2024 |
Tam, Nicholas | NT | 96 | 68 | 26 | 0 | 2 | 72.34 | 4931 | 280 | 557 | 408.2 | Dec 19 2024 |
Thomas, Randall | R | 75 | 46 | 25 | 0 | 4 | 64.79 | 2929 | 287 | 578 | 410.5 | Dec 12 2024 |
Tuckey, Patricia | PT | 3 | 0 | 2 | 0 | 1 | 0.00 | -273 | 195 | 271 | 233.0 | Jan 05 2024 |
Ward, Noella | N | 42 | 23 | 18 | 0 | 1 | 56.10 | 510 | 268 | 546 | 383.2 | Nov 14 2024 |
Weis, Rodney | R9 | 21 | 12 | 9 | 0 | 0 | 57.14 | 255 | 297 | 608 | 388.5 | Dec 12 2024 |
Wimalasena, Vish | VW | 3 | 1 | 2 | 0 | 0 | 33.33 | -3 | 355 | 436 | 403.3 | May 02 2024 |
Table LegendWhat do all the headings mean? |