![]() |
|
Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 7–0 | +1074 | 1740 | 1763 | +23 | Pivovarov, Juraj (#1) | 2W:451-331:#2 |
| 2 | 5–2 | +437 | 1394 | 1406 | +12 | Tillekeratne, Siri (#3) | 1W:390-332:#4 |
| 3 | 5–2 | +340 | 1615 | 1607 | −8 | Thomas, Randall (#2) | 1L:331-451:#1 |
| 4 | 4–3 | +22 | 1161 | 1175 | +14 | Brigliadori, Sue (#5) | 2L:338-417:#6 |
| 5 | 3–4 | +140 | 987 | 998 | +11 | Morigeau, Terri (#6) | 1W:417-338:#5 |
| 6 | 2–5 | −238 | 1289 | 1251 | −38 | Moe, Doug (#4) | 2L:332-390:#3 |
| 7 | 2–5 | −760 | 0 | 880 | Fair, Xander (#7) | 1W:400-246:#8 | |
| 8 | 0–7 | −1015 | 0 | 500 | Hansen-Yang, Isabelle (#8) | 2L:246-400:#7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.