| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–3 | +846 | 2088 | 2105 | +17 | A | Stern, Rafi (A1) | 1W:504-361:A4 | 1st vs. A24 @1 |
| 2 | 11–3 | +505 | 1811 | 1885 | +74 | B | Keith, Barry (A21) | 1W:458-380:A19 | 1st vs. A6 @2 |
| 3 | 10–4 | +117 | 2061 | 2070 | +9 | A | Smylie, Jackson (A2) | 1L:341-535:A24 | 2nd vs. A7 @3 |
| 4 | 9–5 | +489 | 1918 | 1942 | +24 | A | Spence, Richard (A9) | 1W:503-344:A3 | 1st vs. A18 @3 |
| 5 | 9–5 | +306 | 1941 | 1963 | +22 | A | Lipkin, Seth (A6) | 1W:478-288:A5 | 2nd vs. A21 @2 |
| 6 | 9–5 | +252 | 1753 | 1809 | +56 | B | Odom, Lisa (A24) | 2W:535-341:A2 | 2nd vs. A1 @1 |
| 7 | 8–6 | +256 | 1822 | 1838 | +16 | B | DeGuzman, Edward (A18) | 1W:479-389:A17 | 2nd vs. A9 @3 |
| 8 | 8–6 | +173 | 1938 | 1932 | −6 | A | Vesdapunt, Norases (A7) | 2W:420-374:A31 | 1st vs. A2 @3 |
| 9 | 8–6 | +150 | 1662 | 1721 | +59 | B | Baron, Mike (A31) | 1L:374-420:A7 | 2nd vs. A3 @4 |
| 10 | 8–6 | +136 | 1968 | 1968 | +0 | A | Shreve, Jon (A5) | 2L:288-478:A6 | 2nd vs. A4 @4 |
| 11 | 8–6 | +63 | 2020 | 2012 | −8 | A | Swift, Orry (A4) | 2L:361-504:A1 | 1st vs. A5 @4 |
| 12 | 7½–6½ | +417 | 2035 | 2022 | −13 | A | Krafchick, Joey (A3) | 2L:344-503:A9 | 1st vs. A31 @4 |
| 13 | 7½–6½ | +123 | 1830 | 1841 | +11 | A | Weinstein, Ian (A16) | 2W:565-357:A13 | 1st vs. A10 @5 |
| 14 | 7½–6½ | −142 | 1840 | 1846 | +6 | A | Berger, Noah (A12) | 1T:370-370:A11 | 2nd vs. A19 @5 |
| 15 | 7–7 | +230 | 1904 | 1884 | −20 | A | Komatsu, Cooper (A10) | 2W:444-374:A20 | 2nd vs. A16 @5 |
| 16 | 7–7 | −18 | 1818 | 1831 | +13 | B | Daniel, Clay (A19) | 2L:380-458:A21 | 1st vs. A12 @5 |
| 17 | 7–7 | −78 | 1825 | 1834 | +9 | B | Nakamura, Billy (A17) | 2L:389-479:A18 | 2nd vs. A30 @6 |
| 18 | 7–7 | −88 | 1672 | 1703 | +31 | B | Schwartzman, Peter (A30) | 1W:497-484:A29 | 1st vs. A17 @6 |
| 19 | 7–7 | −232 | 1836 | 1830 | −6 | A | Chester, Evan (A13) | 1L:357-565:A16 | 2nd vs. A29 @6 |
| 20 | 6½–7½ | −17 | 1866 | 1851 | −15 | A | Holser, Paul (A11) | 2T:370-370:A12 | 1st vs. A27 @7 |
| 21 | 6–8 | −22 | 1785 | 1774 | −11 | B | Kamen, Maddy (A23) | 1W:390-325:A15 | 2nd vs. A28 @7 |
| 22 | 6–8 | −82 | 1834 | 1820 | −14 | A | Rauppius, Dave (A14) | 1L:335-441:A8 | 1st vs. A25 @8 |
| 23 | 6–8 | −133 | 1833 | 1807 | −26 | A | Owens, Mark Edward (A15) | 2L:325-390:A23 | 1st vs. A22 @8 |
| 24 | 6–8 | −203 | 1814 | 1812 | −2 | B | Payne, Trip (A20) | 1L:374-444:A10 | 2nd vs. A8 @9 |
| 25 | 6–8 | −518 | 1314 | 1390 | +76 | B | Daniel, Knox (A32) | 2W:431-395:A27 | 2nd vs. A26 @9 |
| 26 | 6–8 | −608 | 1707 | 1710 | +3 | B | Kamen, Roy (A28) | 1W:427-400:A26 | 1st vs. A23 @7 |
| 27 | 5–9 | −182 | 1712 | 1685 | −27 | B | Liebfried, Ed (A27) | 1L:395-431:A32 | 2nd vs. A11 @7 |
| 28 | 5–9 | −198 | 1789 | 1750 | −39 | B | Grob, Steve (A22) | 2L:398-490:A25 | 2nd vs. A15 @8 |
| 29 | 5–9 | −280 | 1929 | 1867 | −62 | A | Hill, Marlon (A8) | 2W:441-335:A14 | 1st vs. A20 @9 |
| 30 | 4–10 | −76 | 1690 | 1653 | −37 | B | Spolter, David (A29) | 2L:484-497:A30 | 1st vs. A13 @6 |
| 31 | 3–11 | −575 | 1751 | 1675 | −76 | B | Jeng, Tijan (A25) | 1W:490-398:A22 | 2nd vs. A14 @8 |
| 32 | 3–11 | −611 | 1745 | 1678 | −67 | B | Fiszbein, Jeff (A26) | 2L:400-427:A28 | 1st vs. A32 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.