| Submit Results Div A |
| Submit Results Div B |
| Submit Results Div C |
| Submit Results Div D |
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–3 | +887 | 2088 | 2108 | +20 | A | Stern, Rafi (A1) | 1W:419-378:A24 | 2nd vs. A9 @1 |
| 2 | 12–3 | +674 | 1811 | 1899 | +88 | B | Keith, Barry (A21) | 1W:453-284:A6 | 2nd vs. A2 @2 |
| 3 | 10–5 | +504 | 1918 | 1949 | +31 | A | Spence, Richard (A9) | 1W:370-355:A18 | 1st vs. A1 @1 |
| 4 | 10–5 | −11 | 2061 | 2064 | +3 | A | Smylie, Jackson (A2) | 2L:353-481:A7 | 1st vs. A21 @2 |
| 5 | 9–6 | +301 | 1938 | 1941 | +3 | A | Vesdapunt, Norases (A7) | 1W:481-353:A2 | 2nd vs. A5 @4 |
| 6 | 9–6 | +211 | 2020 | 2017 | −3 | A | Swift, Orry (A4) | 1W:489-341:A5 | 1st vs. A3 @4 |
| 6 | 9–6 | +211 | 1753 | 1805 | +52 | B | Odom, Lisa (A24) | 2L:378-419:A1 | 2nd vs. A6 @3 |
| 8 | 9–6 | +137 | 1941 | 1954 | +13 | A | Lipkin, Seth (A6) | 2L:284-453:A21 | 1st vs. A24 @3 |
| 9 | 8½–6½ | +513 | 2035 | 2025 | −10 | A | Krafchick, Joey (A3) | 1W:444-348:A31 | 2nd vs. A4 @4 |
| 10 | 8½–6½ | +171 | 1830 | 1850 | +20 | A | Weinstein, Ian (A16) | 1W:420-372:A10 | 1st vs. A19 @5 |
| 11 | 8½–6½ | −140 | 1840 | 1854 | +14 | A | Berger, Noah (A12) | 2W:396-394:A19 | 2nd vs. A10 @5 |
| 12 | 8–7 | +241 | 1822 | 1831 | +9 | B | DeGuzman, Edward (A18) | 2L:355-370:A9 | 1st vs. A31 @3 |
| 13 | 8–7 | +54 | 1662 | 1717 | +55 | B | Baron, Mike (A31) | 2L:348-444:A3 | 2nd vs. A18 @3 |
| 14 | 8–7 | −12 | 1968 | 1961 | −7 | A | Shreve, Jon (A5) | 2L:341-489:A4 | 1st vs. A7 @4 |
| 15 | 8–7 | −52 | 1672 | 1715 | +43 | B | Schwartzman, Peter (A30) | 1W:370-334:A17 | 1st vs. A32 @6 |
| 16 | 8–7 | −186 | 1836 | 1836 | +0 | A | Chester, Evan (A13) | 2W:384-338:A29 | 1st vs. A25 @6 |
| 17 | 7½–7½ | +41 | 1866 | 1857 | −9 | A | Holser, Paul (A11) | 1W:487-429:A27 | 1st vs. A28 @7 |
| 18 | 7–8 | +182 | 1904 | 1875 | −29 | A | Komatsu, Cooper (A10) | 2L:372-420:A16 | 1st vs. A12 @5 |
| 19 | 7–8 | −20 | 1818 | 1823 | +5 | B | Daniel, Clay (A19) | 1L:394-396:A12 | 2nd vs. A16 @5 |
| 20 | 7–8 | −65 | 1834 | 1827 | −7 | A | Rauppius, Dave (A14) | 1W:445-428:A25 | 2nd vs. A26 @8 |
| 21 | 7–8 | −68 | 1833 | 1814 | −19 | A | Owens, Mark Edward (A15) | 1W:357-292:A22 | 2nd vs. A20 @8 |
| 22 | 7–8 | −114 | 1825 | 1824 | −1 | B | Nakamura, Billy (A17) | 2L:334-370:A30 | 1st vs. A8 @9 |
| 23 | 7–8 | −601 | 1707 | 1722 | +15 | B | Kamen, Roy (A28) | 1W:385-378:A23 | 2nd vs. A11 @7 |
| 24 | 6–9 | −29 | 1785 | 1763 | −22 | B | Kamen, Maddy (A23) | 2L:378-385:A28 | 1st vs. A29 @7 |
| 25 | 6–9 | −190 | 1929 | 1873 | −56 | A | Hill, Marlon (A8) | 1W:468-378:A20 | 2nd vs. A17 @9 |
| 26 | 6–9 | −293 | 1814 | 1806 | −8 | B | Payne, Trip (A20) | 2L:378-468:A8 | 1st vs. A15 @8 |
| 27 | 6–9 | −520 | 1314 | 1383 | +69 | B | Daniel, Knox (A32) | 2L:414-416:A26 | 2nd vs. A30 @6 |
| 28 | 5–10 | −240 | 1712 | 1678 | −34 | B | Liebfried, Ed (A27) | 2L:429-487:A11 | 2nd vs. A22 @9 |
| 29 | 5–10 | −263 | 1789 | 1741 | −48 | B | Grob, Steve (A22) | 2L:292-357:A15 | 1st vs. A27 @9 |
| 30 | 4–11 | −122 | 1690 | 1645 | −45 | B | Spolter, David (A29) | 1L:338-384:A13 | 2nd vs. A23 @7 |
| 31 | 4–11 | −609 | 1745 | 1682 | −63 | B | Fiszbein, Jeff (A26) | 1W:416-414:A32 | 1st vs. A14 @8 |
| 32 | 3–12 | −592 | 1751 | 1666 | −85 | B | Jeng, Tijan (A25) | 2L:428-445:A14 | 2nd vs. A13 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.